Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.225,71 | 72.882,55 | 78.780,84 | -3.13% |
Ethereum | ETH | 2.273,93 | 2.108,99 | 2.334,88 | -1.74% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,60 | 1,53 | 1,64 | -0.84% |
Binance Coin | BNB | 761,12 | 735,81 | 779,69 | -2.26% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 97,25 | 96,40 | 104,11 | -6.53% |
Hyperliquid | HYPE | 33,35 | 32,01 | 37,54 | -11.09% |
TRON | TRX | 0,286471 | 0,281108 | 0,287152 | 1.04% |
Staked Ether | STETH | 2.272,95 | 2.106,81 | 2.336,93 | -1.74% |
Dogecoin | DOGE | 0,108071 | 0,102185 | 0,110409 | 0.2% |
WhiteBIT Token | WBT | 53,47 | 47,77 | 53,67 | 3.69% |
World Liberty Financial | WLFI | 0,136716 | 0,125192 | 0,142256 | 5.68% |
Cardano | ADA | 0,299159 | 0,281609 | 0,304639 | 0.38% |
Sui | SUI | 1,13 | 1,07 | 1,17 | -0.61% |
Bitcoin Cash | BCH | 529,37 | 509,05 | 541,31 | 0.03% |
Chainlink | LINK | 9,64 | 9,07 | 9,87 | -0.18% |
Wrapped Bitcoin | WBTC | 76.085,86 | 72.666,36 | 78.688,26 | -3.05% |
Stellar | XLM | 0,177020 | 0,167750 | 0,181719 | -0.41% |
Cronos | CRO | 0,083048 | 0,077858 | 0,084607 | 0.33% |
LEO Token | LEO | 8,81 | 8,57 | 9,06 | 2.36% |
MemeCore | M | 1,49 | 1,45 | 1,54 | 0.55% |
Wrapped Beacon ETH | WBETH | 2.475,63 | 2.288,04 | 2.544,79 | -1.73% |
Wrapped eETH | WEETH | 2.467,90 | 2.288,89 | 2.534,05 | -1.74% |
Monero | XMR | 388,97 | 367,86 | 392,43 | 3.63% |
Toncoin | TON | 1,39 | 1,34 | 1,42 | 1.33% |
Canton Coin | CC | 0,175990 | 0,169640 | 0,199200 | -8.57% |
Ethena USDe | USDE | 1,00 | 0,96 | 1,00 | -0.24% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | -0.06% |
MYX Finance | MYX | 5,97 | 5,54 | 6,94 | -0.65% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Avalanche | AVAX | 10,10 | 9,53 | 10,32 | 0.04% |
Litecoin | LTC | 60,51 | 56,84 | 61,30 | 0.71% |
ZCash | ZEC | 279,15 | 265,90 | 290,81 | -3.92% |
Aster | ASTER | 0,57 | 0,54 | 0,60 | -3.69% |
Hedera Hashgraph | HBAR | 0,091578 | 0,087346 | 0,094321 | 0.23% |
Mantle | MANTLE | 0,72 | 0,68 | 0,74 | -2.23% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
OFFICIAL TRUMP | TRUMP | 4,22 | 4,08 | 4,28 | -1% |
XT.com Token | XT | 4,13 | 3,78 | 4,38 | -3.26% |
Worldcoin | WLD | 0,412497 | 0,395583 | 0,426171 | 1.7% |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | -1.3% |
Uniswap Protocol Token | UNI | 3,92 | 3,70 | 4,01 | 0.33% |
Tether Gold | XAUT | 5.080,25 | 4.882,36 | 5.086,05 | 3.42% |
Ondo | ONDO | 0,283712 | 0,267968 | 0,296457 | 0.32% |
VINCI | VINCI | 9,45 | 9,04 | 9,85 | -3.9% |
Bitget token | BGB | 3,03 | 2,72 | 3,32 | -1.52% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Polkadot | DOT | 1,51 | 1,43 | 1,56 | -1.05% |
Gatechain Token | GT | 8,04 | 7,31 | 8,62 | -2.67% |
Pump.fun | PUMP | 0,002390 | 0,002281 | 0,002584 | -4.66% |
PAX Gold | PAXG | 5.105,20 | 4.897,82 | 5.113,70 | 3.44% |
Pi Network | PI | 0,160600 | 0,155000 | 0,162400 | 0.75% |
Ethena | ENA | 0,140242 | 0,130529 | 0,143495 | 0.9% |
Bittensor | TAO | 194,72 | 184,42 | 203,90 | -1.29% |
Aave | AAVE | 127,43 | 120,80 | 130,42 | -0.46% |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | 0.6% |
Monad | MON | 0,018211 | 0,017110 | 0,018429 | 0.45% |
OKB | OKB | 85,87 | 80,80 | 89,17 | -2.91% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.47% |
LayerZero | ZRO | 1,84 | 1,68 | 1,88 | 0.97% |
Near | NEAR | 1,19 | 1,12 | 1,23 | -0.76% |
Aptos | APT | 1,27 | 1,19 | 1,30 | 0.1% |
Ethereum Classic | ETC | 9,69 | 9,18 | 9,93 | -0.4% |
Internet Computer | ICP | 2,74 | 2,54 | 2,76 | 1.73% |
Sky | SKY | 0,062163 | 0,057952 | 0,062707 | -0.71% |
Kite | KITE | 0,148040 | 0,138270 | 0,151268 | 3.17% |
Story | IP | 1,36 | 1,30 | 1,46 | -1.94% |
Jito Staked SOL | JITOSOL | 122,33 | 121,31 | 131,01 | -6.57% |
XDC Network | XDC | 0,036453 | 0,036435 | 0,037961 | -2.67% |
River | RIVER | 13,36 | 11,88 | 16,43 | -9.21% |
Arbitrum | ARB | 0,134309 | 0,124113 | 0,137090 | -1.13% |
KuCoin Token | KCS | 9,27 | 8,39 | 9,70 | -1.21% |
Jupiter | JUP | 0,192686 | 0,187386 | 0,210065 | -1.48% |
Morpho | MORPHO | 1,31 | 1,19 | 1,35 | 1.25% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Midnight | NIGHT | 0,049400 | 0,046000 | 0,050750 | 1.71% |
DuckChain Token | DUCK | 0,001189 | 0,001089 | 0,001200 | 8.09% |
Polygon Ecosystem Token | POL | 0,110197 | 0,105632 | 0,118737 | -5.27% |
Humanity | H | 0,109607 | 0,105640 | 0,116690 | -3.52% |
DoubleZero | 2Z | 0,110084 | 0,104319 | 0,113023 | -0.24% |
Algorand | ALGO | 0,107333 | 0,100667 | 0,110393 | 1.56% |
Flare | FLR | 0,009896 | 0,009655 | 0,010167 | -0.91% |
Cosmos | ATOM | 2,09 | 1,89 | 2,10 | 4.69% |
Quant | QNT | 67,50 | 63,46 | 68,23 | -0.88% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.225,71 | 0,000000% |
| Ethereum | ETH | 2.273,93 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,60 | 0,000000% |
| Binance Coin | BNB | 761,12 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 97,25 | 0,000000% |
| Hyperliquid | HYPE | 33,35 | 0,000000% |
| TRON | TRX | 0,286471 | 0,000000% |
| Staked Ether | STETH | 2.272,95 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DuckChain Token | DUCK | 0,001189 | 8,09% |
| World Liberty Financial | WLFI | 0,136716 | 5,68% |
| Cosmos | ATOM | 2,09 | 4,69% |
| WhiteBIT Token | WBT | 53,47 | 3,69% |
| PAX Gold | PAXG | 5.105,20 | 3,44% |
| Tether Gold | XAUT | 5.080,25 | 3,42% |
| Kite | KITE | 0,148040 | 3,17% |
| Monero | XMR | 388,97 | 3,63% |
| LEO Token | LEO | 8,81 | 2,36% |
| Internet Computer | ICP | 2,74 | 1,73% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 33,35 | -11,09% |
| River | RIVER | 13,36 | -9,21% |
| Canton Coin | CC | 0,175990 | -8,57% |
| Jito Staked SOL | JITOSOL | 122,33 | -6,57% |
| Solana | SOL | 97,25 | -6,53% |
| Polygon Ecosystem Token | POL | 0,110197 | -5,27% |
| Pump.fun | PUMP | 0,002390 | -4,66% |
| ZCash | ZEC | 279,15 | -3,92% |
| VINCI | VINCI | 9,45 | -3,90% |
| Aster | ASTER | 0,57 | -3,69% |

