Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.428,49 | 60.376,45 | 62.949,72 | |
Ethereum | ETH | 1.629,82 | 1.544,50 | 1.648,12 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,14 | 1,08 | 1,17 | |
Binance Coin | BNB | 590,32 | 570,98 | 598,74 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,01 | 55,46 | 60,43 | |
Solana | SOL | 64,80 | 61,31 | 66,08 | |
TRON | TRX | 0,329327 | 0,318399 | 0,329327 | |
MemeCore | M | 3,22 | 2,80 | 3,24 | |
Rain | RAIN | 0,013417 | 0,012773 | 0,013522 | |
Staked Ether | STETH | 1.629,97 | 1.543,57 | 1.648,29 | |
WhiteBIT Token | WBT | 44,52 | 42,93 | 44,88 | |
Dogecoin | DOGE | 0,084524 | 0,080440 | 0,085976 | |
Stellar | XLM | 0,206248 | 0,195668 | 0,217871 | |
Toncoin | TON | 1,71 | 1,54 | 1,77 | |
LEO Token | LEO | 9,60 | 9,15 | 9,70 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 7,74 | 7,26 | 7,84 | |
Sui | SUI | 0,75 | 0,69 | 0,80 | |
Cardano | ADA | 0,164248 | 0,154318 | 0,166919 | |
Wrapped Bitcoin | WBTC | 62.284,17 | 60.219,47 | 62.821,80 | |
Humanity | H | 0,71 | 0,55 | 0,75 | |
ZCash | ZEC | 395,32 | 336,59 | 417,81 | |
Canton Coin | CC | 0,168482 | 0,151173 | 0,169005 | |
Wrapped Beacon ETH | WBETH | 1.788,89 | 1.694,16 | 1.810,30 | |
Cronos | CRO | 0,060207 | 0,057422 | 0,060458 | |
Monero | XMR | 303,97 | 292,07 | 308,58 | |
World Liberty Financial | WLFI | 0,057101 | 0,055041 | 0,057312 | |
Aster | ASTER | 0,64 | 0,61 | 0,65 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 225,38 | 212,96 | 229,47 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,419856 | 0,392512 | 0,474429 | |
Hedera Hashgraph | HBAR | 0,081740 | 0,077980 | 0,082528 | |
ADI | ADI | 3,68 | 3,67 | 3,72 | |
Ondo | ONDO | 0,343390 | 0,318457 | 0,357530 | |
Stable | STABLE | 0,033620 | 0,032040 | 0,034573 | |
XT.com Token | XT | 3,35 | 3,17 | 3,43 | |
Mantle | MANTLE | 0,54 | 0,51 | 0,54 | |
Aave Ethereum WETH | AETHWETH | 1.629,82 | 1.544,50 | 1.648,12 | |
Litecoin | LTC | 42,26 | 40,80 | 43,00 | |
Avalanche | AVAX | 6,75 | 6,57 | 6,88 | |
Tether Gold | XAUT | 4.304,92 | 4.135,93 | 4.467,77 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.771,13 | 1.678,41 | 1.791,02 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,01 | |
Near | NEAR | 1,90 | 1,81 | 1,96 | |
VINCI | VINCI | 7,76 | 7,49 | 7,87 | |
Bittensor | TAO | 210,93 | 191,28 | 215,10 | |
Uniswap Protocol Token | UNI | 2,56 | 2,41 | 2,60 | |
Monad | MON | 0,022859 | 0,020588 | 0,023579 | |
Pi Network | PI | 0,130590 | 0,121310 | 0,132277 | |
PAX Gold | PAXG | 4.309,74 | 4.287,25 | 4.321,45 | |
DeXe | DEXE | 19,96 | 18,94 | 21,42 | |
Kite | KITE | 0,191550 | 0,174420 | 0,193578 | |
Gatechain Token | GT | 6,24 | 5,81 | 6,75 | |
Morpho | MORPHO | 1,72 | 1,62 | 1,77 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,84 | 1,73 | 1,96 | |
OFFICIAL TRUMP | TRUMP | 1,64 | 1,55 | 1,67 | |
Polkadot | DOT | 0,97 | 0,93 | 0,98 | |
OKB | OKB | 71,71 | 68,09 | 73,17 | |
Lighter | LIT | 1,41 | 1,37 | 1,50 | |
Sky | SKY | 0,057872 | 0,055010 | 0,058834 | |
Ethena | ENA | 0,090545 | 0,088863 | 0,095761 | |
ETHGas | GWEI | 0,135373 | 0,104166 | 0,157930 | |
Internet Computer | ICP | 2,37 | 2,26 | 2,49 | |
Venice Token | VVV | 16,29 | 15,24 | 17,18 | |
Pump.fun | PUMP | 0,001498 | 0,001383 | 0,001532 | |
XDC Network | XDC | 0,030220 | 0,029124 | 0,030240 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,06 | 6,70 | 7,16 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,156808 | 0,151262 | 0,160379 | |
Quant | QNT | 70,20 | 63,39 | 71,31 | |
Aave | AAVE | 63,29 | 59,71 | 64,24 | |
Falcon Finance | FF | 0,095270 | 0,090320 | 0,095270 | |
Algorand | ALGO | 0,095013 | 0,091427 | 0,097102 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
KuCoin Token | KCS | 6,41 | 5,98 | 6,54 | |
Cosmos | ATOM | 1,70 | 1,61 | 1,73 | |
LayerZero | ZRO | 0,90 | 0,90 | 0,93 | |
Polygon Ecosystem Token | POL | 0,079810 | 0,075187 | 0,080786 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,135373 | |
| Humanity | H | 0,71 | |
| MemeCore | M | 3,22 | |
| Monad | MON | 0,022859 | |
| Quant | QNT | 70,20 | |
| Toncoin | TON | 1,71 | |
| Canton Coin | CC | 0,168482 | |
| Bittensor | TAO | 210,93 | |
| Kite | KITE | 0,191550 | |
| Sui | SUI | 0,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,41 | |
| Litecoin | LTC | 42,26 | |
| Ethena | ENA | 0,090545 | |
| LayerZero | ZRO | 0,90 | |
| ADI | ADI | 3,68 | |
| USDD | USDD | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| USD Coin | USDC | 1,00 |

