Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.105,92 | 79.477,87 | 81.705,84 | -1.53% |
Ethereum | ETH | 2.295,89 | 2.279,78 | 2.357,23 | -2.09% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,39 | 1,38 | 1,43 | -2.16% |
Binance Coin | BNB | 643,51 | 639,51 | 653,26 | -0.97% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 88,59 | 87,63 | 90,41 | -0.44% |
Hyperliquid | HYPE | 42,33 | 41,84 | 43,52 | -1.84% |
TRON | TRX | 0,349601 | 0,343869 | 0,349794 | 0.84% |
MemeCore | M | 3,84 | 3,43 | 3,98 | 10.06% |
Staked Ether | STETH | 2.293,06 | 2.274,77 | 2.357,23 | -2.09% |
WhiteBIT Token | WBT | 59,06 | 58,06 | 59,78 | -0.82% |
Dogecoin | DOGE | 0,108059 | 0,106798 | 0,113239 | -4.16% |
Toncoin | TON | 2,66 | 2,33 | 2,90 | 10.22% |
Cardano | ADA | 0,263229 | 0,259751 | 0,270250 | -1.04% |
Chainlink | LINK | 9,91 | 9,80 | 10,13 | -0.53% |
Sui | SUI | 0,97 | 0,96 | 1,01 | -1.47% |
LEO Token | LEO | 10,35 | 10,33 | 10,37 | 0.01% |
ZCash | ZEC | 565,73 | 532,65 | 585,06 | -0.15% |
Wrapped Bitcoin | WBTC | 79.877,23 | 79.248,15 | 81.516,31 | -1.54% |
Bitcoin Cash | BCH | 450,63 | 448,42 | 466,96 | -3.2% |
Rain | RAIN | 0,007525 | 0,007105 | 0,007538 | 2.72% |
Wrapped Beacon ETH | WBETH | 2.512,85 | 2.494,99 | 2.584,23 | -2.25% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0% |
Stellar | XLM | 0,158897 | 0,158015 | 0,162605 | -1.14% |
Monero | XMR | 407,65 | 403,03 | 418,96 | -0.63% |
World Liberty Financial | WLFI | 0,074053 | 0,066110 | 0,076161 | 9.77% |
Cronos | CRO | 0,069855 | 0,069675 | 0,071027 | -1.56% |
Canton Coin | CC | 0,146061 | 0,145410 | 0,148500 | -1.04% |
Aster | ASTER | 0,66 | 0,65 | 0,68 | -2.83% |
Wrapped eETH | WEETH | 2.497,70 | 2.480,17 | 2.564,43 | -2.09% |
Aave Ethereum WETH | AETHWETH | 2.295,89 | 2.279,78 | 2.359,11 | -2.09% |
Hedera Hashgraph | HBAR | 0,090052 | 0,089342 | 0,091951 | -1.47% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Avalanche | AVAX | 9,51 | 9,38 | 9,70 | -0.74% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0.07% |
Litecoin | LTC | 56,63 | 56,08 | 57,39 | -0.35% |
XT.com Token | XT | 4,32 | 4,24 | 4,44 | -1.29% |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | -0.48% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
ADI | ADI | 3,90 | 3,87 | 3,94 | -0.58% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.35% |
Ondo | ONDO | 0,350266 | 0,316937 | 0,378845 | 7.71% |
Uniswap Protocol Token | UNI | 3,44 | 3,38 | 3,51 | -0.4% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Bittensor | TAO | 306,37 | 302,66 | 317,24 | -2.6% |
Tether Gold | XAUT | 4.696,58 | 4.670,87 | 4.745,99 | 0.55% |
Monad | MON | 0,031976 | 0,031198 | 0,033597 | -0.71% |
VINCI | VINCI | 10,01 | 9,86 | 10,21 | -0.74% |
Pi Network | PI | 0,175791 | 0,174410 | 0,182448 | -2.36% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,253249 | 0,248723 | 0,261261 | -0.66% |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,32 | 2,41 | 1.36% |
PAX Gold | PAXG | 4.699,20 | 4.675,66 | 4.778,43 | 0.5% |
Polkadot | DOT | 1,31 | 1,29 | 1,34 | 0.34% |
Gatechain Token | GT | 7,26 | 6,99 | 7,54 | -2.27% |
Morpho | MORPHO | 2,12 | 2,09 | 2,26 | -5.74% |
Humanity | H | 0,201330 | 0,196351 | 0,206671 | 1.5% |
Bitget token | BGB | 2,10 | 2,08 | 2,23 | -2.73% |
Near | NEAR | 1,47 | 1,46 | 1,55 | -1.7% |
Sky | SKY | 0,080268 | 0,079170 | 0,081062 | 0.69% |
OKB | OKB | 85,62 | 84,39 | 87,93 | -1.8% |
Ethena | ENA | 0,119873 | 0,114954 | 0,127679 | 2.14% |
Falcon USD | USDF | 1,01 | 1,00 | 1,00 | 1.49% |
Pump.fun | PUMP | 0,001992 | 0,001896 | 0,002069 | 0.82% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.71% |
Internet Computer | ICP | 2,96 | 2,87 | 3,28 | 2.55% |
Kite | KITE | 0,158890 | 0,152500 | 0,162422 | 2.48% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
LayerZero | ZRO | 1,49 | 1,44 | 1,53 | -1.83% |
Aave | AAVE | 92,80 | 91,78 | 94,64 | -0.4% |
Ethereum Classic | ETC | 9,24 | 9,07 | 9,39 | -0.1% |
Jupiter | JUP | 0,204907 | 0,193619 | 0,210682 | 3.69% |
ETHGas | GWEI | 0,128411 | 0,123047 | 0,137805 | -1.4% |
Arbitrum | ARB | 0,126844 | 0,122941 | 0,130417 | 2.76% |
Algorand | ALGO | 0,126340 | 0,118535 | 0,130900 | 5.18% |
Aptos | APT | 1,02 | 1,00 | 1,04 | 0.72% |
MegaETH | MEGA | 0,121785 | 0,118584 | 0,126470 | -3.31% |
KuCoin Token | KCS | 8,28 | 8,10 | 8,55 | -1.57% |
DeXe | DEXE | 12,01 | 10,96 | 12,37 | 1.79% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.14% |
XDC Network | XDC | 0,029387 | 0,029043 | 0,030060 | -0.72% |
Quant | QNT | 70,64 | 69,13 | 70,89 | 0.38% |
Polygon Ecosystem Token | POL | 0,098512 | 0,097529 | 0,100218 | 0.1% |
Plasma | XPL | 0,102240 | 0,096166 | 0,108373 | 4.62% |
Venice Token | VVV | 12,61 | 11,84 | 13,22 | 4.97% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 80.105,92 | 0,000000% |
| Ethereum | ETH | 2.295,89 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 643,51 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 88,59 | 0,000000% |
| Hyperliquid | HYPE | 42,33 | 0,000000% |
| TRON | TRX | 0,349601 | 0,000000% |
| MemeCore | M | 3,84 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 2,66 | 10,22% |
| MemeCore | M | 3,84 | 10,06% |
| World Liberty Financial | WLFI | 0,074053 | 9,77% |
| Ondo | ONDO | 0,350266 | 7,71% |
| Algorand | ALGO | 0,126340 | 5,18% |
| Venice Token | VVV | 12,61 | 4,97% |
| Plasma | XPL | 0,102240 | 4,62% |
| Jupiter | JUP | 0,204907 | 3,69% |
| Arbitrum | ARB | 0,126844 | 2,76% |
| Rain | RAIN | 0,007525 | 2,72% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,12 | -5,74% |
| Dogecoin | DOGE | 0,108059 | -4,16% |
| MegaETH | MEGA | 0,121785 | -3,31% |
| Bitcoin Cash | BCH | 450,63 | -3,20% |
| Aster | ASTER | 0,66 | -2,83% |
| Bitget token | BGB | 2,10 | -2,73% |
| Bittensor | TAO | 306,37 | -2,60% |
| Pi Network | PI | 0,175791 | -2,36% |
| Gatechain Token | GT | 7,26 | -2,27% |
| Wrapped Beacon ETH | WBETH | 2.512,85 | -2,25% |

