Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.148,52 | 58.405,05 | 60.138,05 | -1.41% |
Ethereum | ETH | 1.784,14 | 1.756,76 | 1.835,61 | -2.45% |
Tether | USDT | 0,87 | 0,86 | 0,87 | 0.13% |
XRP | XRP | 1,20 | 1,19 | 1,23 | -2.35% |
Binance Coin | BNB | 544,90 | 539,20 | 550,60 | -0.75% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | 0.13% |
Solana | SOL | 75,15 | 73,82 | 77,12 | -2.02% |
Hyperliquid | HYPE | 33,07 | 32,41 | 33,96 | -2.16% |
TRON | TRX | 0,267817 | 0,266558 | 0,276209 | 0.25% |
Staked Ether | STETH | 1.783,96 | 1.756,24 | 1.835,79 | -2.43% |
WhiteBIT Token | WBT | 46,49 | 45,79 | 47,33 | -1.43% |
Dogecoin | DOGE | 0,078865 | 0,077391 | 0,080256 | -1.33% |
Cardano | ADA | 0,218549 | 0,215131 | 0,224181 | -2.24% |
World Liberty Financial | WLFI | 0,086242 | 0,082179 | 0,086594 | 4.94% |
Rain | RAIN | 0,007417 | 0,006277 | 0,007714 | 0.58% |
Bitcoin Cash | BCH | 408,39 | 399,95 | 409,12 | 1.63% |
MemeCore | M | 1,55 | 1,40 | 1,55 | 3.66% |
Sui | SUI | 0,79 | 0,77 | 0,82 | -2.55% |
Chainlink | LINK | 7,57 | 7,44 | 7,73 | -1.81% |
LEO Token | LEO | 7,75 | 7,51 | 8,22 | 0.49% |
Wrapped Bitcoin | WBTC | 59.042,33 | 58.233,83 | 60.047,08 | -1.4% |
Stellar | XLM | 0,136383 | 0,134446 | 0,140726 | -3.07% |
Wrapped Beacon ETH | WBETH | 1.949,88 | 1.919,96 | 2.006,32 | -2.45% |
Cronos | CRO | 0,064296 | 0,063407 | 0,065100 | -1.08% |
Monero | XMR | 311,89 | 295,16 | 315,18 | 5.3% |
Toncoin | TON | 1,09 | 1,08 | 1,10 | 0.04% |
Wrapped eETH | WEETH | 1.940,43 | 1.910,65 | 1.996,41 | -2.45% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | 0.12% |
Canton Coin | CC | 0,126869 | 0,121971 | 0,127064 | 2.09% |
Aster | ASTER | 0,58 | 0,57 | 0,59 | -0.79% |
Hedera Hashgraph | HBAR | 0,078034 | 0,076474 | 0,079685 | -1.67% |
Mantle | MANTLE | 0,62 | 0,61 | 0,65 | -3.17% |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | 0.16% |
Dai | DAI | 0,87 | 0,87 | 0,86 | 0.31% |
Avalanche | AVAX | 7,92 | 7,70 | 8,06 | -1.4% |
Litecoin | LTC | 46,79 | 46,01 | 47,48 | -1.19% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.17% |
XT.com Token | XT | 3,37 | 3,28 | 3,48 | -1.57% |
ZCash | ZEC | 190,53 | 185,27 | 192,65 | -0.41% |
Uniswap Protocol Token | UNI | 3,05 | 2,96 | 3,06 | 0.22% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.01% |
OFFICIAL TRUMP | TRUMP | 2,80 | 2,74 | 2,84 | -1.31% |
Worldcoin | WLD | 0,271446 | 0,261773 | 0,278170 | -1.85% |
Tether Gold | XAUT | 3.774,94 | 3.722,07 | 3.995,85 | -2.92% |
Pi Network | PI | 0,170112 | 0,162082 | 0,170803 | 1.8% |
Bittensor | TAO | 235,88 | 226,27 | 242,97 | -0.37% |
River | RIVER | 24,16 | 21,43 | 28,37 | 12.77% |
VINCI | VINCI | 7,37 | 7,24 | 7,52 | -1.41% |
Ondo | ONDO | 0,214144 | 0,210404 | 0,220841 | -2.77% |
Polkadot | DOT | 1,24 | 1,21 | 1,28 | -2.52% |
Kite | KITE | 0,198500 | 0,183110 | 0,198780 | 7.44% |
PAX Gold | PAXG | 3.818,08 | 3.716,21 | 4.050,53 | -1.96% |
Monad | MON | 0,018099 | 0,017789 | 0,018650 | -2.9% |
Gatechain Token | GT | 5,76 | 5,54 | 5,97 | -1.5% |
LayerZero | ZRO | 1,71 | 1,64 | 1,73 | 0.01% |
Bitget token | BGB | 1,75 | 1,74 | 1,84 | -5.27% |
OKB | OKB | 73,70 | 71,03 | 75,21 | -0.57% |
Pump.fun | PUMP | 0,001549 | 0,001505 | 0,001603 | -2.94% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.14% |
Aave | AAVE | 93,45 | 91,17 | 95,18 | -1.15% |
Morpho | MORPHO | 1,45 | 1,44 | 1,51 | -2.9% |
Near | NEAR | 1,11 | 1,10 | 1,13 | -0.63% |
Sky | SKY | 0,059421 | 0,059305 | 0,064990 | -8.57% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | 0.14% |
Ethena | ENA | 0,083783 | 0,081443 | 0,086452 | -2.58% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.4% |
Internet Computer | ICP | 2,06 | 2,01 | 2,12 | -2.46% |
Ethereum Classic | ETC | 7,10 | 6,91 | 7,16 | -0.74% |
XDC Network | XDC | 0,026515 | 0,026204 | 0,027544 | -1.49% |
Aptos | APT | 0,82 | 0,79 | 0,85 | -3.02% |
KuCoin Token | KCS | 6,85 | 6,69 | 7,10 | -1.91% |
Jito Staked SOL | JITOSOL | 95,04 | 94,94 | 98,20 | -3.22% |
Jupiter | JUP | 0,134312 | 0,130466 | 0,134659 | 0.38% |
Midnight | NIGHT | 0,037660 | 0,036400 | 0,038040 | 0.13% |
Quant | QNT | 59,94 | 59,91 | 66,71 | -8.55% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.16% |
Polygon Ecosystem Token | POL | 0,081482 | 0,079086 | 0,082248 | -0.68% |
Kaspa | KAS | 0,031153 | 0,031153 | 0,032417 | -1.01% |
Arbitrum | ARB | 0,081789 | 0,078999 | 0,083698 | -1.8% |
Plasma | XPL | 0,080309 | 0,077688 | 0,082811 | -2.24% |
Humanity | H | 0,080000 | 0,080000 | 0,085600 | -2.12% |
Cosmos | ATOM | 1,55 | 1,52 | 1,56 | 0.01% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 59.148,52 | 0,000000% |
| Ethereum | ETH | 1.784,14 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 544,90 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 75,15 | 0,000000% |
| Hyperliquid | HYPE | 33,07 | 0,000000% |
| TRON | TRX | 0,267817 | 0,000000% |
| Staked Ether | STETH | 1.783,96 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 24,16 | 12,77% |
| Kite | KITE | 0,198500 | 7,44% |
| Monero | XMR | 311,89 | 5,30% |
| World Liberty Financial | WLFI | 0,086242 | 4,94% |
| MemeCore | M | 1,55 | 3,66% |
| Canton Coin | CC | 0,126869 | 2,09% |
| Pi Network | PI | 0,170112 | 1,80% |
| Bitcoin Cash | BCH | 408,39 | 1,63% |
| LEO Token | LEO | 7,75 | 0,489168% |
| Jupiter | JUP | 0,134312 | 0,383341% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,059421 | -8,57% |
| Quant | QNT | 59,94 | -8,55% |
| Bitget token | BGB | 1,75 | -5,27% |
| Jito Staked SOL | JITOSOL | 95,04 | -3,22% |
| Mantle | MANTLE | 0,62 | -3,17% |
| Stellar | XLM | 0,136383 | -3,07% |
| Aptos | APT | 0,82 | -3,02% |
| Pump.fun | PUMP | 0,001549 | -2,94% |
| Tether Gold | XAUT | 3.774,94 | -2,92% |
| Morpho | MORPHO | 1,45 | -2,90% |

