Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.843,94 | 68.443,66 | 69.956,83 | -1.59% |
Ethereum | ETH | 1.981,62 | 1.967,99 | 2.045,82 | -3.14% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.15% |
XRP | XRP | 1,20 | 1,19 | 1,23 | -2.3% |
Binance Coin | BNB | 552,20 | 546,25 | 558,95 | -1.21% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.13% |
Solana | SOL | 76,36 | 74,48 | 76,86 | 0.11% |
Hyperliquid | HYPE | 36,50 | 36,00 | 37,78 | -3.32% |
TRON | TRX | 0,294553 | 0,291537 | 0,295725 | 0.77% |
Staked Ether | STETH | 1.979,90 | 1.963,67 | 2.045,81 | -3.11% |
MemeCore | M | 3,24 | 2,95 | 3,39 | 5.26% |
WhiteBIT Token | WBT | 50,31 | 50,05 | 51,72 | -2.68% |
Dogecoin | DOGE | 0,094675 | 0,093734 | 0,098770 | -4.15% |
Toncoin | TON | 2,07 | 1,88 | 2,47 | -0.32% |
Cardano | ADA | 0,229178 | 0,223830 | 0,231248 | -0.88% |
Chainlink | LINK | 8,56 | 8,38 | 8,65 | -1.07% |
Sui | SUI | 0,85 | 0,82 | 0,87 | -2.34% |
ZCash | ZEC | 490,00 | 453,88 | 502,24 | 0.33% |
LEO Token | LEO | 8,68 | 8,63 | 8,82 | -1.59% |
Wrapped Bitcoin | WBTC | 68.650,15 | 68.239,80 | 69.794,55 | -1.58% |
Bitcoin Cash | BCH | 390,32 | 389,59 | 400,89 | -2.6% |
Wrapped Beacon ETH | WBETH | 2.168,68 | 2.153,77 | 2.243,03 | -3.25% |
Rain | RAIN | 0,006318 | 0,006030 | 0,006361 | -0.21% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.38% |
Stellar | XLM | 0,137350 | 0,135976 | 0,140317 | -2.11% |
Monero | XMR | 353,44 | 344,08 | 368,84 | -4.18% |
World Liberty Financial | WLFI | 0,062782 | 0,056393 | 0,064693 | 9.86% |
Cronos | CRO | 0,060273 | 0,059330 | 0,061094 | -1.34% |
Canton Coin | CC | 0,124319 | 0,123988 | 0,126596 | -0.78% |
Aster | ASTER | 0,58 | 0,57 | 0,59 | -2.62% |
Wrapped eETH | WEETH | 2.155,80 | 2.140,98 | 2.225,64 | -3.14% |
Aave Ethereum WETH | AETHWETH | 1.981,62 | 1.967,99 | 2.047,45 | -3.14% |
Hedera Hashgraph | HBAR | 0,077734 | 0,076458 | 0,078716 | -1.25% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.13% |
Avalanche | AVAX | 8,18 | 8,05 | 8,30 | -1.38% |
Litecoin | LTC | 48,71 | 47,82 | 49,19 | -0.96% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.07% |
XT.com Token | XT | 3,72 | 3,63 | 3,84 | -1.36% |
Mantle | MANTLE | 0,57 | 0,55 | 0,59 | -0.56% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -2.07% |
Ondo | ONDO | 0,308285 | 0,263314 | 0,309627 | 13.2% |
Uniswap Protocol Token | UNI | 2,98 | 2,89 | 2,99 | -0.61% |
Bittensor | TAO | 265,79 | 257,27 | 275,38 | 0.36% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.12% |
Tether Gold | XAUT | 4.014,62 | 3.822,39 | 4.145,35 | 1.03% |
Monad | MON | 0,028156 | 0,026782 | 0,028685 | 0.13% |
VINCI | VINCI | 8,54 | 8,49 | 8,74 | -1.71% |
Pi Network | PI | 0,153105 | 0,150084 | 0,159224 | -3.45% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.14% |
Worldcoin | WLD | 0,220013 | 0,211640 | 0,221985 | -0.52% |
OFFICIAL TRUMP | TRUMP | 2,04 | 1,97 | 2,05 | -0.28% |
PAX Gold | PAXG | 4.025,68 | 3.887,41 | 4.101,02 | 1.32% |
Polkadot | DOT | 1,13 | 1,10 | 1,13 | 0.7% |
Gatechain Token | GT | 6,21 | 6,04 | 6,55 | -2.91% |
Morpho | MORPHO | 1,82 | 1,81 | 2,01 | -5.89% |
Humanity | H | 0,171290 | 0,163820 | 0,176580 | 4.28% |
Bitget token | BGB | 1,84 | 1,78 | 1,87 | 2.34% |
Near | NEAR | 1,27 | 1,22 | 1,32 | -0.44% |
Sky | SKY | 0,068396 | 0,067398 | 0,069054 | -0.95% |
Ethena | ENA | 0,107126 | 0,097758 | 0,108491 | 0.72% |
OKB | OKB | 73,93 | 72,67 | 75,52 | -2.08% |
Pump.fun | PUMP | 0,001744 | 0,001614 | 0,001756 | 2.25% |
Internet Computer | ICP | 2,71 | 2,33 | 2,78 | 10.64% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 0.2% |
Falcon USD | USDF | 0,85 | 0,84 | 0,85 | 1.26% |
Kite | KITE | 0,135760 | 0,130120 | 0,137520 | 2.04% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.14% |
Aave | AAVE | 79,96 | 78,44 | 81,17 | -1.48% |
LayerZero | ZRO | 1,27 | 1,19 | 1,30 | 2.28% |
Ethereum Classic | ETC | 7,91 | 7,77 | 8,08 | -0.1% |
Jupiter | JUP | 0,175328 | 0,164790 | 0,176469 | 2.27% |
Arbitrum | ARB | 0,110085 | 0,103714 | 0,110793 | 2.9% |
Algorand | ALGO | 0,108659 | 0,100911 | 0,111181 | 3.28% |
Aptos | APT | 0,88 | 0,85 | 0,89 | -1.21% |
KuCoin Token | KCS | 7,15 | 7,00 | 7,41 | -2.05% |
XDC Network | XDC | 0,025413 | 0,024744 | 0,025660 | -0.96% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.14% |
DeXe | DEXE | 9,87 | 9,49 | 10,29 | 3.32% |
Polygon Ecosystem Token | POL | 0,084815 | 0,083482 | 0,086031 | -0.09% |
Plasma | XPL | 0,089288 | 0,080983 | 0,089591 | 3.63% |
Quant | QNT | 59,85 | 58,81 | 61,05 | -0.97% |
Venice Token | VVV | 10,84 | 9,29 | 11,21 | 12.83% |
Kaspa | KAS | 0,031185 | 0,030191 | 0,031632 | 1.39% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.843,94 | 0,000000% |
| Ethereum | ETH | 1.981,62 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 552,20 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 76,36 | 0,000000% |
| Hyperliquid | HYPE | 36,50 | 0,000000% |
| TRON | TRX | 0,294553 | 0,000000% |
| Staked Ether | STETH | 1.979,90 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,308285 | 13,20% |
| Venice Token | VVV | 10,84 | 12,83% |
| Internet Computer | ICP | 2,71 | 10,64% |
| World Liberty Financial | WLFI | 0,062782 | 9,86% |
| MemeCore | M | 3,24 | 5,26% |
| Humanity | H | 0,171290 | 4,28% |
| Plasma | XPL | 0,089288 | 3,63% |
| DeXe | DEXE | 9,87 | 3,32% |
| Algorand | ALGO | 0,108659 | 3,28% |
| Jupiter | JUP | 0,175328 | 2,27% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,82 | -5,89% |
| Monero | XMR | 353,44 | -4,18% |
| Dogecoin | DOGE | 0,094675 | -4,15% |
| Pi Network | PI | 0,153105 | -3,45% |
| Hyperliquid | HYPE | 36,50 | -3,32% |
| Wrapped Beacon ETH | WBETH | 2.168,68 | -3,25% |
| Ethereum | ETH | 1.981,62 | -3,14% |
| Aave Ethereum WETH | AETHWETH | 1.981,62 | -3,14% |
| Wrapped eETH | WEETH | 2.155,80 | -3,14% |
| Staked Ether | STETH | 1.979,90 | -3,11% |

