Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.727,62 | 58.607,63 | 60.846,59 | -3.45% |
Ethereum | ETH | 1.768,34 | 1.760,76 | 1.862,29 | -5.03% |
Tether | USDT | 0,87 | 0,86 | 0,87 | 0.29% |
XRP | XRP | 1,20 | 1,19 | 1,25 | -4% |
Binance Coin | BNB | 541,34 | 539,13 | 555,56 | -2.48% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | 0.27% |
Solana | SOL | 74,49 | 74,14 | 77,85 | -4.29% |
Hyperliquid | HYPE | 32,98 | 32,49 | 34,68 | -4.92% |
TRON | TRX | 0,274281 | 0,266558 | 0,276209 | 2.04% |
Staked Ether | STETH | 1.768,08 | 1.760,23 | 1.862,47 | -5.03% |
WhiteBIT Token | WBT | 46,06 | 45,88 | 47,48 | -2.92% |
Dogecoin | DOGE | 0,077784 | 0,077425 | 0,081435 | -4.47% |
Cardano | ADA | 0,216679 | 0,215547 | 0,229677 | -5.62% |
Rain | RAIN | 0,007435 | 0,006277 | 0,007686 | 0.2% |
World Liberty Financial | WLFI | 0,083801 | 0,081792 | 0,086594 | -0.99% |
Bitcoin Cash | BCH | 401,28 | 396,45 | 406,69 | -0.94% |
MemeCore | M | 1,50 | 1,40 | 1,51 | 7.36% |
Sui | SUI | 0,78 | 0,78 | 0,83 | -6.25% |
Chainlink | LINK | 7,49 | 7,47 | 7,86 | -4.67% |
LEO Token | LEO | 8,03 | 7,53 | 8,32 | -0.8% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | -0.17% |
Wrapped Bitcoin | WBTC | 58.621,13 | 58.435,81 | 60.754,54 | -3.46% |
Stellar | XLM | 0,134995 | 0,134941 | 0,143057 | -5.59% |
Wrapped Beacon ETH | WBETH | 1.932,62 | 1.924,33 | 2.035,48 | -5.04% |
Cronos | CRO | 0,063589 | 0,063589 | 0,065122 | -2.31% |
Monero | XMR | 312,13 | 292,77 | 312,60 | 3.8% |
Toncoin | TON | 1,08 | 1,08 | 1,10 | -0.99% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | 0.23% |
Wrapped eETH | WEETH | 1.923,25 | 1.915,00 | 2.025,42 | -5.03% |
Canton Coin | CC | 0,123471 | 0,121971 | 0,125798 | -1.32% |
Aster | ASTER | 0,58 | 0,53 | 0,60 | -3.11% |
Mantle | MANTLE | 0,62 | 0,61 | 0,67 | -4.56% |
Hedera Hashgraph | HBAR | 0,076806 | 0,076626 | 0,081015 | -4.71% |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | 0.29% |
Dai | DAI | 0,86 | 0,86 | 0,87 | -0.01% |
Avalanche | AVAX | 7,75 | 7,72 | 8,22 | -5.78% |
Litecoin | LTC | 46,27 | 46,17 | 48,32 | -4.24% |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | 0.29% |
XT.com Token | XT | 3,34 | 3,33 | 3,49 | -3.88% |
ZCash | ZEC | 186,77 | 186,35 | 200,22 | -6.72% |
Uniswap Protocol Token | UNI | 2,98 | 2,97 | 3,10 | -3.83% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -4.6% |
OFFICIAL TRUMP | TRUMP | 2,78 | 2,74 | 2,90 | -4.09% |
Tether Gold | XAUT | 3.883,38 | 3.743,91 | 4.029,33 | -0.13% |
River | RIVER | 27,14 | 21,43 | 28,37 | 20.1% |
Worldcoin | WLD | 0,263293 | 0,261773 | 0,282169 | -6.36% |
Pi Network | PI | 0,163549 | 0,162082 | 0,173971 | -5.27% |
Bittensor | TAO | 228,46 | 225,91 | 244,86 | -3.95% |
VINCI | VINCI | 7,28 | 7,27 | 7,61 | -3.88% |
Ondo | ONDO | 0,211965 | 0,210973 | 0,225362 | -5.94% |
Polkadot | DOT | 1,22 | 1,21 | 1,30 | -5.81% |
PAX Gold | PAXG | 3.891,75 | 3.679,86 | 4.098,50 | 0% |
Kite | KITE | 0,186270 | 0,179220 | 0,194890 | 0.12% |
Monad | MON | 0,018098 | 0,018098 | 0,018909 | -4.09% |
Gatechain Token | GT | 5,70 | 5,56 | 6,04 | -3.63% |
LayerZero | ZRO | 1,67 | 1,66 | 1,74 | -4.04% |
Bitget token | BGB | 1,76 | 1,76 | 1,85 | -4.76% |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | 0.26% |
OKB | OKB | 72,58 | 71,28 | 76,31 | -4.86% |
Pump.fun | PUMP | 0,001515 | 0,001511 | 0,001627 | -6.61% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | -0.03% |
Aave | AAVE | 91,71 | 91,29 | 96,57 | -5.03% |
Morpho | MORPHO | 1,46 | 1,44 | 1,55 | -6.17% |
Sky | SKY | 0,061713 | 0,061701 | 0,068975 | -9.3% |
Near | NEAR | 1,10 | 1,09 | 1,14 | -3.53% |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | 0.27% |
Ethena | ENA | 0,082033 | 0,081443 | 0,088780 | -7.35% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -5.32% |
Internet Computer | ICP | 2,03 | 2,02 | 2,17 | -6.61% |
Ethereum Classic | ETC | 6,96 | 6,94 | 7,26 | -4.2% |
XDC Network | XDC | 0,026430 | 0,026204 | 0,028423 | -7.01% |
KuCoin Token | KCS | 6,81 | 6,66 | 7,20 | -3.61% |
Aptos | APT | 0,80 | 0,79 | 0,87 | -7.47% |
Jito Staked SOL | JITOSOL | 95,03 | 95,03 | 98,79 | -3.81% |
Quant | QNT | 62,28 | 61,74 | 67,11 | -6.9% |
Jupiter | JUP | 0,131309 | 0,130572 | 0,138101 | -4.57% |
Midnight | NIGHT | 0,036680 | 0,036430 | 0,038190 | -3.93% |
Kaspa | KAS | 0,032084 | 0,030807 | 0,032417 | 0.97% |
United Stables | U | 0,87 | 0,86 | 0,87 | 0.24% |
Polygon Ecosystem Token | POL | 0,080513 | 0,079843 | 0,083535 | -3.26% |
Humanity | H | 0,082600 | 0,081730 | 0,085600 | 1.06% |
Arbitrum | ARB | 0,079831 | 0,079528 | 0,086153 | -7.34% |
Plasma | XPL | 0,078124 | 0,077995 | 0,083876 | -6.65% |
Cosmos | ATOM | 1,53 | 1,53 | 1,58 | -3.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.727,62 | 0,000000% |
| Ethereum | ETH | 1.768,34 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 541,34 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 74,49 | 0,000000% |
| Hyperliquid | HYPE | 32,98 | 0,000000% |
| TRON | TRX | 0,274281 | 0,000000% |
| Staked Ether | STETH | 1.768,08 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 27,14 | 20,10% |
| MemeCore | M | 1,50 | 7,36% |
| Monero | XMR | 312,13 | 3,80% |
| TRON | TRX | 0,274281 | 2,04% |
| Humanity | H | 0,082600 | 1,06% |
| Kaspa | KAS | 0,032084 | 0,97% |
| PayPal USD | PYUSD | 0,87 | 0,287670% |
| World Liberty Financial USD | USD1 | 0,87 | 0,287156% |
| Tether | USDT | 0,87 | 0,285574% |
| Ripple USD | RLUSD | 0,87 | 0,271955% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,061713 | -9,30% |
| Aptos | APT | 0,80 | -7,47% |
| Ethena | ENA | 0,082033 | -7,35% |
| Arbitrum | ARB | 0,079831 | -7,34% |
| XDC Network | XDC | 0,026430 | -7,01% |
| Quant | QNT | 62,28 | -6,90% |
| ZCash | ZEC | 186,77 | -6,72% |
| Plasma | XPL | 0,078124 | -6,65% |
| Internet Computer | ICP | 2,03 | -6,61% |
| Pump.fun | PUMP | 0,001515 | -6,61% |

