Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.628.783,24 | 3.599.928,07 | 3.694.254,14 | -1.4% |
Ethereum | ETH | 104.115,53 | 103.256,89 | 106.597,03 | -1.85% |
Tether | USDT | 45,24 | 45,17 | 45,25 | 0.06% |
XRP | XRP | 63,14 | 62,64 | 64,64 | -1.93% |
Binance Coin | BNB | 29.157,16 | 28.934,38 | 29.536,08 | -0.78% |
USD Coin | USDC | 45,24 | 45,14 | 45,24 | 0.07% |
Solana | SOL | 4.021,57 | 3.962,33 | 4.087,68 | -0.07% |
Hyperliquid | HYPE | 1.919,98 | 1.901,66 | 1.968,13 | -1.41% |
TRON | TRX | 15,83 | 15,57 | 15,84 | 0.82% |
Staked Ether | STETH | 104.044,91 | 103.029,92 | 106.596,98 | -1.8% |
WhiteBIT Token | WBT | 2.673,59 | 2.627,94 | 2.704,36 | -0.76% |
Dogecoin | DOGE | 4,90 | 4,83 | 5,12 | -3.89% |
Toncoin | TON | 121,50 | 105,43 | 131,38 | 11.37% |
Cardano | ADA | 11,91 | 11,74 | 12,22 | -0.97% |
Chainlink | LINK | 449,12 | 443,64 | 457,41 | -0.36% |
Sui | SUI | 44,12 | 43,46 | 45,81 | -1.41% |
LEO Token | LEO | 457,52 | 453,88 | 465,77 | -1.4% |
Wrapped Bitcoin | WBTC | 3.609.685,34 | 3.562.362,57 | 3.720.236,36 | -1.65% |
ZCash | ZEC | 25.516,74 | 23.724,12 | 26.690,99 | -0.62% |
Bitcoin Cash | BCH | 20.428,58 | 20.236,76 | 21.183,12 | -2.97% |
Wrapped Beacon ETH | WBETH | 113.944,03 | 113.004,34 | 116.862,32 | -2.02% |
Sky Dollar | USDS | 44,82 | 45,31 | 44,71 | -0.7% |
Stellar | XLM | 7,22 | 7,15 | 7,35 | -0.64% |
Monero | XMR | 18.344,10 | 17.957,03 | 19.094,58 | -1.21% |
World Liberty Financial | WLFI | 3,35 | 2,99 | 3,45 | 9.73% |
Cronos | CRO | 3,17 | 3,11 | 3,26 | -1.32% |
Aster | ASTER | 29,90 | 29,63 | 30,94 | -3.18% |
Wrapped eETH | WEETH | 113.267,28 | 112.333,17 | 115.966,91 | -1.85% |
Aave Ethereum WETH | AETHWETH | 104.115,53 | 103.256,89 | 106.682,31 | -1.85% |
Hedera Hashgraph | HBAR | 4,08 | 4,04 | 4,16 | -1.23% |
World Liberty Financial USD | USD1 | 45,24 | 45,19 | 45,28 | 0.07% |
Dai | DAI | 44,99 | 45,57 | 44,62 | -0.77% |
Avalanche | AVAX | 430,66 | 424,20 | 438,48 | -0.64% |
Litecoin | LTC | 2.564,78 | 2.536,00 | 2.594,98 | -0.27% |
XT.com Token | XT | 195,78 | 192,08 | 200,56 | -1.08% |
Mantle | MANTLE | 29,87 | 29,13 | 30,79 | -0.51% |
Ethena USDe | USDE | 45,22 | 45,19 | 45,22 | 0.06% |
Shiba Inu | SHIB | 0,000285 | 0,000282 | 0,000292 | -1.19% |
Ondo | ONDO | 15,84 | 14,33 | 17,13 | 7.75% |
Uniswap Protocol Token | UNI | 155,80 | 152,90 | 158,72 | -0.13% |
PayPal USD | PYUSD | 45,25 | 45,21 | 45,29 | 0.01% |
Bittensor | TAO | 14.005,00 | 13.690,00 | 14.330,00 | -1.68% |
Tether Gold | XAUT | 212.641,23 | 205.445,46 | 220.433,08 | 0.75% |
VINCI | VINCI | 452,62 | 446,39 | 461,78 | -0.82% |
Pi Network | PI | 7,97 | 7,89 | 8,24 | -2.54% |
Global Dollar | USDG | 45,59 | 45,21 | 45,26 | 0.74% |
Worldcoin | WLD | 11,47 | 11,24 | 11,81 | -0.43% |
OFFICIAL TRUMP | TRUMP | 108,20 | 104,70 | 108,80 | 1.79% |
PAX Gold | PAXG | 212.973,74 | 206.464,56 | 226.608,90 | 0.68% |
Polkadot | DOT | 59,32 | 58,37 | 60,46 | 0.31% |
Gatechain Token | GT | 329,03 | 316,77 | 341,17 | -2.12% |
Morpho | MORPHO | 96,44 | 94,34 | 102,27 | -5.29% |
Near | NEAR | 67,22 | 66,21 | 69,90 | -0.73% |
Bitget token | BGB | 95,06 | 94,17 | 100,73 | -2.6% |
Sky | SKY | 3,64 | 3,58 | 3,67 | 1.07% |
OKB | OKB | 3.878,68 | 3.822,31 | 3.975,76 | -1.68% |
Ethena | ENA | 5,39 | 5,18 | 5,78 | 1.51% |
Falcon USD | USDF | 45,59 | 45,02 | 45,22 | 1.74% |
Pepe | PEPE | 0,000189 | 0,000184 | 0,000193 | 0.74% |
Pump.fun | PUMP | 0,089900 | 0,085606 | 0,093595 | 0.66% |
Internet Computer | ICP | 133,20 | 129,90 | 148,19 | 1.99% |
Kite | KITE | 7,25 | 6,90 | 7,36 | 3.42% |
Ripple USD | RLUSD | 45,25 | 45,22 | 45,27 | 0.05% |
LayerZero | ZRO | 67,80 | 65,00 | 69,30 | -1.44% |
Aave | AAVE | 4.206,37 | 4.149,23 | 4.277,48 | -0.28% |
Ethereum Classic | ETC | 418,40 | 410,99 | 424,64 | 0.02% |
Jupiter | JUP | 9,32 | 8,74 | 9,53 | 4.43% |
Algorand | ALGO | 5,75 | 5,37 | 5,92 | 6.07% |
Arbitrum | ARB | 5,73 | 5,56 | 5,90 | 2.71% |
Aptos | APT | 46,30 | 45,06 | 46,91 | 0.77% |
KuCoin Token | KCS | 375,54 | 367,08 | 386,54 | -1.33% |
DeXe | DEXE | 542,65 | 496,57 | 559,16 | 1.67% |
USDD | USDD | 45,34 | 45,17 | 45,23 | 0.43% |
XDC Network | XDC | 1,33 | 1,29 | 1,38 | -0.78% |
Polygon Ecosystem Token | POL | 4,45 | 4,42 | 4,53 | -0.18% |
Quant | QNT | 3.183,53 | 3.105,91 | 3.255,23 | 0.03% |
Plasma | XPL | 4,64 | 4,35 | 4,90 | 4.74% |
United Stables | U | 45,24 | 45,18 | 45,25 | 0.09% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.628.783,24 | 0,000000% |
| Ethereum | ETH | 104.115,53 | 0,000000% |
| Tether | USDT | 45,24 | 0,000000% |
| XRP | XRP | 63,14 | 0,000000% |
| Binance Coin | BNB | 29.157,16 | 0,000000% |
| USD Coin | USDC | 45,24 | 0,000000% |
| Solana | SOL | 4.021,57 | 0,000000% |
| Hyperliquid | HYPE | 1.919,98 | 0,000000% |
| TRON | TRX | 15,83 | 0,000000% |
| Staked Ether | STETH | 104.044,91 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 121,50 | 11,37% |
| World Liberty Financial | WLFI | 3,35 | 9,73% |
| Ondo | ONDO | 15,84 | 7,75% |
| Algorand | ALGO | 5,75 | 6,07% |
| Plasma | XPL | 4,64 | 4,74% |
| Jupiter | JUP | 9,32 | 4,43% |
| Kite | KITE | 7,25 | 3,42% |
| Arbitrum | ARB | 5,73 | 2,71% |
| Internet Computer | ICP | 133,20 | 1,99% |
| OFFICIAL TRUMP | TRUMP | 108,20 | 1,79% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 96,44 | -5,29% |
| Dogecoin | DOGE | 4,90 | -3,89% |
| Aster | ASTER | 29,90 | -3,18% |
| Bitcoin Cash | BCH | 20.428,58 | -2,97% |
| Bitget token | BGB | 95,06 | -2,60% |
| Pi Network | PI | 7,97 | -2,54% |
| Gatechain Token | GT | 329,03 | -2,12% |
| Wrapped Beacon ETH | WBETH | 113.944,03 | -2,02% |
| XRP | XRP | 63,14 | -1,93% |
| Ethereum | ETH | 104.115,53 | -1,85% |

