Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.823,45 | 67.346,39 | 69.233,86 | -0.48% |
Ethereum | ETH | 2.066,20 | 2.025,83 | 2.111,66 | -2% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,39 | 1,37 | 1,41 | -1.53% |
Binance Coin | BNB | 631,25 | 622,15 | 634,21 | -0.36% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | 0.01% |
Solana | SOL | 87,05 | 85,14 | 88,31 | -1.28% |
Hyperliquid | HYPE | 38,22 | 37,44 | 38,71 | -0.5% |
TRON | TRX | 0,308629 | 0,308015 | 0,318881 | -0.46% |
Staked Ether | STETH | 2.065,87 | 2.025,42 | 2.111,87 | -1.99% |
WhiteBIT Token | WBT | 54,02 | 52,81 | 54,53 | -0.82% |
Dogecoin | DOGE | 0,090837 | 0,089198 | 0,091987 | -1.13% |
Cardano | ADA | 0,252215 | 0,248067 | 0,258802 | -2.16% |
World Liberty Financial | WLFI | 0,098385 | 0,095192 | 0,100391 | 2.18% |
Rain | RAIN | 0,008546 | 0,007219 | 0,008958 | 6.78% |
MemeCore | M | 1,80 | 1,65 | 1,82 | 9.4% |
Bitcoin Cash | BCH | 467,58 | 461,15 | 472,62 | 0.27% |
Sui | SUI | 0,91 | 0,89 | 0,94 | -2.45% |
Chainlink | LINK | 8,75 | 8,57 | 8,90 | -1.6% |
LEO Token | LEO | 9,31 | 9,23 | 9,33 | 0.85% |
Wrapped Bitcoin | WBTC | 68.659,85 | 66.102,73 | 83.114,84 | -0.2% |
Stellar | XLM | 0,158915 | 0,154955 | 0,161723 | -1.59% |
Wrapped Beacon ETH | WBETH | 2.258,15 | 2.214,03 | 2.308,04 | -2.01% |
Cronos | CRO | 0,073888 | 0,073006 | 0,074927 | -1.27% |
Monero | XMR | 358,92 | 341,10 | 364,34 | 4.63% |
Toncoin | TON | 1,26 | 1,24 | 1,27 | -0.23% |
Wrapped eETH | WEETH | 2.247,20 | 2.203,29 | 2.296,64 | -2% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.25% |
Canton Coin | CC | 0,144766 | 0,140516 | 0,146975 | 0.3% |
Aster | ASTER | 0,67 | 0,66 | 0,68 | -0.77% |
Hedera Hashgraph | HBAR | 0,090443 | 0,088056 | 0,091292 | -0.85% |
Mantle | MANTLE | 0,71 | 0,71 | 0,74 | -3.32% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.07% |
Avalanche | AVAX | 9,15 | 8,88 | 9,26 | -1.03% |
Litecoin | LTC | 54,06 | 53,07 | 54,67 | -1.03% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
XT.com Token | XT | 3,91 | 3,79 | 4,00 | -0.89% |
ZCash | ZEC | 224,59 | 213,60 | 225,41 | 2.71% |
Uniswap Protocol Token | UNI | 3,54 | 3,41 | 3,54 | 1.13% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.12% |
OFFICIAL TRUMP | TRUMP | 3,20 | 3,15 | 3,28 | -1.9% |
Worldcoin | WLD | 0,311269 | 0,302086 | 0,318667 | -1.82% |
Tether Gold | XAUT | 4.320,86 | 4.319,08 | 4.534,39 | -3.86% |
Bittensor | TAO | 275,96 | 261,00 | 280,91 | -1.09% |
Pi Network | PI | 0,192803 | 0,187600 | 0,196699 | 1.77% |
River | RIVER | 27,30 | 26,33 | 32,95 | 3.24% |
VINCI | VINCI | 8,55 | 8,35 | 8,65 | -0.25% |
Ondo | ONDO | 0,248099 | 0,242586 | 0,253335 | -1.91% |
Polkadot | DOT | 1,44 | 1,39 | 1,47 | -1.95% |
Kite | KITE | 0,231151 | 0,211989 | 0,233863 | 7.14% |
PAX Gold | PAXG | 4.319,92 | 4.316,11 | 4.537,11 | -4.17% |
Monad | MON | 0,020902 | 0,020423 | 0,021436 | -2.28% |
LayerZero | ZRO | 2,01 | 1,89 | 2,02 | 2.68% |
Gatechain Token | GT | 6,64 | 6,39 | 6,86 | -1.18% |
Bitget token | BGB | 2,01 | 1,97 | 2,16 | -5.12% |
Pump.fun | PUMP | 0,001796 | 0,001732 | 0,001835 | -1.79% |
OKB | OKB | 84,85 | 81,91 | 86,58 | 0.01% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.02% |
Aave | AAVE | 107,35 | 105,02 | 109,12 | -1.47% |
Morpho | MORPHO | 1,67 | 1,66 | 1,73 | -2.73% |
Near | NEAR | 1,28 | 1,26 | 1,30 | -1.18% |
Sky | SKY | 0,067982 | 0,067300 | 0,073894 | -7.36% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Ethena | ENA | 0,096700 | 0,093691 | 0,099627 | -2.66% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.23% |
Internet Computer | ICP | 2,39 | 2,31 | 2,43 | -1.79% |
Ethereum Classic | ETC | 8,18 | 7,96 | 8,24 | -0.36% |
XDC Network | XDC | 0,031289 | 0,030303 | 0,031831 | 0.67% |
Aptos | APT | 0,94 | 0,91 | 0,97 | -2.96% |
KuCoin Token | KCS | 7,91 | 7,72 | 8,17 | -2.1% |
Jito Staked SOL | JITOSOL | 110,28 | 108,10 | 112,46 | -1.94% |
Jupiter | JUP | 0,157207 | 0,150574 | 0,157947 | 1.96% |
Midnight | NIGHT | 0,044800 | 0,042000 | 0,045230 | 3.75% |
Quant | QNT | 70,02 | 68,58 | 75,82 | -7.24% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
Polygon Ecosystem Token | POL | 0,093143 | 0,090822 | 0,094546 | -1.27% |
DuckChain Token | DUCK | 0,001017 | 0,001017 | 0,001017 | 0% |
Kaspa | KAS | 0,035955 | 0,035554 | 0,037463 | -0.91% |
Humanity | H | 0,095900 | 0,089810 | 0,101569 | 0.44% |
Arbitrum | ARB | 0,094198 | 0,091212 | 0,096008 | -1.84% |
Plasma | XPL | 0,093800 | 0,089831 | 0,094403 | -0.59% |
Lighter | LIT | 0,94 | 0,93 | 1,03 | -7.86% |
NEXO | NEXO | 0,89 | 0,87 | 0,90 | -0.34% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.823,45 | 0,000000% |
| Ethereum | ETH | 2.066,20 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 631,25 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,05 | 0,000000% |
| Hyperliquid | HYPE | 38,22 | 0,000000% |
| TRON | TRX | 0,308629 | 0,000000% |
| Staked Ether | STETH | 2.065,87 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,80 | 9,40% |
| Kite | KITE | 0,231151 | 7,14% |
| Rain | RAIN | 0,008546 | 6,78% |
| Monero | XMR | 358,92 | 4,63% |
| Midnight | NIGHT | 0,044800 | 3,75% |
| River | RIVER | 27,30 | 3,24% |
| ZCash | ZEC | 224,59 | 2,71% |
| LayerZero | ZRO | 2,01 | 2,68% |
| World Liberty Financial | WLFI | 0,098385 | 2,18% |
| Jupiter | JUP | 0,157207 | 1,96% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,94 | -7,86% |
| Sky | SKY | 0,067982 | -7,36% |
| Quant | QNT | 70,02 | -7,24% |
| Bitget token | BGB | 2,01 | -5,12% |
| PAX Gold | PAXG | 4.319,92 | -4,17% |
| Tether Gold | XAUT | 4.320,86 | -3,86% |
| Mantle | MANTLE | 0,71 | -3,32% |
| Aptos | APT | 0,94 | -2,96% |
| Morpho | MORPHO | 1,67 | -2,73% |
| Ethena | ENA | 0,096700 | -2,66% |

