Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.188,25 | 67.346,39 | 69.348,69 | -1.67% |
Ethereum | ETH | 2.056,19 | 2.025,83 | 2.120,09 | -2.96% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,38 | 1,37 | 1,42 | -2.41% |
Binance Coin | BNB | 627,20 | 622,15 | 634,98 | -1.22% |
USD Coin | USDC | 1,00 | 0,99 | 1,01 | -0% |
Solana | SOL | 86,46 | 85,14 | 89,01 | -2.86% |
Hyperliquid | HYPE | 38,05 | 37,44 | 39,01 | -2.43% |
TRON | TRX | 0,308814 | 0,308138 | 0,318881 | 0.18% |
Staked Ether | STETH | 2.055,78 | 2.025,42 | 2.120,30 | -2.98% |
WhiteBIT Token | WBT | 53,56 | 52,81 | 54,70 | -2.07% |
Dogecoin | DOGE | 0,090770 | 0,089198 | 0,092654 | -2.03% |
Cardano | ADA | 0,251710 | 0,248067 | 0,258802 | -2.69% |
World Liberty Financial | WLFI | 0,099779 | 0,095192 | 0,100089 | 3.82% |
Rain | RAIN | 0,008576 | 0,007219 | 0,008958 | 2.99% |
MemeCore | M | 1,77 | 1,63 | 1,82 | 8.67% |
Bitcoin Cash | BCH | 467,25 | 461,15 | 472,62 | -0.19% |
Sui | SUI | 0,91 | 0,89 | 0,94 | -3.42% |
Chainlink | LINK | 8,72 | 8,57 | 8,93 | -2.38% |
LEO Token | LEO | 9,31 | 9,23 | 9,33 | 0.81% |
Wrapped Bitcoin | WBTC | 68.121,53 | 66.102,73 | 83.446,70 | -1.66% |
Stellar | XLM | 0,158049 | 0,154955 | 0,162531 | -2.66% |
Wrapped Beacon ETH | WBETH | 2.247,21 | 2.214,03 | 2.317,26 | -2.96% |
Cronos | CRO | 0,073909 | 0,073006 | 0,074990 | -1.44% |
Monero | XMR | 359,39 | 341,10 | 364,34 | 4.76% |
Toncoin | TON | 1,26 | 1,24 | 1,27 | -0.82% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0% |
Wrapped eETH | WEETH | 2.236,31 | 2.203,29 | 2.305,81 | -2.96% |
Canton Coin | CC | 0,145710 | 0,140516 | 0,146975 | 1.6% |
Aster | ASTER | 0,67 | 0,66 | 0,68 | -0.25% |
Hedera Hashgraph | HBAR | 0,089979 | 0,088056 | 0,091851 | -2.02% |
Mantle | MANTLE | 0,71 | 0,71 | 0,74 | -3.98% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.01% |
Avalanche | AVAX | 9,11 | 8,88 | 9,30 | -2.07% |
Litecoin | LTC | 54,01 | 53,07 | 54,76 | -1.37% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
XT.com Token | XT | 3,88 | 3,82 | 3,97 | -2.09% |
ZCash | ZEC | 219,72 | 213,60 | 222,61 | -0.53% |
Uniswap Protocol Token | UNI | 3,50 | 3,41 | 3,53 | -0.26% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.27% |
OFFICIAL TRUMP | TRUMP | 3,20 | 3,15 | 3,29 | -2.7% |
Tether Gold | XAUT | 4.378,42 | 4.338,77 | 4.534,39 | -2.59% |
Worldcoin | WLD | 0,311413 | 0,302086 | 0,320226 | -2.18% |
Pi Network | PI | 0,196235 | 0,187600 | 0,196699 | 1.29% |
Bittensor | TAO | 273,50 | 261,00 | 280,91 | -0.74% |
River | RIVER | 27,74 | 25,20 | 32,95 | 8.09% |
VINCI | VINCI | 8,52 | 8,35 | 8,67 | -1.67% |
Ondo | ONDO | 0,246849 | 0,242586 | 0,255024 | -3.21% |
Polkadot | DOT | 1,43 | 1,39 | 1,48 | -2.91% |
Kite | KITE | 0,232568 | 0,211989 | 0,232924 | 8.36% |
PAX Gold | PAXG | 4.381,13 | 4.334,53 | 4.537,11 | -2.78% |
Monad | MON | 0,020820 | 0,020423 | 0,021560 | -3.34% |
Gatechain Token | GT | 6,64 | 6,39 | 6,89 | -1.45% |
LayerZero | ZRO | 1,98 | 1,89 | 2,00 | -1.23% |
Bitget token | BGB | 2,00 | 1,97 | 2,16 | -5.48% |
Pump.fun | PUMP | 0,001790 | 0,001732 | 0,001847 | -3.05% |
OKB | OKB | 84,95 | 81,91 | 86,73 | -0.81% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Aave | AAVE | 107,46 | 105,02 | 109,99 | -2.23% |
Near | NEAR | 1,29 | 1,26 | 1,30 | -1.15% |
Morpho | MORPHO | 1,66 | 1,66 | 1,74 | -4.2% |
Sky | SKY | 0,068323 | 0,068155 | 0,074902 | -8.78% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena | ENA | 0,096393 | 0,093691 | 0,099873 | -3.37% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.18% |
Internet Computer | ICP | 2,39 | 2,31 | 2,45 | -2.5% |
Ethereum Classic | ETC | 8,20 | 7,96 | 8,25 | -0.5% |
XDC Network | XDC | 0,030520 | 0,030303 | 0,031831 | -2.81% |
Aptos | APT | 0,95 | 0,91 | 0,98 | -3.3% |
KuCoin Token | KCS | 7,92 | 7,72 | 8,20 | -1.92% |
Jito Staked SOL | JITOSOL | 109,68 | 108,10 | 112,86 | -2.81% |
Jupiter | JUP | 0,155027 | 0,150574 | 0,155283 | -0.05% |
Midnight | NIGHT | 0,043870 | 0,042000 | 0,044110 | 0.62% |
Quant | QNT | 69,58 | 68,58 | 75,82 | -7.31% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Polygon Ecosystem Token | POL | 0,093222 | 0,090822 | 0,094927 | -1.78% |
DuckChain Token | DUCK | 0,001017 | 0,001017 | 0,001017 | 0% |
Kaspa | KAS | 0,035822 | 0,035554 | 0,037463 | -2.39% |
Humanity | H | 0,095040 | 0,089810 | 0,101569 | -1.65% |
Lighter | LIT | 0,94 | 0,93 | 1,03 | -8.66% |
Arbitrum | ARB | 0,093877 | 0,091212 | 0,096594 | -2.81% |
Plasma | XPL | 0,092951 | 0,089831 | 0,095440 | -2.54% |
Cosmos | ATOM | 1,78 | 1,76 | 1,81 | -0.91% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.188,25 | 0,000000% |
| Ethereum | ETH | 2.056,19 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,38 | 0,000000% |
| Binance Coin | BNB | 627,20 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,46 | 0,000000% |
| Hyperliquid | HYPE | 38,05 | 0,000000% |
| TRON | TRX | 0,308814 | 0,000000% |
| Staked Ether | STETH | 2.055,78 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,77 | 8,67% |
| Kite | KITE | 0,232568 | 8,36% |
| River | RIVER | 27,74 | 8,09% |
| Monero | XMR | 359,39 | 4,76% |
| World Liberty Financial | WLFI | 0,099779 | 3,82% |
| Rain | RAIN | 0,008576 | 2,99% |
| Pi Network | PI | 0,196235 | 1,29% |
| Canton Coin | CC | 0,145710 | 1,60% |
| Midnight | NIGHT | 0,043870 | 0,62% |
| TRON | TRX | 0,308814 | 0,175261% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,068323 | -8,78% |
| Lighter | LIT | 0,94 | -8,66% |
| Quant | QNT | 69,58 | -7,31% |
| Bitget token | BGB | 2,00 | -5,48% |
| Morpho | MORPHO | 1,66 | -4,20% |
| Mantle | MANTLE | 0,71 | -3,98% |
| Sui | SUI | 0,91 | -3,42% |
| Ethena | ENA | 0,096393 | -3,37% |
| Monad | MON | 0,020820 | -3,34% |
| Aptos | APT | 0,95 | -3,30% |

