Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.020.012,36 | 2.990.613,75 | 3.086.167,84 | -1.31% |
Ethereum | ETH | 91.183,24 | 89.963,14 | 94.315,54 | -1.7% |
Tether | USDT | 44,40 | 44,36 | 44,52 | 0.02% |
XRP | XRP | 61,52 | 60,82 | 63,29 | -1.68% |
Binance Coin | BNB | 27.846,05 | 27.624,89 | 28.263,12 | -0.47% |
USD Coin | USDC | 44,39 | 44,37 | 44,40 | -0% |
Solana | SOL | 3.831,21 | 3.780,64 | 3.957,94 | -1.29% |
TRON | TRX | 13,80 | 13,67 | 14,23 | -0.09% |
Staked Ether | STETH | 91.174,14 | 89.936,16 | 94.324,96 | -1.69% |
WhiteBIT Token | WBT | 2.374,41 | 2.344,01 | 2.432,50 | -1.5% |
Dogecoin | DOGE | 4,03 | 3,96 | 4,12 | -0.74% |
Cardano | ADA | 11,19 | 11,02 | 11,55 | -1.85% |
Bitcoin Cash | BCH | 20.832,18 | 19.870,10 | 21.337,79 | 2.13% |
Sui | SUI | 40,42 | 39,66 | 42,00 | -2.35% |
Chainlink | LINK | 386,96 | 381,61 | 397,71 | -1.39% |
LEO Token | LEO | 412,90 | 384,41 | 421,94 | 4.97% |
Wrapped Bitcoin | WBTC | 3.011.782,47 | 2.935.497,32 | 3.712.259,67 | -1.52% |
Stellar | XLM | 6,97 | 6,89 | 7,26 | -2.69% |
Wrapped Beacon ETH | WBETH | 99.654,16 | 98.320,72 | 103.086,89 | -1.7% |
Cronos | CRO | 3,29 | 3,18 | 3,40 | -0.38% |
Monero | XMR | 15.890,03 | 14.695,70 | 16.534,44 | 5.14% |
Toncoin | TON | 55,80 | 55,20 | 56,30 | -0.18% |
Wrapped eETH | WEETH | 99.170,89 | 97.843,91 | 102.577,58 | -1.7% |
Hedera Hashgraph | HBAR | 3,98 | 3,91 | 4,09 | -1.92% |
Mantle | MANTLE | 31,55 | 31,01 | 33,33 | -3.48% |
Dai | DAI | 44,38 | 44,39 | 44,20 | -0.09% |
Avalanche | AVAX | 403,31 | 394,26 | 415,05 | -1.61% |
Litecoin | LTC | 2.385,46 | 2.356,29 | 2.437,74 | -1.57% |
PayPal USD | PYUSD | 44,39 | 44,36 | 44,41 | 0.02% |
XT.com Token | XT | 171,98 | 169,81 | 176,57 | -1.16% |
ZCash | ZEC | 9.745,66 | 9.286,00 | 10.097,42 | -0.35% |
Uniswap Protocol Token | UNI | 154,34 | 151,33 | 156,76 | -0.59% |
Shiba Inu | SHIB | 0,000259 | 0,000251 | 0,000262 | -0.42% |
Tether Gold | XAUT | 196.626,11 | 191.482,08 | 205.059,21 | -1.24% |
Worldcoin | WLD | 13,84 | 13,40 | 14,30 | -1.49% |
Bittensor | TAO | 11.872,00 | 11.594,00 | 12.572,00 | -2.79% |
VINCI | VINCI | 377,50 | 370,84 | 385,77 | -0.51% |
Ondo | ONDO | 10,94 | 10,78 | 11,34 | -2.41% |
Polkadot | DOT | 63,38 | 61,91 | 65,77 | -2.34% |
PAX Gold | PAXG | 196.616,00 | 192.492,00 | 201.610,00 | -1.62% |
Gatechain Token | GT | 295,67 | 283,90 | 306,53 | -0.98% |
Bitget token | BGB | 89,54 | 87,89 | 96,30 | -5.09% |
OKB | OKB | 3.751,66 | 3.637,21 | 3.846,19 | -0.44% |
Aave | AAVE | 4.736,78 | 4.665,17 | 4.887,61 | -2.03% |
Near | NEAR | 56,84 | 56,18 | 57,90 | -0.78% |
Pepe | PEPE | 0,000147 | 0,000143 | 0,000150 | -0.35% |
Internet Computer | ICP | 104,90 | 103,20 | 109,20 | -2.6% |
Ethereum Classic | ETC | 361,96 | 354,35 | 367,40 | 0.04% |
XDC Network | XDC | 1,35 | 1,32 | 1,44 | -3.48% |
Aptos | APT | 41,99 | 40,49 | 43,78 | -2.12% |
KuCoin Token | KCS | 350,05 | 341,68 | 364,91 | -1.27% |
Jupiter | JUP | 6,85 | 6,31 | 6,93 | 0.36% |
Quant | QNT | 3.129,42 | 3.096,52 | 3.410,11 | -6.36% |
Kaspa | KAS | 1,62 | 1,55 | 1,68 | 1.07% |
Polygon Ecosystem Token | POL | 4,14 | 4,06 | 4,23 | -1.41% |
Arbitrum | ARB | 4,14 | 4,05 | 4,31 | -3.04% |
Cosmos | ATOM | 78,74 | 77,84 | 80,09 | -1.04% |
NEXO | NEXO | 39,08 | 38,43 | 40,21 | -1.24% |
Coinbase Wrapped Staked ETH | CBETH | 102.685,10 | 101.248,12 | 106.212,50 | -1.67% |
Algorand | ALGO | 3,82 | 3,76 | 3,90 | -0.83% |
Flare | FLR | 0,356171 | 0,349244 | 0,367705 | -2.01% |
Beldex | BDX | 3,53 | 3,45 | 3,64 | -1.04% |
USDD | USDD | 44,35 | 44,42 | 44,29 | -0.1% |
MX Token | MX | 79,43 | 75,87 | 83,31 | -0.29% |
DeXe | DEXE | 319,37 | 272,39 | 336,52 | 10.62% |
Virtual Protocol | VIRTUAL | 29,55 | 28,56 | 30,31 | -0.74% |
FileCoin | FIL | 37,89 | 37,38 | 39,61 | -3.87% |
Mantle Staked Ether | METH | 99.164,68 | 95.248,41 | 102.952,94 | -1.49% |
JUST | JST | 2,69 | 2,54 | 2,78 | 0.98% |
VeChain | VET | 0,305900 | 0,303400 | 0,315900 | -1.73% |
Ethereum Name Service | ENS | 261,60 | 256,60 | 270,40 | -2.42% |
Aerodrome Finance | AERO | 13,71 | 11,21 | 14,01 | 19.48% |
Artificial Superintelligence Alliance | FET | 9,31 | 9,02 | 9,93 | -3.65% |
Liquid Staked ETH | LSETH | 100.501,29 | 94.920,93 | 104.707,14 | -1.24% |
Sei | SEI | 2,67 | 2,61 | 2,76 | -2.31% |
Curve DAO Token | CRV | 9,72 | 9,50 | 10,22 | -3.6% |
Bonk | BONK | 0,000255 | 0,000249 | 0,000260 | -0.59% |
Optimism | OP | 5,12 | 5,00 | 5,34 | -2.51% |
True USD | TUSD | 44,34 | 44,36 | 44,34 | -0% |
Trust Wallet Token | TWT | 21,63 | 21,50 | 22,31 | -2.26% |
PancakeSwap | CAKE | 60,77 | 60,10 | 62,22 | 0.43% |
Stronghold Token v1 | SHXV1 | 0,039562 | 0,039177 | 0,040429 | -1.31% |
Euro Coin | EURC | 51,27 | 51,26 | 51,23 | -0.04% |
Stacks | STX | 10,36 | 10,20 | 10,69 | -1.89% |
Tezos | XTZ | 16,83 | 16,65 | 17,42 | -2.59% |
Dash | DASH | 1.451,78 | 1.377,74 | 1.468,04 | 4.29% |
tBTC | TBTC | 3.000.110,48 | 2.970.905,60 | 3.086.630,76 | -1.97% |
Decred | DCR | 1.032,45 | 1.020,55 | 1.105,87 | -5.84% |
First Digital USD | FDUSD | 44,36 | 44,34 | 44,38 | 0% |
Pyth Network | PYTH | 1,71 | 1,69 | 1,89 | -8.16% |
Gnosis | GNO | 5.540,33 | 5.475,31 | 5.705,40 | -1.21% |
Celestia | TIA | 14,02 | 13,68 | 14,43 | -1.73% |
Starknet | STRK | 1,60 | 1,56 | 1,68 | -3.61% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.020.012,36 | 0,000000% |
| Ethereum | ETH | 91.183,24 | 0,000000% |
| Tether | USDT | 44,40 | 0,000000% |
| XRP | XRP | 61,52 | 0,000000% |
| Binance Coin | BNB | 27.846,05 | 0,000000% |
| USD Coin | USDC | 44,39 | 0,000000% |
| Solana | SOL | 3.831,21 | 0,000000% |
| TRON | TRX | 13,80 | 0,000000% |
| Staked Ether | STETH | 91.174,14 | 0,000000% |
| WhiteBIT Token | WBT | 2.374,41 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 13,71 | 19,48% |
| DeXe | DEXE | 319,37 | 10,62% |
| Monero | XMR | 15.890,03 | 5,14% |
| LEO Token | LEO | 412,90 | 4,97% |
| Dash | DASH | 1.451,78 | 4,29% |
| Bitcoin Cash | BCH | 20.832,18 | 2,13% |
| Kaspa | KAS | 1,62 | 1,07% |
| JUST | JST | 2,69 | 0,98% |
| PancakeSwap | CAKE | 60,77 | 0,429681% |
| Jupiter | JUP | 6,85 | 0,362200% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 1,71 | -8,16% |
| Quant | QNT | 3.129,42 | -6,36% |
| Decred | DCR | 1.032,45 | -5,84% |
| Bitget token | BGB | 89,54 | -5,09% |
| FileCoin | FIL | 37,89 | -3,87% |
| Artificial Superintelligence Alliance | FET | 9,31 | -3,65% |
| Starknet | STRK | 1,60 | -3,61% |
| Curve DAO Token | CRV | 9,72 | -3,60% |
| XDC Network | XDC | 1,35 | -3,48% |
| Mantle | MANTLE | 31,55 | -3,48% |

