Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.924,06 | 58.405,05 | 60.191,37 | -1.22% |
Ethereum | ETH | 1.781,54 | 1.756,76 | 1.839,73 | -1.51% |
Tether | USDT | 0,87 | 0,86 | 0,87 | 0.03% |
XRP | XRP | 1,20 | 1,19 | 1,23 | -1.59% |
Binance Coin | BNB | 543,01 | 539,20 | 551,52 | -0.53% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | 0.04% |
Solana | SOL | 74,78 | 73,82 | 77,12 | -1.16% |
Hyperliquid | HYPE | 32,81 | 32,41 | 34,15 | -2.26% |
TRON | TRX | 0,269403 | 0,266558 | 0,276209 | 0.25% |
Staked Ether | STETH | 1.781,40 | 1.756,23 | 1.839,92 | -1.5% |
WhiteBIT Token | WBT | 46,35 | 45,79 | 47,37 | -1.22% |
Dogecoin | DOGE | 0,078546 | 0,077391 | 0,080259 | -0.73% |
Cardano | ADA | 0,218171 | 0,215131 | 0,224922 | -1.78% |
World Liberty Financial | WLFI | 0,085157 | 0,082168 | 0,086594 | 3.47% |
Rain | RAIN | 0,007505 | 0,006277 | 0,007714 | 2.99% |
Bitcoin Cash | BCH | 407,10 | 396,84 | 407,43 | 2.43% |
Sui | SUI | 0,79 | 0,77 | 0,82 | -2.36% |
MemeCore | M | 1,46 | 1,40 | 1,51 | 4.38% |
Chainlink | LINK | 7,55 | 7,44 | 7,75 | -1.35% |
LEO Token | LEO | 8,06 | 7,51 | 8,23 | 5.06% |
Wrapped Bitcoin | WBTC | 58.812,42 | 58.233,83 | 60.100,32 | -1.24% |
Stellar | XLM | 0,136000 | 0,134446 | 0,141401 | -2.67% |
Wrapped Beacon ETH | WBETH | 1.947,04 | 1.919,96 | 2.010,83 | -1.51% |
Cronos | CRO | 0,064199 | 0,063407 | 0,065100 | -0% |
Monero | XMR | 310,57 | 293,79 | 315,18 | 5.55% |
Toncoin | TON | 1,08 | 1,08 | 1,10 | -0.3% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | -0.05% |
Wrapped eETH | WEETH | 1.937,60 | 1.910,65 | 2.000,89 | -1.51% |
Canton Coin | CC | 0,124529 | 0,121971 | 0,124979 | 0.39% |
Aster | ASTER | 0,58 | 0,57 | 0,59 | 0.82% |
Hedera Hashgraph | HBAR | 0,077585 | 0,076474 | 0,079744 | -1.71% |
Mantle | MANTLE | 0,62 | 0,61 | 0,65 | -3.29% |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | 0.11% |
Dai | DAI | 0,87 | 0,87 | 0,86 | 0.11% |
Avalanche | AVAX | 7,87 | 7,70 | 8,09 | -1.46% |
Litecoin | LTC | 46,53 | 46,01 | 47,59 | -1.5% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.05% |
XT.com Token | XT | 3,36 | 3,32 | 3,44 | -0.94% |
ZCash | ZEC | 189,43 | 185,27 | 193,38 | -0.66% |
Uniswap Protocol Token | UNI | 3,02 | 2,96 | 3,06 | -0.14% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.69% |
OFFICIAL TRUMP | TRUMP | 2,78 | 2,74 | 2,86 | -1.7% |
Tether Gold | XAUT | 3.847,89 | 3.739,54 | 3.999,39 | -0.85% |
Worldcoin | WLD | 0,269478 | 0,261773 | 0,278526 | -1.61% |
River | RIVER | 25,96 | 21,43 | 28,37 | 20.23% |
Pi Network | PI | 0,167042 | 0,162082 | 0,168054 | 0.22% |
Bittensor | TAO | 230,14 | 226,27 | 244,86 | -3.31% |
VINCI | VINCI | 7,36 | 7,24 | 7,52 | -0.5% |
Ondo | ONDO | 0,213794 | 0,210404 | 0,221436 | -2.12% |
Polkadot | DOT | 1,23 | 1,21 | 1,28 | -2.46% |
PAX Gold | PAXG | 3.848,60 | 3.746,12 | 4.003,57 | -1.24% |
Kite | KITE | 0,192890 | 0,180690 | 0,194890 | 6.75% |
Monad | MON | 0,017801 | 0,017789 | 0,018650 | -3.46% |
Gatechain Token | GT | 5,76 | 5,54 | 5,98 | -1% |
LayerZero | ZRO | 1,68 | 1,64 | 1,73 | -0.62% |
Bitget token | BGB | 1,75 | 1,74 | 1,84 | -5.11% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.02% |
Pump.fun | PUMP | 0,001541 | 0,001505 | 0,001605 | -2.25% |
OKB | OKB | 73,20 | 71,03 | 75,01 | -0.35% |
Aave | AAVE | 92,54 | 91,17 | 95,18 | -1.79% |
Morpho | MORPHO | 1,46 | 1,44 | 1,52 | -3.59% |
Sky | SKY | 0,060936 | 0,060872 | 0,065821 | -6.68% |
Near | NEAR | 1,11 | 1,10 | 1,13 | -0.58% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | 0.08% |
Ethena | ENA | 0,083325 | 0,081443 | 0,086709 | -2.6% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.21% |
Internet Computer | ICP | 2,04 | 2,01 | 2,13 | -2.79% |
Ethereum Classic | ETC | 7,05 | 6,91 | 7,16 | -0.49% |
XDC Network | XDC | 0,026360 | 0,026204 | 0,027544 | -3.42% |
Aptos | APT | 0,82 | 0,79 | 0,85 | -2.05% |
KuCoin Token | KCS | 6,82 | 6,67 | 7,12 | -1.3% |
Jito Staked SOL | JITOSOL | 95,04 | 94,94 | 98,20 | -3.22% |
Jupiter | JUP | 0,133429 | 0,130466 | 0,134501 | 0.33% |
Quant | QNT | 61,29 | 61,16 | 66,71 | -6.06% |
Midnight | NIGHT | 0,037350 | 0,036400 | 0,037970 | 0.7% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.05% |
Kaspa | KAS | 0,031537 | 0,031133 | 0,032417 | 1.09% |
Polygon Ecosystem Token | POL | 0,080515 | 0,079086 | 0,082346 | -1.62% |
Arbitrum | ARB | 0,080775 | 0,078999 | 0,084051 | -2.65% |
Plasma | XPL | 0,079414 | 0,077688 | 0,083047 | -1.9% |
Humanity | H | 0,080000 | 0,080000 | 0,085600 | -2.12% |
Cosmos | ATOM | 1,54 | 1,52 | 1,56 | -0.63% |
NEXO | NEXO | 0,76 | 0,75 | 0,78 | -0.99% |
Coinbase Wrapped Staked ETH | CBETH | 2.006,26 | 1.977,13 | 2.071,80 | -1.48% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.924,06 | 0,000000% |
| Ethereum | ETH | 1.781,54 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 543,01 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 74,78 | 0,000000% |
| Hyperliquid | HYPE | 32,81 | 0,000000% |
| TRON | TRX | 0,269403 | 0,000000% |
| Staked Ether | STETH | 1.781,40 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 25,96 | 20,23% |
| Kite | KITE | 0,192890 | 6,75% |
| Monero | XMR | 310,57 | 5,55% |
| LEO Token | LEO | 8,06 | 5,06% |
| MemeCore | M | 1,46 | 4,38% |
| World Liberty Financial | WLFI | 0,085157 | 3,47% |
| Rain | RAIN | 0,007505 | 2,99% |
| Bitcoin Cash | BCH | 407,10 | 2,43% |
| Kaspa | KAS | 0,031537 | 1,09% |
| Aster | ASTER | 0,58 | 0,82% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,060936 | -6,68% |
| Quant | QNT | 61,29 | -6,06% |
| Bitget token | BGB | 1,75 | -5,11% |
| Morpho | MORPHO | 1,46 | -3,59% |
| Monad | MON | 0,017801 | -3,46% |
| XDC Network | XDC | 0,026360 | -3,42% |
| Bittensor | TAO | 230,14 | -3,31% |
| Mantle | MANTLE | 0,62 | -3,29% |
| Jito Staked SOL | JITOSOL | 95,04 | -3,22% |
| Internet Computer | ICP | 2,04 | -2,79% |

