Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.497,72 | 67.346,39 | 69.348,69 | -1.23% |
Ethereum | ETH | 2.063,00 | 2.025,83 | 2.120,09 | -2.64% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,39 | 1,37 | 1,42 | -2% |
Binance Coin | BNB | 629,01 | 622,15 | 634,98 | -0.94% |
USD Coin | USDC | 1,00 | 0,99 | 1,01 | 0.01% |
Solana | SOL | 86,86 | 85,14 | 89,01 | -2.4% |
Hyperliquid | HYPE | 38,23 | 37,44 | 39,01 | -1.95% |
TRON | TRX | 0,309124 | 0,308138 | 0,318881 | 0.28% |
Staked Ether | STETH | 2.062,65 | 2.025,42 | 2.120,30 | -2.66% |
WhiteBIT Token | WBT | 53,77 | 52,81 | 54,70 | -1.69% |
Dogecoin | DOGE | 0,091051 | 0,089198 | 0,092654 | -1.72% |
Cardano | ADA | 0,252390 | 0,248067 | 0,258802 | -2.42% |
World Liberty Financial | WLFI | 0,099862 | 0,095192 | 0,100089 | 3.9% |
Rain | RAIN | 0,008554 | 0,007219 | 0,008958 | 2.73% |
MemeCore | M | 1,78 | 1,63 | 1,82 | 9.1% |
Bitcoin Cash | BCH | 467,94 | 461,15 | 472,62 | -0.04% |
Sui | SUI | 0,91 | 0,89 | 0,94 | -2.92% |
Chainlink | LINK | 8,75 | 8,57 | 8,93 | -2.01% |
LEO Token | LEO | 9,31 | 9,23 | 9,33 | 0.83% |
Wrapped Bitcoin | WBTC | 68.367,50 | 67.148,95 | 69.243,78 | -1.24% |
Stellar | XLM | 0,159116 | 0,154955 | 0,162531 | -2% |
Wrapped Beacon ETH | WBETH | 2.254,65 | 2.214,03 | 2.317,26 | -2.64% |
Cronos | CRO | 0,073949 | 0,073006 | 0,074990 | -1.38% |
Monero | XMR | 358,58 | 341,10 | 364,34 | 4.52% |
Toncoin | TON | 1,27 | 1,24 | 1,27 | -0.17% |
Wrapped eETH | WEETH | 2.243,72 | 2.203,29 | 2.305,81 | -2.64% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Canton Coin | CC | 0,145815 | 0,140516 | 0,146975 | 1.67% |
Aster | ASTER | 0,67 | 0,66 | 0,68 | -0.4% |
Hedera Hashgraph | HBAR | 0,090494 | 0,088056 | 0,091851 | -1.46% |
Mantle | MANTLE | 0,71 | 0,71 | 0,74 | -3.85% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.06% |
Avalanche | AVAX | 9,15 | 8,88 | 9,30 | -1.63% |
Litecoin | LTC | 54,15 | 53,07 | 54,76 | -1.11% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
XT.com Token | XT | 3,89 | 3,82 | 3,97 | -1.78% |
ZCash | ZEC | 222,29 | 213,60 | 222,61 | 0.63% |
Uniswap Protocol Token | UNI | 3,52 | 3,41 | 3,53 | 0.31% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.99% |
OFFICIAL TRUMP | TRUMP | 3,21 | 3,15 | 3,29 | -2.4% |
Tether Gold | XAUT | 4.373,73 | 4.338,77 | 4.534,39 | -2.7% |
Worldcoin | WLD | 0,312234 | 0,302086 | 0,320226 | -1.92% |
Pi Network | PI | 0,194301 | 0,187600 | 0,196699 | 0.29% |
Bittensor | TAO | 274,95 | 261,00 | 280,91 | -0.22% |
River | RIVER | 28,38 | 25,20 | 32,95 | 10.59% |
VINCI | VINCI | 8,49 | 8,35 | 8,67 | -2.02% |
Ondo | ONDO | 0,248004 | 0,242586 | 0,255024 | -2.75% |
Polkadot | DOT | 1,44 | 1,39 | 1,48 | -2.51% |
Kite | KITE | 0,230224 | 0,211989 | 0,233863 | 7.27% |
PAX Gold | PAXG | 4.376,37 | 4.334,53 | 4.537,11 | -2.88% |
Monad | MON | 0,020868 | 0,020423 | 0,021560 | -3.12% |
Gatechain Token | GT | 6,67 | 6,39 | 6,89 | -0.99% |
LayerZero | ZRO | 1,98 | 1,89 | 2,00 | -0.96% |
Bitget token | BGB | 2,01 | 1,97 | 2,16 | -5.07% |
Pump.fun | PUMP | 0,001801 | 0,001732 | 0,001847 | -2.48% |
OKB | OKB | 85,03 | 81,91 | 86,73 | -0.72% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Aave | AAVE | 107,67 | 105,02 | 109,99 | -2.04% |
Near | NEAR | 1,29 | 1,26 | 1,30 | -0.79% |
Morpho | MORPHO | 1,66 | 1,66 | 1,74 | -4.18% |
Sky | SKY | 0,069017 | 0,068045 | 0,074902 | -7.86% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Ethena | ENA | 0,096773 | 0,093691 | 0,099873 | -2.99% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.65% |
Internet Computer | ICP | 2,40 | 2,31 | 2,45 | -2.03% |
Ethereum Classic | ETC | 8,19 | 7,96 | 8,25 | -0.61% |
XDC Network | XDC | 0,030571 | 0,030303 | 0,031831 | -2.64% |
Aptos | APT | 0,95 | 0,91 | 0,98 | -2.87% |
KuCoin Token | KCS | 7,93 | 7,72 | 8,20 | -1.8% |
Jito Staked SOL | JITOSOL | 110,21 | 108,10 | 112,86 | -2.34% |
Jupiter | JUP | 0,156471 | 0,150574 | 0,156471 | 0.88% |
Midnight | NIGHT | 0,044360 | 0,042000 | 0,044390 | 1.74% |
Quant | QNT | 69,65 | 68,58 | 75,82 | -7.22% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Polygon Ecosystem Token | POL | 0,093497 | 0,090822 | 0,094927 | -1.49% |
DuckChain Token | DUCK | 0,001017 | 0,001017 | 0,001017 | 0% |
Kaspa | KAS | 0,036019 | 0,035554 | 0,037463 | -1.85% |
Humanity | H | 0,096027 | 0,089810 | 0,101569 | -0.62% |
Arbitrum | ARB | 0,094285 | 0,091212 | 0,096594 | -2.39% |
Lighter | LIT | 0,94 | 0,93 | 1,03 | -8.35% |
Plasma | XPL | 0,093765 | 0,089831 | 0,095440 | -1.68% |
Cosmos | ATOM | 1,78 | 1,76 | 1,81 | -0.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.497,72 | 0,000000% |
| Ethereum | ETH | 2.063,00 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 629,01 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,86 | 0,000000% |
| Hyperliquid | HYPE | 38,23 | 0,000000% |
| TRON | TRX | 0,309124 | 0,000000% |
| Staked Ether | STETH | 2.062,65 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 28,38 | 10,59% |
| MemeCore | M | 1,78 | 9,10% |
| Kite | KITE | 0,230224 | 7,27% |
| Monero | XMR | 358,58 | 4,52% |
| World Liberty Financial | WLFI | 0,099862 | 3,90% |
| Rain | RAIN | 0,008554 | 2,73% |
| Midnight | NIGHT | 0,044360 | 1,74% |
| Canton Coin | CC | 0,145815 | 1,67% |
| Jupiter | JUP | 0,156471 | 0,88% |
| LEO Token | LEO | 9,31 | 0,83% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,94 | -8,35% |
| Sky | SKY | 0,069017 | -7,86% |
| Quant | QNT | 69,65 | -7,22% |
| Bitget token | BGB | 2,01 | -5,07% |
| Morpho | MORPHO | 1,66 | -4,18% |
| Mantle | MANTLE | 0,71 | -3,85% |
| Monad | MON | 0,020868 | -3,12% |
| Ethena | ENA | 0,096773 | -2,99% |
| Sui | SUI | 0,91 | -2,92% |
| PAX Gold | PAXG | 4.376,37 | -2,88% |

