Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.661,44 | 67.346,39 | 68.994,11 | -0.19% |
Ethereum | ETH | 2.057,69 | 2.022,75 | 2.095,60 | -1.37% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,38 | 1,36 | 1,41 | -1.55% |
Binance Coin | BNB | 625,91 | 620,62 | 631,88 | -0.76% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | 0.01% |
Solana | SOL | 86,37 | 85,10 | 87,69 | -1.14% |
Hyperliquid | HYPE | 37,56 | 37,36 | 38,71 | -1.91% |
TRON | TRX | 0,307667 | 0,305745 | 0,318881 | -0.41% |
Staked Ether | STETH | 2.057,44 | 2.022,34 | 2.095,81 | -1.39% |
WhiteBIT Token | WBT | 53,81 | 52,81 | 54,34 | -0.7% |
Dogecoin | DOGE | 0,090719 | 0,089198 | 0,091944 | -0.5% |
Cardano | ADA | 0,250817 | 0,247774 | 0,257443 | -2.29% |
Rain | RAIN | 0,008528 | 0,007985 | 0,008958 | 6.6% |
World Liberty Financial | WLFI | 0,096715 | 0,095869 | 0,100391 | 0.23% |
MemeCore | M | 1,82 | 1,65 | 1,84 | 8.96% |
Bitcoin Cash | BCH | 468,58 | 461,15 | 472,62 | 0.35% |
Sui | SUI | 0,90 | 0,89 | 0,93 | -2.61% |
Chainlink | LINK | 8,68 | 8,57 | 8,86 | -1.65% |
LEO Token | LEO | 9,31 | 9,23 | 9,33 | 0.82% |
Wrapped Bitcoin | WBTC | 68.524,81 | 67.140,69 | 68.889,73 | -0.2% |
Stellar | XLM | 0,157261 | 0,154955 | 0,160362 | -1.43% |
Cronos | CRO | 0,073312 | 0,072963 | 0,074550 | -1.51% |
Wrapped Beacon ETH | WBETH | 2.248,65 | 2.210,46 | 2.290,49 | -1.38% |
Monero | XMR | 355,74 | 341,84 | 364,34 | 3.68% |
Toncoin | TON | 1,26 | 1,24 | 1,27 | 0.29% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Wrapped eETH | WEETH | 2.236,30 | 2.198,32 | 2.279,17 | -1.45% |
Canton Coin | CC | 0,146750 | 0,140516 | 0,146999 | 3.07% |
Aster | ASTER | 0,66 | 0,65 | 0,68 | -1.9% |
Hedera Hashgraph | HBAR | 0,089799 | 0,088056 | 0,090656 | -0.67% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.01% |
Mantle | MANTLE | 0,69 | 0,67 | 0,74 | -6.57% |
Avalanche | AVAX | 9,05 | 8,88 | 9,18 | -1.19% |
Litecoin | LTC | 53,83 | 53,07 | 54,35 | -0.73% |
XT.com Token | XT | 3,89 | 3,79 | 3,97 | -0.63% |
ZCash | ZEC | 218,34 | 213,60 | 225,41 | -0.43% |
Uniswap Protocol Token | UNI | 3,49 | 3,41 | 3,54 | 0.25% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.1% |
OFFICIAL TRUMP | TRUMP | 3,19 | 3,15 | 3,24 | -0.1% |
Worldcoin | WLD | 0,309282 | 0,302086 | 0,317784 | -2.11% |
Tether Gold | XAUT | 4.285,64 | 4.153,99 | 4.534,39 | -4.62% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.07% |
Bittensor | TAO | 271,16 | 261,00 | 279,83 | -0.92% |
Pi Network | PI | 0,191103 | 0,187600 | 0,196699 | 0.05% |
VINCI | VINCI | 8,58 | 8,35 | 8,62 | -0.19% |
Ondo | ONDO | 0,245023 | 0,242586 | 0,251274 | -2.17% |
Polkadot | DOT | 1,42 | 1,39 | 1,46 | -2.25% |
Kite | KITE | 0,226450 | 0,211989 | 0,233863 | 2.63% |
PAX Gold | PAXG | 4.271,67 | 4.141,89 | 4.537,11 | -5.14% |
Monad | MON | 0,021120 | 0,020423 | 0,021398 | -0.7% |
Gatechain Token | GT | 6,64 | 6,38 | 6,81 | 0.19% |
LayerZero | ZRO | 2,00 | 1,89 | 2,02 | 2.87% |
Bitget token | BGB | 1,98 | 1,94 | 2,14 | -6.71% |
Pump.fun | PUMP | 0,001770 | 0,001732 | 0,001821 | -2.39% |
OKB | OKB | 83,34 | 81,57 | 86,28 | -0.74% |
Aave | AAVE | 106,19 | 104,92 | 108,55 | -1.92% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Morpho | MORPHO | 1,69 | 1,65 | 1,72 | -2.03% |
Near | NEAR | 1,27 | 1,26 | 1,30 | -2.07% |
Sky | SKY | 0,068762 | 0,066174 | 0,073894 | -6.47% |
River | RIVER | 25,52 | 21,94 | 32,95 | -5.37% |
Ethena | ENA | 0,094901 | 0,093691 | 0,098662 | -3.46% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.58% |
Internet Computer | ICP | 2,35 | 2,31 | 2,43 | -2.77% |
Ethereum Classic | ETC | 8,09 | 7,96 | 8,24 | -0.63% |
XDC Network | XDC | 0,031732 | 0,030303 | 0,032004 | 3.06% |
KuCoin Token | KCS | 7,93 | 7,71 | 8,11 | -1.02% |
Aptos | APT | 0,92 | 0,91 | 0,96 | -3.92% |
Jito Staked SOL | JITOSOL | 109,57 | 108,08 | 111,12 | -0.92% |
Midnight | NIGHT | 0,044510 | 0,042000 | 0,045230 | 3.75% |
Jupiter | JUP | 0,153975 | 0,150574 | 0,157947 | 0.82% |
Quant | QNT | 69,44 | 68,58 | 75,65 | -8.17% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
DuckChain Token | DUCK | 0,001024 | 0,001017 | 0,001024 | 0.69% |
Polygon Ecosystem Token | POL | 0,091803 | 0,090822 | 0,094312 | -2.16% |
Kaspa | KAS | 0,034682 | 0,034127 | 0,037463 | -5.66% |
Humanity | H | 0,094650 | 0,089810 | 0,101569 | -0.66% |
Arbitrum | ARB | 0,092667 | 0,091212 | 0,094921 | -2.09% |
Lighter | LIT | 0,92 | 0,91 | 1,02 | -9.8% |
Plasma | XPL | 0,091606 | 0,089831 | 0,094332 | -2.47% |
Cosmos | ATOM | 1,77 | 1,75 | 1,80 | -0.3% |
NEXO | NEXO | 0,88 | 0,86 | 0,90 | -0.81% |
Coinbase Wrapped Staked ETH | CBETH | 2.316,80 | 2.276,48 | 2.359,94 | -1.36% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.661,44 | 0,000000% |
| Ethereum | ETH | 2.057,69 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,38 | 0,000000% |
| Binance Coin | BNB | 625,91 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,37 | 0,000000% |
| Hyperliquid | HYPE | 37,56 | 0,000000% |
| TRON | TRX | 0,307667 | 0,000000% |
| Staked Ether | STETH | 2.057,44 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,82 | 8,96% |
| Rain | RAIN | 0,008528 | 6,60% |
| Midnight | NIGHT | 0,044510 | 3,75% |
| Monero | XMR | 355,74 | 3,68% |
| Canton Coin | CC | 0,146750 | 3,07% |
| XDC Network | XDC | 0,031732 | 3,06% |
| LayerZero | ZRO | 2,00 | 2,87% |
| Kite | KITE | 0,226450 | 2,63% |
| LEO Token | LEO | 9,31 | 0,82% |
| Jupiter | JUP | 0,153975 | 0,82% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,92 | -9,80% |
| Quant | QNT | 69,44 | -8,17% |
| Bitget token | BGB | 1,98 | -6,71% |
| Mantle | MANTLE | 0,69 | -6,57% |
| Sky | SKY | 0,068762 | -6,47% |
| Kaspa | KAS | 0,034682 | -5,66% |
| River | RIVER | 25,52 | -5,37% |
| PAX Gold | PAXG | 4.271,67 | -5,14% |
| Tether Gold | XAUT | 4.285,64 | -4,62% |
| Aptos | APT | 0,92 | -3,92% |

