Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.401,09 | 78.713,93 | 81.287,55 | -1.36% |
Ethereum | ETH | 2.256,56 | 2.233,40 | 2.322,86 | -0.87% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,43 | 1,41 | 1,47 | -0.38% |
Binance Coin | BNB | 669,67 | 656,21 | 685,33 | 2.04% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 90,88 | 90,24 | 95,95 | -3.82% |
Hyperliquid | HYPE | 39,17 | 38,81 | 40,67 | -2.41% |
TRON | TRX | 0,350366 | 0,348282 | 0,351516 | 0.58% |
Staked Ether | STETH | 2.256,55 | 2.232,31 | 2.323,08 | -0.85% |
Dogecoin | DOGE | 0,112627 | 0,108918 | 0,114528 | 3.31% |
WhiteBIT Token | WBT | 58,33 | 57,88 | 59,81 | -1.23% |
MemeCore | M | 3,24 | 3,17 | 3,43 | 0.37% |
Sui | SUI | 1,22 | 1,18 | 1,27 | -1.83% |
Cardano | ADA | 0,264285 | 0,261284 | 0,277514 | -2.27% |
Toncoin | TON | 2,11 | 2,09 | 2,35 | -9.27% |
Chainlink | LINK | 10,18 | 10,04 | 10,80 | -0.57% |
Wrapped Bitcoin | WBTC | 79.202,59 | 78.496,67 | 81.108,66 | -1.37% |
LEO Token | LEO | 10,01 | 9,90 | 10,20 | -1.57% |
ZCash | ZEC | 534,47 | 528,53 | 592,53 | -2.49% |
Bitcoin Cash | BCH | 433,52 | 430,15 | 444,67 | -1.14% |
Rain | RAIN | 0,007513 | 0,007479 | 0,007618 | -0.24% |
Wrapped Beacon ETH | WBETH | 2.473,41 | 2.446,01 | 2.546,55 | -0.85% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Stellar | XLM | 0,159562 | 0,157763 | 0,165812 | -1.77% |
Monero | XMR | 403,47 | 398,49 | 415,75 | 0.09% |
Cronos | CRO | 0,075991 | 0,074631 | 0,080541 | -2.05% |
World Liberty Financial | WLFI | 0,066936 | 0,065833 | 0,069547 | 0.53% |
Canton Coin | CC | 0,152232 | 0,151820 | 0,155850 | -0.69% |
Aster | ASTER | 0,67 | 0,66 | 0,68 | -0.11% |
Hedera Hashgraph | HBAR | 0,092333 | 0,091518 | 0,095570 | -1.02% |
Avalanche | AVAX | 9,76 | 9,62 | 10,15 | -0.46% |
Aave Ethereum WETH | AETHWETH | 2.256,56 | 2.233,40 | 2.322,86 | -0.87% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Litecoin | LTC | 56,94 | 56,28 | 58,93 | -1.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
XT.com Token | XT | 4,33 | 4,28 | 4,49 | -1.09% |
Wrapped eETH | WEETH | 2.452,20 | 2.427,03 | 2.527,27 | -0.99% |
Mantle | MANTLE | 0,65 | 0,65 | 0,68 | -2.78% |
ADI | ADI | 4,02 | 4,01 | 4,04 | 0.11% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.1% |
Ondo | ONDO | 0,385562 | 0,378489 | 0,409465 | -2.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | -1.75% |
Uniswap Protocol Token | UNI | 3,63 | 3,58 | 3,84 | -2.93% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Tether Gold | XAUT | 4.690,97 | 4.540,08 | 4.843,54 | 0.27% |
Bittensor | TAO | 294,41 | 290,51 | 313,89 | -4.4% |
VINCI | VINCI | 9,93 | 9,76 | 10,16 | -1.19% |
Monad | MON | 0,028956 | 0,028878 | 0,031675 | -6.26% |
Pi Network | PI | 0,170668 | 0,169591 | 0,175110 | -0.57% |
Worldcoin | WLD | 0,259841 | 0,255576 | 0,287574 | -2.17% |
Humanity | H | 0,245610 | 0,226606 | 0,258563 | -5.01% |
OFFICIAL TRUMP | TRUMP | 2,35 | 2,32 | 2,58 | 0.89% |
Polkadot | DOT | 1,33 | 1,32 | 1,44 | 1.2% |
PAX Gold | PAXG | 4.684,38 | 4.664,96 | 4.719,17 | 0.2% |
Gatechain Token | GT | 7,27 | 7,06 | 7,51 | -0.88% |
Kite | KITE | 0,208020 | 0,188891 | 0,220208 | 8.13% |
Near | NEAR | 1,60 | 1,55 | 1,69 | 0.77% |
Morpho | MORPHO | 2,00 | 1,99 | 2,11 | -1.56% |
Bitget token | BGB | 2,05 | 2,00 | 2,14 | -2.27% |
Billions Network Token | BILL | 0,184640 | 0,165720 | 0,226300 | 2.12% |
OKB | OKB | 84,83 | 82,56 | 86,95 | -0.43% |
Sky | SKY | 0,075284 | 0,074400 | 0,077129 | 0.95% |
Ethena | ENA | 0,116499 | 0,114633 | 0,125533 | -3.69% |
Internet Computer | ICP | 3,07 | 3,03 | 3,32 | -3.63% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.45% |
Pump.fun | PUMP | 0,001877 | 0,001860 | 0,002028 | -3.58% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Jupiter | JUP | 0,223683 | 0,219781 | 0,244059 | -3.01% |
Aave | AAVE | 95,77 | 94,39 | 99,91 | -0.01% |
Ethereum Classic | ETC | 9,22 | 9,12 | 9,59 | -1.22% |
LayerZero | ZRO | 1,42 | 1,41 | 1,52 | -3.88% |
Arbitrum | ARB | 0,132381 | 0,130987 | 0,143240 | -3.02% |
ETHGas | GWEI | 0,127403 | 0,121103 | 0,128583 | 1.29% |
Aptos | APT | 1,04 | 1,03 | 1,13 | -2.75% |
DeXe | DEXE | 12,97 | 11,97 | 13,43 | -0.66% |
XDC Network | XDC | 0,031532 | 0,031150 | 0,033061 | 0.32% |
KuCoin Token | KCS | 8,30 | 8,13 | 8,59 | -0.81% |
Venice Token | VVV | 14,95 | 13,88 | 16,50 | -7.65% |
Algorand | ALGO | 0,117463 | 0,116201 | 0,125042 | -3.08% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.01% |
MegaETH | MEGA | 0,107521 | 0,104886 | 0,112653 | -2.79% |
Quant | QNT | 72,04 | 71,39 | 75,55 | 0.53% |
Cosmos | ATOM | 2,06 | 2,02 | 2,23 | -0.56% |
Polygon Ecosystem Token | POL | 0,097304 | 0,096595 | 0,101211 | -1.61% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 79.401,09 | 0,000000% |
| Ethereum | ETH | 2.256,56 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 669,67 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,88 | 0,000000% |
| Hyperliquid | HYPE | 39,17 | 0,000000% |
| TRON | TRX | 0,350366 | 0,000000% |
| Staked Ether | STETH | 2.256,55 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,208020 | 8,13% |
| Dogecoin | DOGE | 0,112627 | 3,31% |
| Billions Network Token | BILL | 0,184640 | 2,12% |
| Binance Coin | BNB | 669,67 | 2,04% |
| ETHGas | GWEI | 0,127403 | 1,29% |
| Polkadot | DOT | 1,33 | 1,20% |
| Sky | SKY | 0,075284 | 0,95% |
| OFFICIAL TRUMP | TRUMP | 2,35 | 0,89% |
| Near | NEAR | 1,60 | 0,77% |
| TRON | TRX | 0,350366 | 0,58% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 2,11 | -9,27% |
| Venice Token | VVV | 14,95 | -7,65% |
| Monad | MON | 0,028956 | -6,26% |
| Humanity | H | 0,245610 | -5,01% |
| Bittensor | TAO | 294,41 | -4,40% |
| LayerZero | ZRO | 1,42 | -3,88% |
| Solana | SOL | 90,88 | -3,82% |
| Ethena | ENA | 0,116499 | -3,69% |
| Internet Computer | ICP | 3,07 | -3,63% |
| Pump.fun | PUMP | 0,001877 | -3,58% |

