Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.806,32 | 80.569,30 | 81.972,11 | -1.04% |
Ethereum | ETH | 2.321,61 | 2.313,27 | 2.372,76 | -1.97% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,41 | 1,40 | 1,43 | -1.13% |
Binance Coin | BNB | 648,95 | 641,63 | 653,26 | 0.24% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 89,14 | 87,48 | 90,41 | 0.93% |
Hyperliquid | HYPE | 42,74 | 42,28 | 43,90 | -2.65% |
TRON | TRX | 0,348061 | 0,343869 | 0,348078 | 1.02% |
Staked Ether | STETH | 2.320,54 | 2.308,18 | 2.372,76 | -1.88% |
MemeCore | M | 3,77 | 3,43 | 3,98 | 4.73% |
WhiteBIT Token | WBT | 59,04 | 58,91 | 60,31 | -2.07% |
Dogecoin | DOGE | 0,110937 | 0,110097 | 0,113731 | -1.63% |
Toncoin | TON | 2,49 | 2,20 | 2,90 | 4.97% |
Cardano | ADA | 0,267807 | 0,262937 | 0,270250 | 0.99% |
Chainlink | LINK | 10,01 | 9,85 | 10,13 | 0.44% |
Sui | SUI | 0,99 | 0,97 | 1,01 | -0.22% |
ZCash | ZEC | 574,12 | 532,65 | 590,27 | 1.67% |
LEO Token | LEO | 10,35 | 10,33 | 10,36 | 0.01% |
Wrapped Bitcoin | WBTC | 80.443,88 | 79.483,94 | 82.690,59 | -1.14% |
Bitcoin Cash | BCH | 458,71 | 457,92 | 470,54 | -2.05% |
Wrapped Beacon ETH | WBETH | 2.541,00 | 2.531,64 | 2.601,49 | -2.07% |
Rain | RAIN | 0,007403 | 0,007105 | 0,007450 | 0.19% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
Stellar | XLM | 0,160654 | 0,159729 | 0,162605 | -0.84% |
Monero | XMR | 415,86 | 403,03 | 425,00 | -0.39% |
World Liberty Financial | WLFI | 0,071964 | 0,066110 | 0,076161 | 7.2% |
Cronos | CRO | 0,070750 | 0,069947 | 0,071225 | -0.27% |
Canton Coin | CC | 0,146390 | 0,145410 | 0,148500 | -0.41% |
Aster | ASTER | 0,67 | 0,67 | 0,69 | -1.71% |
Wrapped eETH | WEETH | 2.525,68 | 2.516,61 | 2.581,32 | -1.97% |
Aave Ethereum WETH | AETHWETH | 2.321,61 | 2.313,27 | 2.374,66 | -1.97% |
Hedera Hashgraph | HBAR | 0,091147 | 0,089800 | 0,092058 | -0.13% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Avalanche | AVAX | 9,59 | 9,46 | 9,70 | 0.23% |
Litecoin | LTC | 57,21 | 56,18 | 57,39 | 0.47% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.01% |
XT.com Token | XT | 4,36 | 4,27 | 4,46 | -0.43% |
Mantle | MANTLE | 0,67 | 0,65 | 0,67 | -0.49% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.19% |
ADI | ADI | 3,88 | 3,87 | 3,94 | -1.62% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.55% |
Ondo | ONDO | 0,367479 | 0,309022 | 0,378845 | 16.91% |
Uniswap Protocol Token | UNI | 3,48 | 3,39 | 3,51 | 0.89% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Bittensor | TAO | 308,66 | 302,42 | 323,75 | 1.13% |
Tether Gold | XAUT | 4.736,74 | 4.662,23 | 4.738,27 | 1.08% |
Monad | MON | 0,033008 | 0,031398 | 0,033597 | 0.01% |
VINCI | VINCI | 10,02 | 9,99 | 10,25 | -1.04% |
Pi Network | PI | 0,179500 | 0,176270 | 0,186229 | -3.03% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Worldcoin | WLD | 0,257231 | 0,248723 | 0,261261 | 1.18% |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,32 | 2,41 | 0.65% |
PAX Gold | PAXG | 4.747,36 | 4.667,45 | 4.778,43 | 1.16% |
Polkadot | DOT | 1,33 | 1,29 | 1,34 | 2.18% |
Gatechain Token | GT | 7,30 | 7,10 | 7,59 | -1.28% |
Morpho | MORPHO | 2,13 | 2,13 | 2,36 | -6.06% |
Humanity | H | 0,199330 | 0,196901 | 0,206671 | -0.35% |
Bitget token | BGB | 2,16 | 2,07 | 2,24 | 1.76% |
Near | NEAR | 1,50 | 1,43 | 1,55 | 2.32% |
Sky | SKY | 0,080825 | 0,079170 | 0,081149 | 1.2% |
Ethena | ENA | 0,123147 | 0,114954 | 0,127679 | 1.9% |
OKB | OKB | 86,77 | 85,55 | 88,33 | -0.7% |
Pump.fun | PUMP | 0,002032 | 0,001896 | 0,002069 | 3.23% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.74% |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | 1.11% |
Internet Computer | ICP | 3,10 | 2,73 | 3,28 | 12.42% |
Kite | KITE | 0,159130 | 0,152500 | 0,162251 | 3.03% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Aave | AAVE | 93,61 | 92,03 | 94,64 | 0.59% |
LayerZero | ZRO | 1,49 | 1,40 | 1,53 | 4.56% |
Ethereum Classic | ETC | 9,27 | 9,13 | 9,51 | -1.15% |
Jupiter | JUP | 0,208494 | 0,193619 | 0,210682 | 4.23% |
Arbitrum | ARB | 0,129047 | 0,121706 | 0,130417 | 4.63% |
ETHGas | GWEI | 0,129227 | 0,125470 | 0,137805 | 0.63% |
Algorand | ALGO | 0,126719 | 0,118535 | 0,130900 | 4.45% |
Aptos | APT | 1,03 | 1,00 | 1,04 | 0.94% |
MegaETH | MEGA | 0,121730 | 0,121488 | 0,126470 | -3.3% |
KuCoin Token | KCS | 8,40 | 8,27 | 8,59 | -0.95% |
XDC Network | XDC | 0,029760 | 0,029043 | 0,030060 | 0.35% |
DeXe | DEXE | 11,71 | 11,11 | 12,05 | 2.82% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.41% |
Plasma | XPL | 0,105715 | 0,094744 | 0,108373 | 8.1% |
Polygon Ecosystem Token | POL | 0,099889 | 0,097997 | 0,100218 | 1.1% |
Quant | QNT | 70,35 | 69,72 | 71,41 | -0.12% |
Kaspa | KAS | 0,036671 | 0,035673 | 0,037307 | 1.99% |
Venice Token | VVV | 12,73 | 10,98 | 13,22 | 14.17% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 80.806,32 | 0,000000% |
| Ethereum | ETH | 2.321,61 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,41 | 0,000000% |
| Binance Coin | BNB | 648,95 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,14 | 0,000000% |
| Hyperliquid | HYPE | 42,74 | 0,000000% |
| TRON | TRX | 0,348061 | 0,000000% |
| Staked Ether | STETH | 2.320,54 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,367479 | 16,91% |
| Venice Token | VVV | 12,73 | 14,17% |
| Internet Computer | ICP | 3,10 | 12,42% |
| Plasma | XPL | 0,105715 | 8,10% |
| World Liberty Financial | WLFI | 0,071964 | 7,20% |
| Toncoin | TON | 2,49 | 4,97% |
| MemeCore | M | 3,77 | 4,73% |
| Arbitrum | ARB | 0,129047 | 4,63% |
| LayerZero | ZRO | 1,49 | 4,56% |
| Algorand | ALGO | 0,126719 | 4,45% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,13 | -6,06% |
| MegaETH | MEGA | 0,121730 | -3,30% |
| Pi Network | PI | 0,179500 | -3,03% |
| Hyperliquid | HYPE | 42,74 | -2,65% |
| Wrapped Beacon ETH | WBETH | 2.541,00 | -2,07% |
| WhiteBIT Token | WBT | 59,04 | -2,07% |
| Bitcoin Cash | BCH | 458,71 | -2,05% |
| Ethereum | ETH | 2.321,61 | -1,97% |
| Aave Ethereum WETH | AETHWETH | 2.321,61 | -1,97% |
| Wrapped eETH | WEETH | 2.525,68 | -1,97% |

