Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.859,47 | 79.857,01 | 81.885,13 | -2.25% |
Ethereum | ETH | 2.290,04 | 2.288,86 | 2.366,80 | -2.9% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,39 | 1,39 | 1,43 | -2.86% |
Binance Coin | BNB | 640,72 | 640,68 | 653,26 | -1.2% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 88,02 | 87,63 | 90,41 | -1.07% |
Hyperliquid | HYPE | 42,20 | 42,07 | 43,72 | -3.1% |
TRON | TRX | 0,348348 | 0,343869 | 0,349022 | 1.09% |
Staked Ether | STETH | 2.288,46 | 2.283,83 | 2.366,80 | -2.85% |
MemeCore | M | 3,63 | 3,43 | 3,98 | 0.31% |
WhiteBIT Token | WBT | 58,35 | 58,32 | 59,99 | -2.47% |
Dogecoin | DOGE | 0,108688 | 0,108244 | 0,113591 | -3.89% |
Toncoin | TON | 2,38 | 2,26 | 2,90 | 3.58% |
Cardano | ADA | 0,262481 | 0,262345 | 0,270250 | -1.93% |
Chainlink | LINK | 9,84 | 9,81 | 10,13 | -1.93% |
Sui | SUI | 0,97 | 0,97 | 1,01 | -2.08% |
LEO Token | LEO | 10,35 | 10,33 | 10,36 | 0.01% |
ZCash | ZEC | 564,97 | 532,65 | 587,62 | -3.34% |
Wrapped Bitcoin | WBTC | 79.693,29 | 78.965,73 | 82.601,33 | -2.06% |
Bitcoin Cash | BCH | 451,09 | 450,98 | 470,54 | -3.61% |
Rain | RAIN | 0,007468 | 0,007105 | 0,007503 | 1.27% |
Wrapped Beacon ETH | WBETH | 2.506,45 | 2.504,93 | 2.594,96 | -3.03% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Stellar | XLM | 0,158597 | 0,158504 | 0,162605 | -1.7% |
Monero | XMR | 409,00 | 403,03 | 423,32 | -2.49% |
World Liberty Financial | WLFI | 0,071981 | 0,066110 | 0,076161 | 5.87% |
Cronos | CRO | 0,069798 | 0,069780 | 0,071225 | -1.68% |
Canton Coin | CC | 0,146640 | 0,145410 | 0,148500 | -0.69% |
Aster | ASTER | 0,66 | 0,66 | 0,69 | -2.97% |
Wrapped eETH | WEETH | 2.491,33 | 2.490,05 | 2.574,84 | -2.9% |
Aave Ethereum WETH | AETHWETH | 2.290,04 | 2.288,86 | 2.368,69 | -2.9% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Hedera Hashgraph | HBAR | 0,089627 | 0,089544 | 0,092058 | -2.34% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0.06% |
Avalanche | AVAX | 9,43 | 9,41 | 9,70 | -1.99% |
Litecoin | LTC | 56,32 | 56,18 | 57,39 | -1.37% |
XT.com Token | XT | 4,30 | 4,25 | 4,45 | -1.86% |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | -1.68% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.3% |
ADI | ADI | 3,89 | 3,87 | 3,94 | -1.05% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.03% |
Ondo | ONDO | 0,360652 | 0,316937 | 0,378845 | 9.7% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Uniswap Protocol Token | UNI | 3,40 | 3,39 | 3,51 | -2.34% |
Tether Gold | XAUT | 4.737,32 | 4.662,23 | 4.745,99 | 1.35% |
Bittensor | TAO | 305,00 | 303,50 | 320,82 | -4.16% |
Monad | MON | 0,031846 | 0,031398 | 0,033597 | -1.97% |
VINCI | VINCI | 9,93 | 9,90 | 10,24 | -1.97% |
Pi Network | PI | 0,177305 | 0,176270 | 0,184383 | -3.8% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Worldcoin | WLD | 0,251330 | 0,248723 | 0,261261 | -2.09% |
OFFICIAL TRUMP | TRUMP | 2,36 | 2,32 | 2,41 | -0.64% |
PAX Gold | PAXG | 4.746,58 | 4.667,45 | 4.778,43 | 1.47% |
Polkadot | DOT | 1,30 | 1,29 | 1,34 | -0.49% |
Gatechain Token | GT | 7,24 | 7,02 | 7,58 | -2.52% |
Morpho | MORPHO | 2,09 | 2,09 | 2,33 | -9.71% |
Humanity | H | 0,201750 | 0,196351 | 0,206671 | 1.25% |
Bitget token | BGB | 2,11 | 2,09 | 2,24 | -1.73% |
Near | NEAR | 1,47 | 1,46 | 1,55 | -2.54% |
Sky | SKY | 0,080077 | 0,079170 | 0,081062 | -0.65% |
OKB | OKB | 85,36 | 84,79 | 88,16 | -2.2% |
Ethena | ENA | 0,117736 | 0,114954 | 0,127679 | 0.41% |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | -1.36% |
Pump.fun | PUMP | 0,001960 | 0,001896 | 0,002069 | -0.97% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.97% |
Internet Computer | ICP | 3,00 | 2,87 | 3,28 | 2.25% |
Kite | KITE | 0,157203 | 0,152500 | 0,162251 | 1.55% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Aave | AAVE | 92,13 | 91,78 | 94,64 | -1.47% |
LayerZero | ZRO | 1,45 | 1,43 | 1,53 | 0.94% |
Ethereum Classic | ETC | 9,10 | 9,07 | 9,51 | -3.7% |
Jupiter | JUP | 0,201339 | 0,193619 | 0,210682 | -0.35% |
ETHGas | GWEI | 0,125611 | 0,123047 | 0,137805 | -0.24% |
Algorand | ALGO | 0,125635 | 0,118535 | 0,130900 | 4.76% |
Arbitrum | ARB | 0,125638 | 0,122941 | 0,130417 | 1.24% |
Aptos | APT | 1,01 | 1,00 | 1,04 | -1.58% |
MegaETH | MEGA | 0,121360 | 0,118584 | 0,126470 | -3.16% |
KuCoin Token | KCS | 8,25 | 8,14 | 8,57 | -2.72% |
DeXe | DEXE | 11,94 | 11,02 | 12,36 | 2.36% |
XDC Network | XDC | 0,029626 | 0,029043 | 0,030060 | 0.06% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.31% |
Polygon Ecosystem Token | POL | 0,098596 | 0,097997 | 0,100218 | 0.21% |
Quant | QNT | 69,17 | 69,16 | 71,41 | -2.92% |
Plasma | XPL | 0,100332 | 0,096166 | 0,108373 | 1.87% |
Venice Token | VVV | 12,43 | 11,30 | 13,22 | 9.34% |
Kaspa | KAS | 0,035715 | 0,035667 | 0,037307 | -1.78% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 79.859,47 | 0,000000% |
| Ethereum | ETH | 2.290,04 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 640,72 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 88,02 | 0,000000% |
| Hyperliquid | HYPE | 42,20 | 0,000000% |
| TRON | TRX | 0,348348 | 0,000000% |
| Staked Ether | STETH | 2.288,46 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,360652 | 9,70% |
| Venice Token | VVV | 12,43 | 9,34% |
| World Liberty Financial | WLFI | 0,071981 | 5,87% |
| Algorand | ALGO | 0,125635 | 4,76% |
| Toncoin | TON | 2,38 | 3,58% |
| DeXe | DEXE | 11,94 | 2,36% |
| Internet Computer | ICP | 3,00 | 2,25% |
| Plasma | XPL | 0,100332 | 1,87% |
| Kite | KITE | 0,157203 | 1,55% |
| PAX Gold | PAXG | 4.746,58 | 1,47% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,09 | -9,71% |
| Bittensor | TAO | 305,00 | -4,16% |
| Dogecoin | DOGE | 0,108688 | -3,89% |
| Pi Network | PI | 0,177305 | -3,80% |
| Ethereum Classic | ETC | 9,10 | -3,70% |
| Bitcoin Cash | BCH | 451,09 | -3,61% |
| ZCash | ZEC | 564,97 | -3,34% |
| MegaETH | MEGA | 0,121360 | -3,16% |
| Hyperliquid | HYPE | 42,20 | -3,10% |
| Wrapped Beacon ETH | WBETH | 2.506,45 | -3,03% |

