Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.806,81 | 67.575,50 | 70.368,43 | -3.61% |
Ethereum | ETH | 2.043,58 | 2.030,79 | 2.153,51 | -5.1% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,38 | 1,37 | 1,44 | -4.16% |
Binance Coin | BNB | 625,02 | 622,73 | 642,29 | -2.6% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | -0.01% |
Solana | SOL | 85,90 | 85,47 | 90,04 | -4.55% |
Hyperliquid | HYPE | 37,93 | 37,74 | 40,08 | -5.36% |
TRON | TRX | 0,317128 | 0,308012 | 0,318881 | 2.03% |
Staked Ether | STETH | 2.043,28 | 2.030,18 | 2.153,72 | -5.1% |
WhiteBIT Token | WBT | 53,17 | 52,96 | 54,92 | -3.14% |
Dogecoin | DOGE | 0,089746 | 0,089198 | 0,094194 | -4.68% |
Cardano | ADA | 0,250031 | 0,248615 | 0,265604 | -5.83% |
Rain | RAIN | 0,008524 | 0,007219 | 0,008958 | -0.36% |
World Liberty Financial | WLFI | 0,096745 | 0,094277 | 0,100089 | -1.12% |
Bitcoin Cash | BCH | 463,28 | 457,95 | 469,75 | -1.15% |
Sui | SUI | 0,90 | 0,89 | 0,96 | -6.32% |
MemeCore | M | 1,69 | 1,63 | 1,72 | 3.77% |
Chainlink | LINK | 8,65 | 8,61 | 9,09 | -4.83% |
LEO Token | LEO | 9,29 | 9,23 | 9,31 | 0.68% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Wrapped Bitcoin | WBTC | 67.690,63 | 67.377,40 | 70.261,98 | -3.6% |
Stellar | XLM | 0,156267 | 0,155610 | 0,165486 | -5.51% |
Wrapped Beacon ETH | WBETH | 2.233,64 | 2.219,45 | 2.353,78 | -5.1% |
Cronos | CRO | 0,073420 | 0,073248 | 0,075295 | -2.21% |
Monero | XMR | 359,73 | 338,39 | 361,87 | 3.61% |
Toncoin | TON | 1,25 | 1,24 | 1,27 | -1.28% |
Wrapped eETH | WEETH | 2.222,60 | 2.208,69 | 2.342,16 | -5.1% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.18% |
Canton Coin | CC | 0,142500 | 0,142002 | 0,145670 | -1.81% |
Aster | ASTER | 0,67 | 0,63 | 0,69 | -2.97% |
Hedera Hashgraph | HBAR | 0,088676 | 0,088321 | 0,093722 | -4.89% |
Mantle | MANTLE | 0,71 | 0,71 | 0,76 | -4.94% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.43% |
Avalanche | AVAX | 8,94 | 8,89 | 9,51 | -6.03% |
Litecoin | LTC | 53,41 | 53,19 | 55,86 | -4.36% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
XT.com Token | XT | 3,86 | 3,79 | 4,08 | -4.15% |
ZCash | ZEC | 215,73 | 214,52 | 231,17 | -6.68% |
Uniswap Protocol Token | UNI | 3,44 | 3,42 | 3,58 | -3.88% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -5.21% |
OFFICIAL TRUMP | TRUMP | 3,20 | 3,15 | 3,36 | -4.69% |
Tether Gold | XAUT | 4.483,77 | 4.316,79 | 4.659,88 | -0.29% |
Worldcoin | WLD | 0,304008 | 0,302086 | 0,326572 | -6.54% |
River | RIVER | 32,19 | 24,34 | 32,95 | 24.64% |
Bittensor | TAO | 263,94 | 260,34 | 283,28 | -3.97% |
Pi Network | PI | 0,189700 | 0,187900 | 0,200700 | -5.01% |
VINCI | VINCI | 8,41 | 8,38 | 8,80 | -4.03% |
Ondo | ONDO | 0,244389 | 0,243185 | 0,260575 | -6.21% |
Polkadot | DOT | 1,41 | 1,40 | 1,50 | -5.97% |
PAX Gold | PAXG | 4.486,20 | 4.454,46 | 4.511,00 | -0.53% |
Kite | KITE | 0,215503 | 0,207303 | 0,223041 | 0.01% |
Monad | MON | 0,020938 | 0,020847 | 0,021870 | -4.13% |
Gatechain Token | GT | 6,58 | 6,41 | 6,99 | -3.85% |
LayerZero | ZRO | 1,92 | 1,92 | 2,02 | -4.31% |
Bitget token | BGB | 2,03 | 1,98 | 2,23 | -5.19% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Pump.fun | PUMP | 0,001756 | 0,001740 | 0,001881 | -6.32% |
OKB | OKB | 83,81 | 82,19 | 88,26 | -5.01% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.38% |
Aave | AAVE | 105,68 | 105,18 | 111,64 | -5.32% |
Morpho | MORPHO | 1,68 | 1,66 | 1,80 | -6.39% |
Sky | SKY | 0,071632 | 0,071257 | 0,079873 | -8.98% |
Near | NEAR | 1,27 | 1,26 | 1,32 | -3.57% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena | ENA | 0,094768 | 0,093691 | 0,102601 | -7.29% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -5.34% |
Internet Computer | ICP | 2,34 | 2,33 | 2,51 | -6.88% |
Ethereum Classic | ETC | 8,02 | 8,00 | 8,39 | -4.32% |
XDC Network | XDC | 0,030530 | 0,030306 | 0,032911 | -7.1% |
KuCoin Token | KCS | 7,88 | 7,68 | 8,33 | -3.6% |
Jito Staked SOL | JITOSOL | 108,55 | 108,47 | 114,06 | -4.83% |
Aptos | APT | 0,92 | 0,91 | 1,00 | -7.68% |
Quant | QNT | 71,79 | 71,26 | 77,55 | -7.2% |
Jupiter | JUP | 0,152156 | 0,150973 | 0,159764 | -4.76% |
Midnight | NIGHT | 0,042340 | 0,042060 | 0,044170 | -3.93% |
Kaspa | KAS | 0,036937 | 0,035548 | 0,037463 | 0.56% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0% |
DuckChain Token | DUCK | 0,001017 | 0,001017 | 0,001017 | 0% |
Polygon Ecosystem Token | POL | 0,092615 | 0,092304 | 0,096474 | -3.99% |
Lighter | LIT | 0,97 | 0,95 | 1,08 | -10.36% |
Humanity | H | 0,092668 | 0,091472 | 0,101569 | -2.45% |
Arbitrum | ARB | 0,092181 | 0,091718 | 0,099718 | -7.44% |
Plasma | XPL | 0,090525 | 0,089943 | 0,097019 | -6.34% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.806,81 | 0,000000% |
| Ethereum | ETH | 2.043,58 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,38 | 0,000000% |
| Binance Coin | BNB | 625,02 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,90 | 0,000000% |
| Hyperliquid | HYPE | 37,93 | 0,000000% |
| TRON | TRX | 0,317128 | 0,000000% |
| Staked Ether | STETH | 2.043,28 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 32,19 | 24,64% |
| MemeCore | M | 1,69 | 3,77% |
| Monero | XMR | 359,73 | 3,61% |
| TRON | TRX | 0,317128 | 2,03% |
| LEO Token | LEO | 9,29 | 0,68% |
| Kaspa | KAS | 0,036937 | 0,56% |
| Dai | DAI | 1,00 | 0,427073% |
| Falcon USD | USDF | 1,00 | 0,378701% |
| Ethena USDe | USDE | 1,00 | 0,183047% |
| Tether | USDT | 1,00 | 0,012913% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,97 | -10,36% |
| Sky | SKY | 0,071632 | -8,98% |
| Aptos | APT | 0,92 | -7,68% |
| Arbitrum | ARB | 0,092181 | -7,44% |
| Ethena | ENA | 0,094768 | -7,29% |
| Quant | QNT | 71,79 | -7,20% |
| XDC Network | XDC | 0,030530 | -7,10% |
| Internet Computer | ICP | 2,34 | -6,88% |
| ZCash | ZEC | 215,73 | -6,68% |
| Worldcoin | WLD | 0,304008 | -6,54% |

