Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.099,53 | 67.346,39 | 69.233,86 | -1.52% |
Ethereum | ETH | 2.035,58 | 2.025,83 | 2.111,66 | -3.45% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,37 | 1,37 | 1,41 | -2.64% |
Binance Coin | BNB | 624,26 | 622,15 | 634,21 | -1.46% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | -0% |
Solana | SOL | 85,79 | 85,14 | 88,31 | -2.71% |
Hyperliquid | HYPE | 37,65 | 37,44 | 38,71 | -1.97% |
TRON | TRX | 0,307069 | 0,307069 | 0,318881 | -0.96% |
Staked Ether | STETH | 2.035,58 | 2.025,42 | 2.111,87 | -3.43% |
WhiteBIT Token | WBT | 53,46 | 52,81 | 54,53 | -1.85% |
Dogecoin | DOGE | 0,090390 | 0,089198 | 0,091987 | -1.62% |
Cardano | ADA | 0,249397 | 0,248067 | 0,258802 | -3.25% |
World Liberty Financial | WLFI | 0,097575 | 0,095192 | 0,100391 | 1.34% |
Rain | RAIN | 0,008525 | 0,007219 | 0,008958 | 6.52% |
MemeCore | M | 1,80 | 1,65 | 1,84 | 9.14% |
Bitcoin Cash | BCH | 464,14 | 461,15 | 472,62 | -0.47% |
Sui | SUI | 0,90 | 0,89 | 0,94 | -3.46% |
Chainlink | LINK | 8,63 | 8,57 | 8,90 | -2.91% |
LEO Token | LEO | 9,31 | 9,23 | 9,33 | 0.85% |
Wrapped Bitcoin | WBTC | 67.906,80 | 66.102,73 | 83.114,84 | -1.29% |
Stellar | XLM | 0,157404 | 0,154955 | 0,161723 | -2.53% |
Wrapped Beacon ETH | WBETH | 2.224,68 | 2.214,03 | 2.308,04 | -3.46% |
Cronos | CRO | 0,073554 | 0,073006 | 0,074927 | -1.71% |
Monero | XMR | 357,52 | 341,10 | 364,34 | 4.22% |
Toncoin | TON | 1,26 | 1,24 | 1,27 | -0.28% |
Wrapped eETH | WEETH | 2.212,26 | 2.201,67 | 2.296,64 | -3.52% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.38% |
Canton Coin | CC | 0,146581 | 0,140516 | 0,146999 | 1.56% |
Aster | ASTER | 0,66 | 0,66 | 0,68 | -1.34% |
Hedera Hashgraph | HBAR | 0,089467 | 0,088056 | 0,091292 | -1.92% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Mantle | MANTLE | 0,71 | 0,71 | 0,74 | -4.04% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.01% |
Avalanche | AVAX | 9,06 | 8,88 | 9,26 | -2.03% |
Litecoin | LTC | 53,66 | 53,07 | 54,67 | -1.76% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.04% |
XT.com Token | XT | 3,86 | 3,82 | 3,96 | -2.07% |
ZCash | ZEC | 220,53 | 213,60 | 225,41 | 0.85% |
Uniswap Protocol Token | UNI | 3,49 | 3,41 | 3,54 | -0.17% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.49% |
OFFICIAL TRUMP | TRUMP | 3,19 | 3,15 | 3,28 | -2.22% |
Worldcoin | WLD | 0,310120 | 0,302086 | 0,318667 | -2.18% |
Tether Gold | XAUT | 4.253,04 | 4.246,82 | 4.534,39 | -5.37% |
Bittensor | TAO | 270,28 | 261,00 | 280,91 | -3.12% |
Pi Network | PI | 0,192803 | 0,187600 | 0,196699 | 1.77% |
River | RIVER | 27,34 | 26,33 | 32,95 | 3.4% |
VINCI | VINCI | 8,51 | 8,35 | 8,65 | -0.8% |
Ondo | ONDO | 0,245285 | 0,242586 | 0,253335 | -3.03% |
Polkadot | DOT | 1,42 | 1,39 | 1,47 | -2.96% |
Kite | KITE | 0,228711 | 0,211989 | 0,233863 | 6.01% |
PAX Gold | PAXG | 4.249,74 | 4.242,54 | 4.537,11 | -5.73% |
Monad | MON | 0,020801 | 0,020423 | 0,021436 | -2.75% |
LayerZero | ZRO | 1,99 | 1,89 | 2,02 | 1.68% |
Gatechain Token | GT | 6,57 | 6,39 | 6,86 | -2.19% |
Bitget token | BGB | 2,01 | 1,97 | 2,16 | -5.27% |
Pump.fun | PUMP | 0,001775 | 0,001732 | 0,001835 | -2.95% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.02% |
OKB | OKB | 83,78 | 81,91 | 86,58 | -1.25% |
Aave | AAVE | 106,15 | 105,02 | 109,12 | -2.57% |
Morpho | MORPHO | 1,65 | 1,65 | 1,73 | -3.85% |
Near | NEAR | 1,27 | 1,26 | 1,30 | -2.32% |
Sky | SKY | 0,066666 | 0,066666 | 0,073894 | -9.15% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.12% |
Ethena | ENA | 0,095603 | 0,093691 | 0,099627 | -3.76% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.83% |
Internet Computer | ICP | 2,36 | 2,31 | 2,43 | -3.07% |
Ethereum Classic | ETC | 8,11 | 7,96 | 8,24 | -1.26% |
XDC Network | XDC | 0,031289 | 0,030303 | 0,031831 | 0.67% |
KuCoin Token | KCS | 7,80 | 7,72 | 8,17 | -3.5% |
Aptos | APT | 0,92 | 0,91 | 0,97 | -4.69% |
Jito Staked SOL | JITOSOL | 110,28 | 108,10 | 112,46 | -1.94% |
Jupiter | JUP | 0,156218 | 0,150574 | 0,157947 | 1.32% |
Midnight | NIGHT | 0,044150 | 0,042000 | 0,045230 | 2.25% |
Quant | QNT | 69,31 | 68,58 | 75,82 | -8.19% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.06% |
Polygon Ecosystem Token | POL | 0,092531 | 0,090822 | 0,094546 | -1.92% |
DuckChain Token | DUCK | 0,001017 | 0,001017 | 0,001017 | 0% |
Kaspa | KAS | 0,035407 | 0,035300 | 0,037463 | -2.42% |
Humanity | H | 0,093861 | 0,089810 | 0,101569 | -1.7% |
Arbitrum | ARB | 0,093223 | 0,091212 | 0,096008 | -2.85% |
Lighter | LIT | 0,92 | 0,92 | 1,03 | -9.53% |
Plasma | XPL | 0,091962 | 0,089831 | 0,094403 | -2.54% |
NEXO | NEXO | 0,88 | 0,87 | 0,90 | -1.46% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.099,53 | 0,000000% |
| Ethereum | ETH | 2.035,58 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,37 | 0,000000% |
| Binance Coin | BNB | 624,26 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,79 | 0,000000% |
| Hyperliquid | HYPE | 37,65 | 0,000000% |
| TRON | TRX | 0,307069 | 0,000000% |
| Staked Ether | STETH | 2.035,58 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,80 | 9,14% |
| Rain | RAIN | 0,008525 | 6,52% |
| Kite | KITE | 0,228711 | 6,01% |
| Monero | XMR | 357,52 | 4,22% |
| River | RIVER | 27,34 | 3,40% |
| Midnight | NIGHT | 0,044150 | 2,25% |
| LayerZero | ZRO | 1,99 | 1,68% |
| Canton Coin | CC | 0,146581 | 1,56% |
| World Liberty Financial | WLFI | 0,097575 | 1,34% |
| Jupiter | JUP | 0,156218 | 1,32% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,92 | -9,53% |
| Sky | SKY | 0,066666 | -9,15% |
| Quant | QNT | 69,31 | -8,19% |
| PAX Gold | PAXG | 4.249,74 | -5,73% |
| Tether Gold | XAUT | 4.253,04 | -5,37% |
| Bitget token | BGB | 2,01 | -5,27% |
| Aptos | APT | 0,92 | -4,69% |
| Mantle | MANTLE | 0,71 | -4,04% |
| Morpho | MORPHO | 1,65 | -3,85% |
| Ethena | ENA | 0,095603 | -3,76% |

