Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.232,09 | 67.346,39 | 69.516,90 | -1.59% |
Ethereum | ETH | 2.058,52 | 2.025,83 | 2.122,38 | -2.61% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,38 | 1,37 | 1,42 | -2.37% |
Binance Coin | BNB | 628,57 | 622,15 | 636,06 | -0.96% |
USD Coin | USDC | 1,00 | 0,99 | 1,01 | 0% |
Solana | SOL | 86,77 | 85,14 | 89,18 | -2.14% |
Hyperliquid | HYPE | 38,25 | 37,44 | 39,22 | -2.04% |
TRON | TRX | 0,308940 | 0,308059 | 0,318881 | 0.03% |
Staked Ether | STETH | 2.058,47 | 2.025,22 | 2.122,60 | -2.59% |
WhiteBIT Token | WBT | 53,60 | 52,81 | 54,74 | -1.77% |
Dogecoin | DOGE | 0,090820 | 0,089198 | 0,092811 | -1.65% |
Cardano | ADA | 0,252303 | 0,248067 | 0,259020 | -2.29% |
World Liberty Financial | WLFI | 0,099256 | 0,094954 | 0,100089 | 4.42% |
Rain | RAIN | 0,008557 | 0,007219 | 0,008958 | 1.29% |
Bitcoin Cash | BCH | 470,24 | 461,15 | 472,62 | 1.23% |
MemeCore | M | 1,75 | 1,63 | 1,75 | 5.91% |
Sui | SUI | 0,91 | 0,89 | 0,94 | -2.84% |
Chainlink | LINK | 8,73 | 8,57 | 8,94 | -1.98% |
LEO Token | LEO | 9,30 | 9,23 | 9,33 | 0.76% |
Wrapped Bitcoin | WBTC | 68.102,81 | 67.148,95 | 69.411,73 | -1.6% |
Stellar | XLM | 0,156824 | 0,154955 | 0,162727 | -3.45% |
Wrapped Beacon ETH | WBETH | 2.249,76 | 2.214,03 | 2.319,77 | -2.62% |
Cronos | CRO | 0,073935 | 0,073006 | 0,075107 | -1.25% |
Monero | XMR | 358,68 | 340,91 | 364,34 | 5.03% |
Toncoin | TON | 1,26 | 1,24 | 1,27 | -0.2% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.14% |
Wrapped eETH | WEETH | 2.238,85 | 2.203,29 | 2.308,30 | -2.61% |
Canton Coin | CC | 0,145795 | 0,140516 | 0,146975 | 1.56% |
Aster | ASTER | 0,67 | 0,66 | 0,68 | -0.01% |
Hedera Hashgraph | HBAR | 0,090030 | 0,088056 | 0,092141 | -1.87% |
Mantle | MANTLE | 0,71 | 0,71 | 0,74 | -3.41% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.13% |
Avalanche | AVAX | 9,13 | 8,88 | 9,31 | -1.67% |
Litecoin | LTC | 54,01 | 53,07 | 54,88 | -1.33% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.03% |
XT.com Token | XT | 3,89 | 3,78 | 4,02 | -1.74% |
ZCash | ZEC | 220,12 | 213,60 | 222,61 | -0.49% |
Uniswap Protocol Token | UNI | 3,51 | 3,41 | 3,53 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.55% |
OFFICIAL TRUMP | TRUMP | 3,23 | 3,15 | 3,29 | -1.31% |
Worldcoin | WLD | 0,312564 | 0,302086 | 0,321429 | -2.39% |
Tether Gold | XAUT | 4.369,56 | 4.338,77 | 4.534,39 | -2.8% |
Pi Network | PI | 0,196699 | 0,187600 | 0,196699 | 1.53% |
Bittensor | TAO | 272,64 | 261,00 | 280,91 | -0.33% |
River | RIVER | 27,67 | 25,18 | 32,95 | 9.93% |
VINCI | VINCI | 8,49 | 8,35 | 8,69 | -1.75% |
Ondo | ONDO | 0,247000 | 0,242586 | 0,255575 | -2.89% |
Polkadot | DOT | 1,43 | 1,39 | 1,48 | -2.7% |
Kite | KITE | 0,230209 | 0,211989 | 0,230209 | 7.35% |
PAX Gold | PAXG | 4.368,79 | 4.334,53 | 4.537,11 | -3.05% |
Monad | MON | 0,020727 | 0,020423 | 0,021569 | -3.46% |
Gatechain Token | GT | 6,66 | 6,39 | 6,90 | -1.47% |
LayerZero | ZRO | 1,98 | 1,89 | 2,00 | -0.02% |
Bitget token | BGB | 2,02 | 1,97 | 2,17 | -5.23% |
OKB | OKB | 85,02 | 81,91 | 86,94 | -0.75% |
Pump.fun | PUMP | 0,001782 | 0,001732 | 0,001853 | -3.17% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Aave | AAVE | 107,62 | 105,02 | 110,13 | -1.5% |
Morpho | MORPHO | 1,67 | 1,66 | 1,74 | -3.57% |
Near | NEAR | 1,29 | 1,26 | 1,30 | -0.87% |
Sky | SKY | 0,068524 | 0,068501 | 0,075314 | -8.71% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Ethena | ENA | 0,096607 | 0,093691 | 0,099873 | -2.64% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.86% |
Internet Computer | ICP | 2,38 | 2,31 | 2,45 | -2.58% |
Ethereum Classic | ETC | 8,21 | 7,96 | 8,25 | -0.36% |
XDC Network | XDC | 0,030602 | 0,030303 | 0,031831 | -1.61% |
Aptos | APT | 0,95 | 0,91 | 0,99 | -2.36% |
KuCoin Token | KCS | 7,92 | 7,71 | 8,21 | -1.9% |
Jito Staked SOL | JITOSOL | 109,40 | 108,10 | 112,86 | -2.82% |
Jupiter | JUP | 0,154884 | 0,150574 | 0,155283 | 0.12% |
Midnight | NIGHT | 0,043690 | 0,042000 | 0,044110 | 0.6% |
Quant | QNT | 69,27 | 69,03 | 75,82 | -8.59% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
Polygon Ecosystem Token | POL | 0,094121 | 0,090822 | 0,095051 | -0.77% |
DuckChain Token | DUCK | 0,001017 | 0,001017 | 0,001017 | 0% |
Kaspa | KAS | 0,035796 | 0,035731 | 0,037463 | -1.59% |
Arbitrum | ARB | 0,094351 | 0,091212 | 0,096735 | -2.03% |
Lighter | LIT | 0,93 | 0,93 | 1,03 | -8.87% |
Plasma | XPL | 0,092429 | 0,089831 | 0,095724 | -2.69% |
Humanity | H | 0,091841 | 0,089810 | 0,101569 | -5.41% |
Cosmos | ATOM | 1,78 | 1,76 | 1,81 | -0.25% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.232,09 | 0,000000% |
| Ethereum | ETH | 2.058,52 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,38 | 0,000000% |
| Binance Coin | BNB | 628,57 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,77 | 0,000000% |
| Hyperliquid | HYPE | 38,25 | 0,000000% |
| TRON | TRX | 0,308940 | 0,000000% |
| Staked Ether | STETH | 2.058,47 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 27,67 | 9,93% |
| Kite | KITE | 0,230209 | 7,35% |
| MemeCore | M | 1,75 | 5,91% |
| Monero | XMR | 358,68 | 5,03% |
| World Liberty Financial | WLFI | 0,099256 | 4,42% |
| Pi Network | PI | 0,196699 | 1,53% |
| Rain | RAIN | 0,008557 | 1,29% |
| Canton Coin | CC | 0,145795 | 1,56% |
| Bitcoin Cash | BCH | 470,24 | 1,23% |
| LEO Token | LEO | 9,30 | 0,76% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,93 | -8,87% |
| Sky | SKY | 0,068524 | -8,71% |
| Quant | QNT | 69,27 | -8,59% |
| Humanity | H | 0,091841 | -5,41% |
| Bitget token | BGB | 2,02 | -5,23% |
| Morpho | MORPHO | 1,67 | -3,57% |
| Monad | MON | 0,020727 | -3,46% |
| Stellar | XLM | 0,156824 | -3,45% |
| Mantle | MANTLE | 0,71 | -3,41% |
| Pump.fun | PUMP | 0,001782 | -3,17% |

