Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.233,75 | 67.346,39 | 69.575,11 | -1.51% |
Ethereum | ETH | 2.060,43 | 2.025,83 | 2.126,42 | -2% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,39 | 1,37 | 1,43 | -2.18% |
Binance Coin | BNB | 628,46 | 622,15 | 637,23 | -0.92% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | -0% |
Solana | SOL | 86,67 | 85,14 | 89,18 | -1.68% |
Hyperliquid | HYPE | 38,06 | 37,44 | 39,47 | -2.66% |
TRON | TRX | 0,309274 | 0,308012 | 0,318881 | 0.12% |
Staked Ether | STETH | 2.060,23 | 2.025,22 | 2.126,63 | -1.99% |
WhiteBIT Token | WBT | 53,65 | 52,81 | 54,78 | -1.58% |
Dogecoin | DOGE | 0,090988 | 0,089198 | 0,092825 | -1.17% |
Cardano | ADA | 0,252708 | 0,248067 | 0,260087 | -1.99% |
World Liberty Financial | WLFI | 0,098694 | 0,094866 | 0,100089 | 3.42% |
Rain | RAIN | 0,008540 | 0,007219 | 0,008958 | 2.1% |
Bitcoin Cash | BCH | 470,19 | 459,73 | 472,62 | 2.13% |
MemeCore | M | 1,73 | 1,63 | 1,73 | 4.54% |
Sui | SUI | 0,91 | 0,89 | 0,95 | -2.68% |
Chainlink | LINK | 8,73 | 8,57 | 8,97 | -1.89% |
LEO Token | LEO | 9,30 | 9,23 | 9,33 | 0.76% |
Wrapped Bitcoin | WBTC | 67.850,00 | 66.102,73 | 83.695,90 | -1.79% |
Stellar | XLM | 0,157082 | 0,154955 | 0,163645 | -3.41% |
Wrapped Beacon ETH | WBETH | 2.251,85 | 2.214,03 | 2.324,18 | -2.01% |
Cronos | CRO | 0,073959 | 0,073006 | 0,075295 | -1.23% |
Monero | XMR | 359,10 | 340,00 | 364,34 | 5.27% |
Toncoin | TON | 1,26 | 1,24 | 1,27 | -0.38% |
Wrapped eETH | WEETH | 2.240,92 | 2.203,29 | 2.312,69 | -2% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Canton Coin | CC | 0,146234 | 0,140516 | 0,146392 | 1.87% |
Aster | ASTER | 0,67 | 0,66 | 0,68 | 0.39% |
Hedera Hashgraph | HBAR | 0,089945 | 0,088056 | 0,092244 | -1.8% |
Mantle | MANTLE | 0,72 | 0,71 | 0,74 | -3.11% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.13% |
Avalanche | AVAX | 9,11 | 8,88 | 9,35 | -1.95% |
Litecoin | LTC | 53,95 | 53,07 | 55,02 | -1.48% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
XT.com Token | XT | 3,89 | 3,82 | 3,98 | -1.42% |
ZCash | ZEC | 219,88 | 213,60 | 223,40 | -0.48% |
Uniswap Protocol Token | UNI | 3,50 | 3,41 | 3,53 | -0.27% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.95% |
OFFICIAL TRUMP | TRUMP | 3,21 | 3,15 | 3,30 | -2.36% |
Worldcoin | WLD | 0,312678 | 0,302086 | 0,321900 | -2.15% |
Tether Gold | XAUT | 4.380,11 | 4.338,77 | 4.534,39 | -2.48% |
Pi Network | PI | 0,195164 | 0,187600 | 0,195164 | 0.76% |
Bittensor | TAO | 271,20 | 261,00 | 280,91 | -1.39% |
River | RIVER | 28,89 | 24,67 | 32,95 | 17.12% |
VINCI | VINCI | 8,46 | 8,35 | 8,70 | -1.51% |
Ondo | ONDO | 0,247087 | 0,242586 | 0,256165 | -2.8% |
Polkadot | DOT | 1,43 | 1,39 | 1,48 | -2.73% |
Kite | KITE | 0,227631 | 0,211077 | 0,228146 | 7.6% |
PAX Gold | PAXG | 4.384,19 | 4.334,53 | 4.537,11 | -2.65% |
Monad | MON | 0,020734 | 0,020423 | 0,021569 | -3.47% |
Gatechain Token | GT | 6,65 | 6,39 | 6,91 | -1.52% |
LayerZero | ZRO | 1,97 | 1,89 | 2,00 | -0.19% |
Bitget token | BGB | 2,01 | 1,98 | 2,17 | -5.3% |
OKB | OKB | 85,26 | 81,91 | 87,01 | 0.28% |
Pump.fun | PUMP | 0,001779 | 0,001732 | 0,001857 | -3.21% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.02% |
Aave | AAVE | 107,37 | 105,02 | 110,13 | -1.62% |
Morpho | MORPHO | 1,66 | 1,66 | 1,76 | -4.33% |
Near | NEAR | 1,28 | 1,26 | 1,30 | -1.17% |
Sky | SKY | 0,068750 | 0,068720 | 0,075918 | -9.07% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Ethena | ENA | 0,096700 | 0,093691 | 0,100075 | -2.42% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.68% |
Internet Computer | ICP | 2,38 | 2,31 | 2,46 | -2.33% |
Ethereum Classic | ETC | 8,19 | 7,96 | 8,28 | -0.6% |
XDC Network | XDC | 0,030604 | 0,030303 | 0,031831 | -2.14% |
Aptos | APT | 0,95 | 0,91 | 0,99 | -2.71% |
KuCoin Token | KCS | 7,91 | 7,69 | 8,23 | -1.46% |
Jito Staked SOL | JITOSOL | 109,40 | 108,10 | 112,86 | -2.17% |
Jupiter | JUP | 0,154610 | 0,150574 | 0,155464 | 0.01% |
Midnight | NIGHT | 0,043580 | 0,042000 | 0,043920 | 0.21% |
Quant | QNT | 69,80 | 69,80 | 75,89 | -7.22% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0% |
Polygon Ecosystem Token | POL | 0,093412 | 0,090822 | 0,095206 | -1.5% |
Kaspa | KAS | 0,036089 | 0,035978 | 0,037463 | -0.22% |
DuckChain Token | DUCK | 0,001017 | 0,001017 | 0,001017 | 0% |
Lighter | LIT | 0,94 | 0,93 | 1,04 | -9.08% |
Arbitrum | ARB | 0,094009 | 0,091212 | 0,097111 | -2.48% |
Humanity | H | 0,093112 | 0,089810 | 0,101569 | -1.76% |
Plasma | XPL | 0,092361 | 0,089831 | 0,096001 | -2.48% |
Cosmos | ATOM | 1,78 | 1,76 | 1,81 | -0.91% |
NEXO | NEXO | 0,88 | 0,87 | 0,91 | -1.57% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.233,75 | 0,000000% |
| Ethereum | ETH | 2.060,43 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 628,46 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,67 | 0,000000% |
| Hyperliquid | HYPE | 38,06 | 0,000000% |
| TRON | TRX | 0,309274 | 0,000000% |
| Staked Ether | STETH | 2.060,23 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 28,89 | 17,12% |
| Kite | KITE | 0,227631 | 7,60% |
| Monero | XMR | 359,10 | 5,27% |
| MemeCore | M | 1,73 | 4,54% |
| World Liberty Financial | WLFI | 0,098694 | 3,42% |
| Bitcoin Cash | BCH | 470,19 | 2,13% |
| Rain | RAIN | 0,008540 | 2,10% |
| Canton Coin | CC | 0,146234 | 1,87% |
| LEO Token | LEO | 9,30 | 0,76% |
| Pi Network | PI | 0,195164 | 0,76% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,94 | -9,08% |
| Sky | SKY | 0,068750 | -9,07% |
| Quant | QNT | 69,80 | -7,22% |
| Bitget token | BGB | 2,01 | -5,30% |
| Morpho | MORPHO | 1,66 | -4,33% |
| Monad | MON | 0,020734 | -3,47% |
| Stellar | XLM | 0,157082 | -3,41% |
| Pump.fun | PUMP | 0,001779 | -3,21% |
| Mantle | MANTLE | 0,72 | -3,11% |
| Ondo | ONDO | 0,247087 | -2,80% |

