Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.012,22 | 72.882,55 | 78.496,67 | -2.97% |
Ethereum | ETH | 2.254,10 | 2.108,99 | 2.334,88 | -1.6% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
XRP | XRP | 1,60 | 1,53 | 1,64 | -0.16% |
Binance Coin | BNB | 754,71 | 735,81 | 777,09 | -2.13% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 96,95 | 96,40 | 103,55 | -5.92% |
Hyperliquid | HYPE | 32,94 | 32,01 | 37,12 | -11.15% |
TRON | TRX | 0,286597 | 0,281108 | 0,287152 | 1.21% |
Staked Ether | STETH | 2.253,84 | 2.106,81 | 2.336,93 | -1.57% |
Dogecoin | DOGE | 0,107663 | 0,102185 | 0,110409 | 0.61% |
WhiteBIT Token | WBT | 53,42 | 47,77 | 54,04 | 4.01% |
World Liberty Financial | WLFI | 0,135213 | 0,125192 | 0,142256 | 5.58% |
Cardano | ADA | 0,299646 | 0,281609 | 0,304639 | 1.15% |
Sui | SUI | 1,12 | 1,07 | 1,17 | -0.88% |
Bitcoin Cash | BCH | 527,28 | 509,05 | 541,31 | 0.07% |
Chainlink | LINK | 9,61 | 9,07 | 9,87 | 0.17% |
Wrapped Bitcoin | WBTC | 75.859,65 | 72.666,36 | 78.404,43 | -2.91% |
Stellar | XLM | 0,176720 | 0,167750 | 0,181719 | 0.15% |
Wrapped Beacon ETH | WBETH | 2.454,04 | 2.288,04 | 2.544,79 | -1.58% |
LEO Token | LEO | 8,81 | 8,57 | 9,06 | 2.36% |
Cronos | CRO | 0,083058 | 0,077858 | 0,084607 | 0.59% |
MemeCore | M | 1,47 | 1,45 | 1,54 | -2.87% |
Wrapped eETH | WEETH | 2.446,37 | 2.288,89 | 2.534,05 | -1.6% |
Monero | XMR | 389,06 | 367,86 | 392,43 | 5.04% |
Toncoin | TON | 1,38 | 1,34 | 1,42 | 0.91% |
Canton Coin | CC | 0,175660 | 0,169640 | 0,199200 | -8.54% |
Ethena USDe | USDE | 1,00 | 0,96 | 1,00 | 0.08% |
MYX Finance | MYX | 5,97 | 5,54 | 6,94 | -3.85% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.06% |
Avalanche | AVAX | 10,06 | 9,53 | 10,32 | 0.04% |
Litecoin | LTC | 60,31 | 56,84 | 61,30 | 1.03% |
Hedera Hashgraph | HBAR | 0,092859 | 0,087346 | 0,094321 | 2.19% |
ZCash | ZEC | 280,01 | 265,90 | 288,97 | -1.47% |
Aster | ASTER | 0,57 | 0,54 | 0,60 | -4.04% |
Mantle | MANTLE | 0,71 | 0,68 | 0,74 | -1.5% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.04% |
OFFICIAL TRUMP | TRUMP | 4,22 | 4,08 | 4,28 | -0.45% |
Worldcoin | WLD | 0,411620 | 0,395583 | 0,426171 | 1.91% |
XT.com Token | XT | 4,10 | 3,78 | 4,38 | -3.08% |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | -0.22% |
Uniswap Protocol Token | UNI | 3,86 | 3,70 | 4,01 | -0.46% |
Tether Gold | XAUT | 5.033,02 | 4.882,36 | 5.086,05 | 2.41% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
VINCI | VINCI | 9,44 | 9,04 | 9,81 | -2.8% |
Ondo | ONDO | 0,281139 | 0,267968 | 0,296457 | 0.08% |
Bitget token | BGB | 3,03 | 2,72 | 3,32 | -0.93% |
Polkadot | DOT | 1,51 | 1,43 | 1,56 | -0.55% |
Gatechain Token | GT | 8,00 | 7,31 | 8,62 | -2.9% |
Pump.fun | PUMP | 0,002347 | 0,002281 | 0,002584 | -4.27% |
PAX Gold | PAXG | 5.077,20 | 4.897,82 | 5.113,70 | 2.86% |
Pi Network | PI | 0,160600 | 0,155000 | 0,162400 | 0.75% |
Ethena | ENA | 0,139700 | 0,130529 | 0,143495 | 1.38% |
Bittensor | TAO | 193,29 | 184,42 | 203,90 | -1.07% |
Aave | AAVE | 127,14 | 120,80 | 130,42 | 0.43% |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | -0.43% |
Monad | MON | 0,018121 | 0,017110 | 0,018449 | 1.14% |
OKB | OKB | 85,65 | 80,80 | 88,84 | -2.72% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.39% |
LayerZero | ZRO | 1,83 | 1,68 | 1,88 | 1.3% |
Near | NEAR | 1,18 | 1,12 | 1,23 | -0.52% |
Aptos | APT | 1,26 | 1,19 | 1,30 | 0.14% |
River | RIVER | 15,29 | 11,88 | 16,43 | 4.61% |
Ethereum Classic | ETC | 9,66 | 9,18 | 9,93 | -0.1% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Internet Computer | ICP | 2,73 | 2,54 | 2,77 | 2.17% |
Sky | SKY | 0,062085 | 0,057952 | 0,062694 | 0.62% |
Kite | KITE | 0,146600 | 0,138270 | 0,151268 | 3.47% |
Story | IP | 1,36 | 1,30 | 1,46 | -1.15% |
XDC Network | XDC | 0,036322 | 0,036322 | 0,037961 | -2.63% |
Jito Staked SOL | JITOSOL | 121,79 | 121,31 | 130,17 | -6.16% |
Arbitrum | ARB | 0,134598 | 0,124113 | 0,137090 | -0.37% |
KuCoin Token | KCS | 9,22 | 8,39 | 9,70 | -0.84% |
Morpho | MORPHO | 1,31 | 1,19 | 1,35 | 2.91% |
Jupiter | JUP | 0,190088 | 0,187386 | 0,210065 | -0.9% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Midnight | NIGHT | 0,049370 | 0,046000 | 0,050750 | 2.05% |
DuckChain Token | DUCK | 0,001183 | 0,001089 | 0,001200 | 7.84% |
Polygon Ecosystem Token | POL | 0,109521 | 0,105632 | 0,118737 | -6.43% |
Humanity | H | 0,112910 | 0,105640 | 0,116690 | 0.75% |
DoubleZero | 2Z | 0,108977 | 0,104319 | 0,113023 | 0.04% |
Algorand | ALGO | 0,107308 | 0,100667 | 0,110393 | 1.81% |
Flare | FLR | 0,009866 | 0,009655 | 0,010167 | -1.29% |
Cosmos | ATOM | 2,06 | 1,89 | 2,10 | 3.33% |
Quant | QNT | 66,89 | 63,46 | 68,23 | -1.24% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.012,22 | 0,000000% |
| Ethereum | ETH | 2.254,10 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,60 | 0,000000% |
| Binance Coin | BNB | 754,71 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 96,95 | 0,000000% |
| Hyperliquid | HYPE | 32,94 | 0,000000% |
| TRON | TRX | 0,286597 | 0,000000% |
| Staked Ether | STETH | 2.253,84 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DuckChain Token | DUCK | 0,001183 | 7,84% |
| World Liberty Financial | WLFI | 0,135213 | 5,58% |
| Monero | XMR | 389,06 | 5,04% |
| River | RIVER | 15,29 | 4,61% |
| WhiteBIT Token | WBT | 53,42 | 4,01% |
| Kite | KITE | 0,146600 | 3,47% |
| Cosmos | ATOM | 2,06 | 3,33% |
| Morpho | MORPHO | 1,31 | 2,91% |
| PAX Gold | PAXG | 5.077,20 | 2,86% |
| Tether Gold | XAUT | 5.033,02 | 2,41% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 32,94 | -11,15% |
| Canton Coin | CC | 0,175660 | -8,54% |
| Polygon Ecosystem Token | POL | 0,109521 | -6,43% |
| Jito Staked SOL | JITOSOL | 121,79 | -6,16% |
| Solana | SOL | 96,95 | -5,92% |
| Pump.fun | PUMP | 0,002347 | -4,27% |
| Aster | ASTER | 0,57 | -4,04% |
| MYX Finance | MYX | 5,97 | -3,85% |
| XT.com Token | XT | 4,10 | -3,08% |
| Bitcoin | BTC | 76.012,22 | -2,97% |

