Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.415,87 | 72.882,55 | 79.021,44 | -2.7% |
Ethereum | ETH | 2.269,73 | 2.108,99 | 2.334,88 | -2.11% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.01% |
XRP | XRP | 1,59 | 1,53 | 1,64 | -1.31% |
Binance Coin | BNB | 758,09 | 735,81 | 782,68 | -2.44% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 97,57 | 96,40 | 104,93 | -6.1% |
Hyperliquid | HYPE | 33,22 | 32,01 | 38,12 | -10.36% |
TRON | TRX | 0,286467 | 0,281108 | 0,286856 | 1.11% |
Staked Ether | STETH | 2.268,82 | 2.106,81 | 2.336,93 | -2.12% |
Dogecoin | DOGE | 0,107988 | 0,102185 | 0,110409 | 1.07% |
WhiteBIT Token | WBT | 52,14 | 47,77 | 53,09 | 1.21% |
World Liberty Financial | WLFI | 0,135499 | 0,125192 | 0,142256 | 3.58% |
Cardano | ADA | 0,298695 | 0,281609 | 0,304639 | 0.28% |
Sui | SUI | 1,12 | 1,07 | 1,17 | -1.59% |
Bitcoin Cash | BCH | 528,67 | 509,05 | 541,31 | 0.03% |
Chainlink | LINK | 9,62 | 9,07 | 9,87 | -0.97% |
Wrapped Bitcoin | WBTC | 76.269,08 | 72.666,36 | 78.928,58 | -2.63% |
Stellar | XLM | 0,175803 | 0,167750 | 0,181719 | -0.88% |
Wrapped Beacon ETH | WBETH | 2.471,73 | 2.288,04 | 2.544,79 | -2.08% |
Cronos | CRO | 0,083193 | 0,077858 | 0,084607 | -0.33% |
LEO Token | LEO | 8,82 | 8,57 | 9,06 | 2.48% |
MemeCore | M | 1,49 | 1,45 | 1,54 | -0.06% |
Wrapped eETH | WEETH | 2.463,33 | 2.288,89 | 2.534,05 | -2.11% |
Monero | XMR | 385,76 | 367,86 | 389,88 | 2.84% |
Toncoin | TON | 1,39 | 1,34 | 1,42 | 1.6% |
Canton Coin | CC | 0,179040 | 0,169640 | 0,199200 | -6.3% |
Ethena USDe | USDE | 1,00 | 0,97 | 1,00 | -0.11% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | -0.06% |
MYX Finance | MYX | 6,15 | 5,54 | 6,94 | 0.57% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Avalanche | AVAX | 10,08 | 9,53 | 10,32 | -0.42% |
Litecoin | LTC | 60,38 | 56,84 | 61,30 | 0.39% |
ZCash | ZEC | 278,37 | 265,90 | 292,37 | -3.43% |
Hedera Hashgraph | HBAR | 0,091252 | 0,087346 | 0,094321 | -0.53% |
Aster | ASTER | 0,57 | 0,54 | 0,60 | -2.73% |
Mantle | MANTLE | 0,71 | 0,68 | 0,74 | -2.81% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
OFFICIAL TRUMP | TRUMP | 4,25 | 4,08 | 4,28 | -0% |
XT.com Token | XT | 4,12 | 3,78 | 4,38 | -3.34% |
Worldcoin | WLD | 0,411704 | 0,395583 | 0,426171 | 1.09% |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | -1.32% |
Uniswap Protocol Token | UNI | 3,92 | 3,70 | 4,01 | 0.35% |
Tether Gold | XAUT | 5.054,38 | 4.872,01 | 5.081,27 | 3.71% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
VINCI | VINCI | 9,55 | 9,04 | 9,88 | -2.7% |
Ondo | ONDO | 0,284242 | 0,267968 | 0,296457 | 0.73% |
Bitget token | BGB | 3,04 | 2,72 | 3,32 | -1.3% |
Polkadot | DOT | 1,51 | 1,43 | 1,56 | -1.49% |
Pump.fun | PUMP | 0,002421 | 0,002281 | 0,002584 | -2.99% |
Gatechain Token | GT | 8,07 | 7,31 | 8,62 | -2.23% |
PAX Gold | PAXG | 5.079,77 | 4.886,09 | 5.112,42 | 3.78% |
Pi Network | PI | 0,155035 | 0,155000 | 0,162400 | -1.39% |
Ethena | ENA | 0,140394 | 0,130529 | 0,143495 | 0.98% |
Bittensor | TAO | 195,73 | 184,42 | 203,90 | -0.65% |
Aave | AAVE | 127,34 | 120,80 | 130,42 | -0.43% |
Falcon USD | USDF | 1,00 | 0,99 | 0,99 | 0.23% |
OKB | OKB | 86,14 | 80,80 | 89,44 | -2.87% |
Monad | MON | 0,018039 | 0,017110 | 0,018429 | 1.07% |
LayerZero | ZRO | 1,80 | 1,68 | 1,88 | -2.63% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.69% |
Near | NEAR | 1,19 | 1,12 | 1,23 | -0.58% |
River | RIVER | 15,31 | 11,88 | 16,11 | 4.61% |
Aptos | APT | 1,26 | 1,19 | 1,30 | -0.58% |
Ethereum Classic | ETC | 9,68 | 9,18 | 9,93 | -0.73% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Internet Computer | ICP | 2,69 | 2,54 | 2,76 | 0.11% |
Sky | SKY | 0,062359 | 0,057952 | 0,062749 | 0.16% |
Kite | KITE | 0,146090 | 0,138270 | 0,151268 | -0.38% |
Story | IP | 1,38 | 1,30 | 1,46 | -0.72% |
XDC Network | XDC | 0,036793 | 0,036435 | 0,037961 | -1.5% |
Jito Staked SOL | JITOSOL | 122,35 | 121,31 | 132,03 | -6.44% |
Arbitrum | ARB | 0,133737 | 0,124113 | 0,137090 | -2.08% |
Jupiter | JUP | 0,192634 | 0,187386 | 0,210065 | 0.11% |
KuCoin Token | KCS | 9,27 | 8,39 | 9,70 | -1.6% |
Morpho | MORPHO | 1,30 | 1,19 | 1,35 | 2.55% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Midnight | NIGHT | 0,049630 | 0,046000 | 0,050750 | 2.9% |
DuckChain Token | DUCK | 0,001200 | 0,001089 | 0,001200 | 8.89% |
Polygon Ecosystem Token | POL | 0,108539 | 0,105632 | 0,118737 | -4.1% |
DoubleZero | 2Z | 0,108642 | 0,104319 | 0,113023 | -2.32% |
Humanity | H | 0,108599 | 0,105640 | 0,116690 | -2.66% |
Algorand | ALGO | 0,107899 | 0,100667 | 0,110393 | 2.15% |
Flare | FLR | 0,009863 | 0,009655 | 0,010167 | -1.37% |
Cosmos | ATOM | 2,07 | 1,89 | 2,10 | 4.35% |
Quant | QNT | 67,39 | 63,46 | 68,63 | -0.56% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.415,87 | 0,000000% |
| Ethereum | ETH | 2.269,73 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,59 | 0,000000% |
| Binance Coin | BNB | 758,09 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 97,57 | 0,000000% |
| Hyperliquid | HYPE | 33,22 | 0,000000% |
| TRON | TRX | 0,286467 | 0,000000% |
| Staked Ether | STETH | 2.268,82 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DuckChain Token | DUCK | 0,001200 | 8,89% |
| River | RIVER | 15,31 | 4,61% |
| Cosmos | ATOM | 2,07 | 4,35% |
| Tether Gold | XAUT | 5.054,38 | 3,71% |
| World Liberty Financial | WLFI | 0,135499 | 3,58% |
| PAX Gold | PAXG | 5.079,77 | 3,78% |
| Midnight | NIGHT | 0,049630 | 2,90% |
| Morpho | MORPHO | 1,30 | 2,55% |
| LEO Token | LEO | 8,82 | 2,48% |
| Algorand | ALGO | 0,107899 | 2,15% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 33,22 | -10,36% |
| Jito Staked SOL | JITOSOL | 122,35 | -6,44% |
| Canton Coin | CC | 0,179040 | -6,30% |
| Solana | SOL | 97,57 | -6,10% |
| Polygon Ecosystem Token | POL | 0,108539 | -4,10% |
| ZCash | ZEC | 278,37 | -3,43% |
| XT.com Token | XT | 4,12 | -3,34% |
| Pump.fun | PUMP | 0,002421 | -2,99% |
| OKB | OKB | 86,14 | -2,87% |
| Mantle | MANTLE | 0,71 | -2,81% |

