Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.217,71 | 67.346,39 | 68.994,11 | -0.87% |
Ethereum | ETH | 2.042,20 | 2.022,75 | 2.092,03 | -2.05% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,37 | 1,36 | 1,41 | -2.01% |
Binance Coin | BNB | 624,31 | 620,62 | 631,88 | -1.05% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | -0% |
Solana | SOL | 85,78 | 85,10 | 87,69 | -1.76% |
Hyperliquid | HYPE | 37,06 | 36,95 | 38,71 | -2.94% |
TRON | TRX | 0,306669 | 0,305745 | 0,318881 | -1.02% |
Staked Ether | STETH | 2.041,90 | 2.022,34 | 2.092,24 | -2.06% |
WhiteBIT Token | WBT | 53,49 | 52,81 | 54,34 | -1.34% |
Dogecoin | DOGE | 0,089769 | 0,089198 | 0,091944 | -1.61% |
Cardano | ADA | 0,249235 | 0,247774 | 0,257039 | -2.75% |
Rain | RAIN | 0,008580 | 0,008468 | 0,008958 | -0.28% |
MemeCore | M | 1,80 | 1,65 | 1,86 | 8.51% |
World Liberty Financial | WLFI | 0,095825 | 0,095428 | 0,100391 | -1.34% |
Bitcoin Cash | BCH | 465,89 | 461,15 | 472,62 | 0.05% |
Sui | SUI | 0,90 | 0,89 | 0,93 | -3.24% |
Chainlink | LINK | 8,63 | 8,57 | 8,84 | -2.19% |
LEO Token | LEO | 9,31 | 9,23 | 9,33 | 0.87% |
Wrapped Bitcoin | WBTC | 68.081,26 | 67.140,69 | 68.889,73 | -0.87% |
Stellar | XLM | 0,156120 | 0,154955 | 0,160362 | -2.11% |
Wrapped Beacon ETH | WBETH | 2.231,92 | 2.210,46 | 2.286,59 | -2.05% |
Cronos | CRO | 0,073270 | 0,072963 | 0,074550 | -1.5% |
Monero | XMR | 354,02 | 344,11 | 364,34 | 2.79% |
Toncoin | TON | 1,26 | 1,24 | 1,27 | 0.8% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
Wrapped eETH | WEETH | 2.219,46 | 2.198,32 | 2.275,29 | -2.12% |
Canton Coin | CC | 0,145940 | 0,140516 | 0,147000 | 2.11% |
Aster | ASTER | 0,66 | 0,65 | 0,68 | -1.98% |
Hedera Hashgraph | HBAR | 0,089257 | 0,088056 | 0,090656 | -1.02% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0% |
Mantle | MANTLE | 0,68 | 0,67 | 0,73 | -6.99% |
Avalanche | AVAX | 8,97 | 8,88 | 9,18 | -1.85% |
Litecoin | LTC | 53,62 | 53,07 | 54,31 | -1.09% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
XT.com Token | XT | 3,86 | 3,80 | 3,97 | -1.36% |
ZCash | ZEC | 217,56 | 213,60 | 225,41 | -0.86% |
Uniswap Protocol Token | UNI | 3,46 | 3,41 | 3,54 | -0.55% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.96% |
OFFICIAL TRUMP | TRUMP | 3,15 | 3,15 | 3,24 | -0.93% |
Tether Gold | XAUT | 4.312,58 | 4.153,99 | 4.534,39 | -4.02% |
Worldcoin | WLD | 0,305585 | 0,302086 | 0,315731 | -2.93% |
Bittensor | TAO | 266,92 | 261,00 | 279,83 | -2.1% |
Pi Network | PI | 0,185203 | 0,185203 | 0,196699 | -2.88% |
River | RIVER | 26,69 | 21,94 | 32,95 | -1.61% |
VINCI | VINCI | 8,46 | 8,35 | 8,62 | -1.53% |
Ondo | ONDO | 0,243259 | 0,242586 | 0,250175 | -2.76% |
Polkadot | DOT | 1,41 | 1,39 | 1,45 | -3.04% |
Kite | KITE | 0,222752 | 0,211989 | 0,233863 | 1.02% |
PAX Gold | PAXG | 4.312,33 | 4.141,89 | 4.537,11 | -4.23% |
Monad | MON | 0,021188 | 0,020423 | 0,021398 | -0.79% |
Gatechain Token | GT | 6,61 | 6,38 | 6,80 | -0.2% |
LayerZero | ZRO | 1,97 | 1,89 | 2,02 | 1.13% |
Bitget token | BGB | 1,95 | 1,93 | 2,14 | -8.02% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
OKB | OKB | 82,78 | 81,57 | 86,28 | -2.07% |
Pump.fun | PUMP | 0,001731 | 0,001729 | 0,001821 | -4.28% |
Aave | AAVE | 105,24 | 104,92 | 108,15 | -2.68% |
Morpho | MORPHO | 1,65 | 1,65 | 1,70 | -2.8% |
Near | NEAR | 1,26 | 1,26 | 1,30 | -2.85% |
Sky | SKY | 0,068876 | 0,066174 | 0,073844 | -6.1% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Ethena | ENA | 0,093099 | 0,092637 | 0,098517 | -5.5% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.51% |
Internet Computer | ICP | 2,33 | 2,31 | 2,42 | -3.68% |
Ethereum Classic | ETC | 8,04 | 7,96 | 8,24 | -1.72% |
XDC Network | XDC | 0,030884 | 0,030303 | 0,032004 | -0.01% |
KuCoin Token | KCS | 7,89 | 7,71 | 8,10 | -1.36% |
Aptos | APT | 0,91 | 0,91 | 0,95 | -4.53% |
Jito Staked SOL | JITOSOL | 109,26 | 108,08 | 111,12 | -1.21% |
Midnight | NIGHT | 0,044280 | 0,042000 | 0,045230 | 3.85% |
Jupiter | JUP | 0,152013 | 0,150574 | 0,157947 | -0.35% |
Quant | QNT | 69,00 | 68,58 | 75,39 | -7.17% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
DuckChain Token | DUCK | 0,001024 | 0,001017 | 0,001024 | 0.69% |
Polygon Ecosystem Token | POL | 0,091307 | 0,090822 | 0,094312 | -2.54% |
Humanity | H | 0,096385 | 0,089810 | 0,101569 | -1.5% |
Kaspa | KAS | 0,034052 | 0,033914 | 0,037463 | -8.25% |
Lighter | LIT | 0,93 | 0,91 | 1,02 | -8.94% |
Arbitrum | ARB | 0,091901 | 0,091212 | 0,094616 | -2.75% |
Plasma | XPL | 0,090634 | 0,089831 | 0,094297 | -2.96% |
Cosmos | ATOM | 1,76 | 1,75 | 1,80 | -0.78% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.217,71 | 0,000000% |
| Ethereum | ETH | 2.042,20 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,37 | 0,000000% |
| Binance Coin | BNB | 624,31 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,78 | 0,000000% |
| Hyperliquid | HYPE | 37,06 | 0,000000% |
| TRON | TRX | 0,306669 | 0,000000% |
| Staked Ether | STETH | 2.041,90 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,80 | 8,51% |
| Midnight | NIGHT | 0,044280 | 3,85% |
| Monero | XMR | 354,02 | 2,79% |
| Canton Coin | CC | 0,145940 | 2,11% |
| LayerZero | ZRO | 1,97 | 1,13% |
| Kite | KITE | 0,222752 | 1,02% |
| LEO Token | LEO | 9,31 | 0,87% |
| Toncoin | TON | 1,26 | 0,80% |
| DuckChain Token | DUCK | 0,001024 | 0,69% |
| Bitcoin Cash | BCH | 465,89 | 0,049504% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,93 | -8,94% |
| Kaspa | KAS | 0,034052 | -8,25% |
| Bitget token | BGB | 1,95 | -8,02% |
| Quant | QNT | 69,00 | -7,17% |
| Mantle | MANTLE | 0,68 | -6,99% |
| Sky | SKY | 0,068876 | -6,10% |
| Ethena | ENA | 0,093099 | -5,50% |
| Aptos | APT | 0,91 | -4,53% |
| Pump.fun | PUMP | 0,001731 | -4,28% |
| PAX Gold | PAXG | 4.312,33 | -4,23% |

