Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.829,77 | 79.477,87 | 81.705,84 | -1.86% |
Ethereum | ETH | 2.285,07 | 2.279,78 | 2.352,44 | -2.66% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,38 | 1,38 | 1,43 | -2.72% |
Binance Coin | BNB | 635,53 | 632,88 | 653,26 | -1.77% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 87,89 | 87,63 | 90,41 | -1.34% |
Hyperliquid | HYPE | 42,46 | 41,84 | 43,52 | -1.28% |
TRON | TRX | 0,348827 | 0,343869 | 0,349794 | 0.79% |
MemeCore | M | 3,82 | 3,57 | 3,98 | 6.83% |
Staked Ether | STETH | 2.282,17 | 2.274,77 | 2.352,44 | -2.59% |
WhiteBIT Token | WBT | 58,82 | 58,06 | 59,75 | -1.24% |
Dogecoin | DOGE | 0,107625 | 0,106798 | 0,112500 | -4.25% |
Toncoin | TON | 2,65 | 2,33 | 2,90 | 8.04% |
Cardano | ADA | 0,261298 | 0,259751 | 0,270250 | -1.73% |
Chainlink | LINK | 9,83 | 9,80 | 10,13 | -1.63% |
Sui | SUI | 0,96 | 0,96 | 1,01 | -3.04% |
LEO Token | LEO | 10,35 | 10,33 | 10,37 | 0.02% |
Wrapped Bitcoin | WBTC | 79.614,21 | 79.248,15 | 81.516,31 | -1.86% |
ZCash | ZEC | 559,18 | 532,65 | 585,06 | 0.94% |
Bitcoin Cash | BCH | 449,72 | 448,42 | 466,32 | -3.21% |
Rain | RAIN | 0,007462 | 0,007105 | 0,007539 | 2.74% |
Wrapped Beacon ETH | WBETH | 2.501,01 | 2.494,99 | 2.578,28 | -2.77% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
Stellar | XLM | 0,158044 | 0,157633 | 0,162605 | -2.14% |
Monero | XMR | 398,03 | 397,57 | 418,96 | -3.5% |
World Liberty Financial | WLFI | 0,073030 | 0,066110 | 0,076161 | 9.68% |
Cronos | CRO | 0,069352 | 0,069288 | 0,071013 | -2.11% |
Canton Coin | CC | 0,145030 | 0,144120 | 0,148450 | -1.12% |
Aster | ASTER | 0,66 | 0,65 | 0,68 | -2.77% |
Wrapped eETH | WEETH | 2.485,48 | 2.479,72 | 2.559,22 | -2.67% |
Aave Ethereum WETH | AETHWETH | 2.285,07 | 2.279,78 | 2.352,44 | -2.66% |
Hedera Hashgraph | HBAR | 0,089739 | 0,089342 | 0,091710 | -1.49% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Avalanche | AVAX | 9,44 | 9,38 | 9,70 | -1.65% |
Litecoin | LTC | 56,30 | 56,08 | 57,39 | -0.76% |
XT.com Token | XT | 4,29 | 4,24 | 4,44 | -1.9% |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | -0.9% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.05% |
ADI | ADI | 3,91 | 3,87 | 3,94 | -0.45% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.33% |
Ondo | ONDO | 0,348837 | 0,316937 | 0,378845 | 7.6% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Uniswap Protocol Token | UNI | 3,40 | 3,38 | 3,51 | -1.67% |
Tether Gold | XAUT | 4.677,81 | 4.670,87 | 4.745,99 | -0.03% |
Bittensor | TAO | 298,29 | 296,40 | 315,60 | -2.87% |
Monad | MON | 0,031946 | 0,031198 | 0,033597 | -0.65% |
VINCI | VINCI | 9,98 | 9,86 | 10,21 | -1.07% |
Pi Network | PI | 0,174989 | 0,173890 | 0,180720 | -2.31% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,249638 | 0,248531 | 0,261261 | -2.25% |
OFFICIAL TRUMP | TRUMP | 2,37 | 2,32 | 2,41 | 0.32% |
PAX Gold | PAXG | 4.681,76 | 4.675,69 | 4.778,43 | -0.06% |
Gatechain Token | GT | 7,32 | 6,99 | 7,56 | -2.44% |
Polkadot | DOT | 1,30 | 1,29 | 1,34 | -1.02% |
Morpho | MORPHO | 2,11 | 2,09 | 2,26 | -6.55% |
Humanity | H | 0,197910 | 0,196351 | 0,206671 | -1% |
Bitget token | BGB | 2,11 | 2,08 | 2,22 | -2.66% |
Near | NEAR | 1,46 | 1,45 | 1,53 | -2.07% |
Sky | SKY | 0,079989 | 0,079170 | 0,081062 | -0.02% |
OKB | OKB | 85,43 | 84,39 | 87,93 | -2.12% |
Ethena | ENA | 0,118803 | 0,114954 | 0,127679 | -0.89% |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | -1.07% |
Pump.fun | PUMP | 0,001968 | 0,001896 | 0,002069 | 1.34% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.11% |
Internet Computer | ICP | 2,98 | 2,90 | 3,28 | -3.49% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Kite | KITE | 0,156340 | 0,152500 | 0,162422 | 1.37% |
LayerZero | ZRO | 1,49 | 1,44 | 1,52 | 0.47% |
Aave | AAVE | 92,00 | 91,74 | 94,34 | -1.86% |
Ethereum Classic | ETC | 9,18 | 9,07 | 9,39 | -1.49% |
Jupiter | JUP | 0,202977 | 0,193619 | 0,210682 | 1.98% |
ETHGas | GWEI | 0,129470 | 0,123047 | 0,137805 | -3.21% |
Algorand | ALGO | 0,127691 | 0,118535 | 0,130900 | 7.24% |
Arbitrum | ARB | 0,125909 | 0,122941 | 0,130417 | -1.71% |
Aptos | APT | 1,02 | 1,00 | 1,04 | -0.26% |
MegaETH | MEGA | 0,120297 | 0,118584 | 0,126470 | -3.2% |
DeXe | DEXE | 12,22 | 10,96 | 12,61 | 7.8% |
KuCoin Token | KCS | 8,22 | 8,10 | 8,53 | -2.63% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.1% |
XDC Network | XDC | 0,029296 | 0,029043 | 0,030060 | -1.15% |
Quant | QNT | 71,42 | 69,13 | 71,48 | 1.18% |
Plasma | XPL | 0,104635 | 0,096166 | 0,108373 | 4.86% |
Polygon Ecosystem Token | POL | 0,098010 | 0,097529 | 0,100218 | -1.18% |
Venice Token | VVV | 12,50 | 11,59 | 13,22 | 2.73% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 79.829,77 | 0,000000% |
| Ethereum | ETH | 2.285,07 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,38 | 0,000000% |
| Binance Coin | BNB | 635,53 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,89 | 0,000000% |
| Hyperliquid | HYPE | 42,46 | 0,000000% |
| TRON | TRX | 0,348827 | 0,000000% |
| MemeCore | M | 3,82 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,073030 | 9,68% |
| Toncoin | TON | 2,65 | 8,04% |
| DeXe | DEXE | 12,22 | 7,80% |
| Algorand | ALGO | 0,127691 | 7,24% |
| Ondo | ONDO | 0,348837 | 7,60% |
| MemeCore | M | 3,82 | 6,83% |
| Plasma | XPL | 0,104635 | 4,86% |
| Rain | RAIN | 0,007462 | 2,74% |
| Venice Token | VVV | 12,50 | 2,73% |
| Jupiter | JUP | 0,202977 | 1,98% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,11 | -6,55% |
| Dogecoin | DOGE | 0,107625 | -4,25% |
| Monero | XMR | 398,03 | -3,50% |
| Internet Computer | ICP | 2,98 | -3,49% |
| ETHGas | GWEI | 0,129470 | -3,21% |
| Bitcoin Cash | BCH | 449,72 | -3,21% |
| MegaETH | MEGA | 0,120297 | -3,20% |
| Sui | SUI | 0,96 | -3,04% |
| Bittensor | TAO | 298,29 | -2,87% |
| Wrapped Beacon ETH | WBETH | 2.501,01 | -2,77% |

