Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.166,80 | 79.477,87 | 81.705,84 | -1.55% |
Ethereum | ETH | 2.294,89 | 2.279,78 | 2.357,23 | -2.38% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,39 | 1,38 | 1,43 | -2.41% |
Binance Coin | BNB | 644,32 | 639,51 | 653,26 | -0.63% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 88,56 | 87,63 | 90,41 | -0.68% |
Hyperliquid | HYPE | 42,48 | 41,84 | 43,52 | -1.55% |
TRON | TRX | 0,348060 | 0,343869 | 0,349794 | 0.43% |
MemeCore | M | 3,84 | 3,51 | 3,98 | 9.29% |
Staked Ether | STETH | 2.293,85 | 2.274,77 | 2.357,23 | -2.22% |
WhiteBIT Token | WBT | 59,06 | 58,06 | 59,75 | -0.92% |
Dogecoin | DOGE | 0,108172 | 0,106798 | 0,113079 | -4.06% |
Toncoin | TON | 2,65 | 2,33 | 2,90 | 10.9% |
Cardano | ADA | 0,263865 | 0,259751 | 0,270250 | -0.84% |
Chainlink | LINK | 9,90 | 9,80 | 10,13 | -1.14% |
Sui | SUI | 0,97 | 0,96 | 1,01 | -1.96% |
LEO Token | LEO | 10,35 | 10,33 | 10,37 | 0.01% |
Wrapped Bitcoin | WBTC | 79.943,63 | 79.248,15 | 81.516,31 | -1.56% |
ZCash | ZEC | 558,53 | 532,65 | 585,06 | -0.87% |
Bitcoin Cash | BCH | 450,18 | 448,42 | 466,96 | -3.22% |
Rain | RAIN | 0,007475 | 0,007105 | 0,007539 | 3.37% |
Wrapped Beacon ETH | WBETH | 2.511,76 | 2.494,99 | 2.584,23 | -2.53% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0% |
Stellar | XLM | 0,158748 | 0,158015 | 0,162605 | -1.57% |
Monero | XMR | 403,56 | 402,41 | 418,96 | -1.94% |
World Liberty Financial | WLFI | 0,073070 | 0,066110 | 0,076161 | 8.69% |
Cronos | CRO | 0,069773 | 0,069675 | 0,071013 | -1.56% |
Canton Coin | CC | 0,145680 | 0,145410 | 0,148450 | -0.83% |
Aster | ASTER | 0,66 | 0,65 | 0,68 | -1.82% |
Wrapped eETH | WEETH | 2.496,15 | 2.479,72 | 2.564,43 | -2.4% |
Aave Ethereum WETH | AETHWETH | 2.294,89 | 2.279,78 | 2.357,23 | -2.38% |
Hedera Hashgraph | HBAR | 0,090062 | 0,089342 | 0,091808 | -1.21% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.02% |
Avalanche | AVAX | 9,50 | 9,38 | 9,70 | -1.06% |
Litecoin | LTC | 56,59 | 56,08 | 57,39 | -0.58% |
XT.com Token | XT | 4,32 | 4,24 | 4,44 | -1.38% |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | -0.44% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
ADI | ADI | 3,91 | 3,87 | 3,94 | -0.34% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.57% |
Ondo | ONDO | 0,352511 | 0,316937 | 0,378845 | 8.43% |
Uniswap Protocol Token | UNI | 3,44 | 3,38 | 3,51 | -0.73% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Tether Gold | XAUT | 4.701,11 | 4.670,87 | 4.745,99 | 0.54% |
Bittensor | TAO | 305,80 | 302,66 | 315,60 | -1.8% |
Monad | MON | 0,032154 | 0,031198 | 0,033597 | -1.26% |
VINCI | VINCI | 10,01 | 9,86 | 10,21 | -1.67% |
Pi Network | PI | 0,175060 | 0,174410 | 0,181630 | -3.3% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Worldcoin | WLD | 0,253422 | 0,248723 | 0,261261 | -0.71% |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,32 | 2,41 | 1.16% |
PAX Gold | PAXG | 4.706,69 | 4.675,69 | 4.778,43 | 0.49% |
Polkadot | DOT | 1,31 | 1,29 | 1,34 | 0.54% |
Gatechain Token | GT | 7,29 | 6,99 | 7,54 | -2.1% |
Morpho | MORPHO | 2,12 | 2,09 | 2,26 | -5.94% |
Humanity | H | 0,200180 | 0,196351 | 0,206671 | 0.44% |
Bitget token | BGB | 2,10 | 2,08 | 2,23 | -3.43% |
Near | NEAR | 1,46 | 1,46 | 1,55 | -3.42% |
Sky | SKY | 0,080078 | 0,079170 | 0,081062 | 0.18% |
Ethena | ENA | 0,120544 | 0,114954 | 0,127679 | 0.93% |
OKB | OKB | 85,69 | 84,39 | 87,93 | -1.92% |
Pump.fun | PUMP | 0,002018 | 0,001896 | 0,002069 | 2.58% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.19% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.25% |
Internet Computer | ICP | 2,95 | 2,90 | 3,28 | 1.1% |
Kite | KITE | 0,158650 | 0,152500 | 0,162422 | 2.07% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
LayerZero | ZRO | 1,52 | 1,44 | 1,53 | -0.16% |
Aave | AAVE | 92,69 | 91,78 | 94,64 | -1.31% |
Ethereum Classic | ETC | 9,22 | 9,07 | 9,39 | -0.6% |
Jupiter | JUP | 0,208017 | 0,193619 | 0,210682 | 5.56% |
ETHGas | GWEI | 0,128897 | 0,123047 | 0,137805 | -0.97% |
Arbitrum | ARB | 0,126979 | 0,122941 | 0,130417 | 1.43% |
Algorand | ALGO | 0,126266 | 0,118535 | 0,130900 | 5.51% |
Aptos | APT | 1,03 | 1,00 | 1,04 | 1.41% |
MegaETH | MEGA | 0,120086 | 0,118584 | 0,126470 | -4.23% |
DeXe | DEXE | 12,28 | 10,96 | 12,52 | 7.25% |
KuCoin Token | KCS | 8,28 | 8,10 | 8,55 | -1.78% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.23% |
XDC Network | XDC | 0,029280 | 0,029043 | 0,030060 | -0.79% |
Quant | QNT | 71,08 | 69,13 | 71,26 | 0.63% |
Polygon Ecosystem Token | POL | 0,098336 | 0,097529 | 0,100218 | -0.06% |
Plasma | XPL | 0,103287 | 0,096166 | 0,108373 | 3.56% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 80.166,80 | 0,000000% |
| Ethereum | ETH | 2.294,89 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 644,32 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 88,56 | 0,000000% |
| Hyperliquid | HYPE | 42,48 | 0,000000% |
| TRON | TRX | 0,348060 | 0,000000% |
| MemeCore | M | 3,84 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 2,65 | 10,90% |
| MemeCore | M | 3,84 | 9,29% |
| World Liberty Financial | WLFI | 0,073070 | 8,69% |
| Ondo | ONDO | 0,352511 | 8,43% |
| DeXe | DEXE | 12,28 | 7,25% |
| Jupiter | JUP | 0,208017 | 5,56% |
| Algorand | ALGO | 0,126266 | 5,51% |
| Plasma | XPL | 0,103287 | 3,56% |
| Rain | RAIN | 0,007475 | 3,37% |
| Pump.fun | PUMP | 0,002018 | 2,58% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,12 | -5,94% |
| MegaETH | MEGA | 0,120086 | -4,23% |
| Dogecoin | DOGE | 0,108172 | -4,06% |
| Bitget token | BGB | 2,10 | -3,43% |
| Near | NEAR | 1,46 | -3,42% |
| Pi Network | PI | 0,175060 | -3,30% |
| Bitcoin Cash | BCH | 450,18 | -3,22% |
| Wrapped Beacon ETH | WBETH | 2.511,76 | -2,53% |
| XRP | XRP | 1,39 | -2,41% |
| Wrapped eETH | WEETH | 2.496,15 | -2,40% |

