Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.453,71 | 67.346,39 | 68.994,11 | -0.5% |
Ethereum | ETH | 2.048,91 | 2.022,75 | 2.095,60 | -1.8% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,37 | 1,36 | 1,41 | -2.16% |
Binance Coin | BNB | 623,89 | 620,62 | 631,88 | -1.08% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | 0% |
Solana | SOL | 86,00 | 85,10 | 87,69 | -1.56% |
Hyperliquid | HYPE | 37,28 | 37,22 | 38,71 | -2.64% |
TRON | TRX | 0,307415 | 0,305745 | 0,318881 | -0.49% |
Staked Ether | STETH | 2.048,59 | 2.022,34 | 2.095,81 | -1.81% |
WhiteBIT Token | WBT | 53,68 | 52,81 | 54,34 | -0.96% |
Dogecoin | DOGE | 0,089936 | 0,089198 | 0,091944 | -1.36% |
Cardano | ADA | 0,249449 | 0,247774 | 0,257443 | -2.82% |
Rain | RAIN | 0,008566 | 0,007985 | 0,008958 | 7.08% |
World Liberty Financial | WLFI | 0,096312 | 0,095869 | 0,100391 | -0.19% |
MemeCore | M | 1,80 | 1,65 | 1,84 | 8.06% |
Bitcoin Cash | BCH | 466,62 | 461,15 | 472,62 | -0.07% |
Sui | SUI | 0,90 | 0,89 | 0,93 | -3.29% |
Chainlink | LINK | 8,64 | 8,57 | 8,86 | -2.13% |
LEO Token | LEO | 9,31 | 9,23 | 9,33 | 0.84% |
Wrapped Bitcoin | WBTC | 68.317,02 | 67.140,69 | 68.889,73 | -0.51% |
Stellar | XLM | 0,156037 | 0,154955 | 0,160362 | -2.2% |
Wrapped Beacon ETH | WBETH | 2.239,05 | 2.210,46 | 2.290,49 | -1.8% |
Cronos | CRO | 0,073159 | 0,072963 | 0,074550 | -1.72% |
Monero | XMR | 354,14 | 341,84 | 364,34 | 3.22% |
Toncoin | TON | 1,26 | 1,24 | 1,27 | 0.33% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.16% |
Wrapped eETH | WEETH | 2.226,76 | 2.198,32 | 2.279,17 | -1.87% |
Canton Coin | CC | 0,146145 | 0,140516 | 0,147000 | 2.65% |
Aster | ASTER | 0,66 | 0,65 | 0,68 | -1.86% |
Hedera Hashgraph | HBAR | 0,089250 | 0,088056 | 0,090656 | -1.28% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0% |
Mantle | MANTLE | 0,68 | 0,67 | 0,74 | -6.99% |
Avalanche | AVAX | 8,98 | 8,88 | 9,18 | -1.89% |
Litecoin | LTC | 53,64 | 53,07 | 54,35 | -1.08% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
XT.com Token | XT | 3,87 | 3,81 | 3,94 | -1.13% |
ZCash | ZEC | 217,74 | 213,60 | 225,41 | -0.7% |
Uniswap Protocol Token | UNI | 3,47 | 3,41 | 3,54 | -0.4% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.79% |
OFFICIAL TRUMP | TRUMP | 3,16 | 3,15 | 3,24 | -1.09% |
Worldcoin | WLD | 0,307396 | 0,302086 | 0,317784 | -2.71% |
Tether Gold | XAUT | 4.264,60 | 4.153,99 | 4.534,39 | -5.09% |
Bittensor | TAO | 269,76 | 261,00 | 279,83 | -1.44% |
Pi Network | PI | 0,189304 | 0,187600 | 0,196699 | -0.89% |
VINCI | VINCI | 8,54 | 8,35 | 8,62 | -0.68% |
River | RIVER | 25,21 | 21,94 | 32,95 | -6.53% |
Ondo | ONDO | 0,243585 | 0,242586 | 0,251274 | -2.74% |
Polkadot | DOT | 1,41 | 1,39 | 1,46 | -2.95% |
Kite | KITE | 0,224483 | 0,211989 | 0,233863 | 1.74% |
PAX Gold | PAXG | 4.259,15 | 4.141,89 | 4.537,11 | -5.42% |
Monad | MON | 0,021290 | 0,020423 | 0,021398 | 0.1% |
Gatechain Token | GT | 6,61 | 6,38 | 6,81 | -0.33% |
LayerZero | ZRO | 1,98 | 1,89 | 2,02 | 1.73% |
Bitget token | BGB | 1,96 | 1,93 | 2,14 | -7.5% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Pump.fun | PUMP | 0,001747 | 0,001732 | 0,001821 | -3.67% |
OKB | OKB | 83,13 | 81,57 | 86,28 | -0.99% |
Aave | AAVE | 105,56 | 104,92 | 108,55 | -2.5% |
Morpho | MORPHO | 1,65 | 1,65 | 1,72 | -3.96% |
Near | NEAR | 1,26 | 1,26 | 1,30 | -2.56% |
Sky | SKY | 0,068510 | 0,066174 | 0,073894 | -6.81% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Ethena | ENA | 0,093782 | 0,093535 | 0,098662 | -4.6% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.21% |
Internet Computer | ICP | 2,34 | 2,31 | 2,43 | -3.38% |
Ethereum Classic | ETC | 8,05 | 7,96 | 8,24 | -1.09% |
XDC Network | XDC | 0,031247 | 0,030303 | 0,032004 | 1.48% |
KuCoin Token | KCS | 7,89 | 7,71 | 8,11 | -1.44% |
Jito Staked SOL | JITOSOL | 109,26 | 108,08 | 111,12 | -1.21% |
Aptos | APT | 0,91 | 0,91 | 0,96 | -4.73% |
Midnight | NIGHT | 0,044210 | 0,042000 | 0,045230 | 3.05% |
Jupiter | JUP | 0,153401 | 0,150574 | 0,157947 | 0.44% |
Quant | QNT | 69,56 | 68,58 | 75,65 | -8.02% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0% |
DuckChain Token | DUCK | 0,001024 | 0,001017 | 0,001024 | 0.69% |
Polygon Ecosystem Token | POL | 0,091317 | 0,090822 | 0,094312 | -2.68% |
Humanity | H | 0,095555 | 0,089810 | 0,101569 | 0.29% |
Kaspa | KAS | 0,033992 | 0,033914 | 0,037463 | -7.54% |
Arbitrum | ARB | 0,092062 | 0,091212 | 0,094921 | -2.73% |
Lighter | LIT | 0,92 | 0,91 | 1,02 | -9.59% |
Plasma | XPL | 0,090613 | 0,089831 | 0,094332 | -3.53% |
NEXO | NEXO | 0,88 | 0,86 | 0,90 | -1.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.453,71 | 0,000000% |
| Ethereum | ETH | 2.048,91 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,37 | 0,000000% |
| Binance Coin | BNB | 623,89 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,00 | 0,000000% |
| Hyperliquid | HYPE | 37,28 | 0,000000% |
| TRON | TRX | 0,307415 | 0,000000% |
| Staked Ether | STETH | 2.048,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,80 | 8,06% |
| Rain | RAIN | 0,008566 | 7,08% |
| United Stables | U | 1,00 | 0,000049% |
| Monero | XMR | 354,14 | 3,22% |
| Midnight | NIGHT | 0,044210 | 3,05% |
| Canton Coin | CC | 0,146145 | 2,65% |
| Kite | KITE | 0,224483 | 1,74% |
| LayerZero | ZRO | 1,98 | 1,73% |
| XDC Network | XDC | 0,031247 | 1,48% |
| LEO Token | LEO | 9,31 | 0,84% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,92 | -9,59% |
| Quant | QNT | 69,56 | -8,02% |
| Kaspa | KAS | 0,033992 | -7,54% |
| Bitget token | BGB | 1,96 | -7,50% |
| Mantle | MANTLE | 0,68 | -6,99% |
| Sky | SKY | 0,068510 | -6,81% |
| River | RIVER | 25,21 | -6,53% |
| PAX Gold | PAXG | 4.259,15 | -5,42% |
| Tether Gold | XAUT | 4.264,60 | -5,09% |
| Aptos | APT | 0,91 | -4,73% |

