Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.924,04 | 68.897,47 | 72.021,21 | 1.11% |
Ethereum | ETH | 2.196,29 | 2.102,08 | 2.199,18 | 1.42% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,43 | 1,38 | 1,44 | 0.77% |
Binance Coin | BNB | 649,82 | 626,61 | 650,71 | 1.77% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 93,20 | 88,39 | 93,43 | 1.58% |
Hyperliquid | HYPE | 41,46 | 37,99 | 41,59 | 7.38% |
TRON | TRX | 0,309778 | 0,305388 | 0,312035 | -0.22% |
Staked Ether | STETH | 2.195,50 | 2.100,82 | 2.199,29 | 1.41% |
WhiteBIT Token | WBT | 55,60 | 53,47 | 55,69 | 0.94% |
Dogecoin | DOGE | 0,097206 | 0,092414 | 0,097634 | 3.16% |
Cardano | ADA | 0,273554 | 0,258146 | 0,274612 | 3.75% |
World Liberty Financial | WLFI | 0,102028 | 0,099898 | 0,106277 | -3.06% |
Rain | RAIN | 0,008327 | 0,008138 | 0,009132 | -6.25% |
Sui | SUI | 0,97 | 0,93 | 0,98 | 1.74% |
Bitcoin Cash | BCH | 478,71 | 469,57 | 479,97 | 1.16% |
Chainlink | LINK | 9,42 | 9,01 | 9,46 | 1.92% |
MemeCore | M | 1,74 | 1,69 | 1,77 | -0.24% |
Stellar | XLM | 0,179346 | 0,164133 | 0,182240 | 7.38% |
LEO Token | LEO | 9,46 | 9,45 | 9,49 | 0.16% |
Wrapped Bitcoin | WBTC | 71.732,79 | 68.706,16 | 71.917,32 | 1.06% |
Wrapped Beacon ETH | WBETH | 2.400,32 | 2.297,36 | 2.403,71 | 1.42% |
Cronos | CRO | 0,075740 | 0,074262 | 0,076110 | -0.24% |
Toncoin | TON | 1,34 | 1,31 | 1,34 | 0.86% |
Monero | XMR | 338,53 | 336,44 | 347,12 | -1.47% |
Wrapped eETH | WEETH | 2.386,27 | 2.278,86 | 2.391,83 | 1.32% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Aster | ASTER | 0,67 | 0,66 | 0,68 | 1.12% |
Canton Coin | CC | 0,139800 | 0,136742 | 0,144674 | -3.37% |
Hedera Hashgraph | HBAR | 0,095542 | 0,091657 | 0,095839 | 1.78% |
Mantle | MANTLE | 0,75 | 0,70 | 0,75 | 4.08% |
Avalanche | AVAX | 9,76 | 9,35 | 9,77 | 2.27% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.06% |
Litecoin | LTC | 56,53 | 55,16 | 56,71 | 1.48% |
Dai | DAI | 1,01 | 1,00 | 1,00 | 0.77% |
XT.com Token | XT | 4,14 | 3,94 | 4,16 | 1.43% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
ZCash | ZEC | 238,57 | 221,55 | 247,51 | 3.49% |
Bittensor | TAO | 361,44 | 302,69 | 378,37 | 17.1% |
Uniswap Protocol Token | UNI | 3,71 | 3,53 | 3,73 | 3.35% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.8% |
OFFICIAL TRUMP | TRUMP | 3,37 | 3,23 | 3,38 | 3.16% |
Tether Gold | XAUT | 4.573,50 | 4.355,42 | 4.586,07 | 3.78% |
Worldcoin | WLD | 0,324529 | 0,312980 | 0,325110 | 2.03% |
Pi Network | PI | 0,188300 | 0,185104 | 0,188600 | -0.05% |
VINCI | VINCI | 8,99 | 8,54 | 9,00 | 1.92% |
Ondo | ONDO | 0,262402 | 0,248181 | 0,262945 | 1.84% |
Monad | MON | 0,024628 | 0,022066 | 0,025771 | 8.76% |
PAX Gold | PAXG | 4.582,88 | 4.360,91 | 4.597,14 | 3.79% |
Polkadot | DOT | 1,39 | 1,36 | 1,41 | -0.21% |
Kite | KITE | 0,237020 | 0,220725 | 0,255239 | 1.83% |
LayerZero | ZRO | 2,27 | 2,15 | 2,29 | 4.66% |
River | RIVER | 21,92 | 21,04 | 25,94 | -13.48% |
Gatechain Token | GT | 6,77 | 6,44 | 6,92 | 0.91% |
Bitget token | BGB | 2,05 | 1,96 | 2,12 | -0.08% |
Pump.fun | PUMP | 0,001889 | 0,001755 | 0,001894 | 4.78% |
Aave | AAVE | 115,41 | 107,92 | 115,80 | 4.26% |
OKB | OKB | 87,76 | 83,33 | 89,30 | 1.67% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Sky | SKY | 0,075117 | 0,070345 | 0,076382 | 5.14% |
Morpho | MORPHO | 1,74 | 1,67 | 1,77 | 2.65% |
Near | NEAR | 1,30 | 1,27 | 1,30 | 0.03% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 4.33% |
Ethena | ENA | 0,097327 | 0,091610 | 0,097495 | 2.21% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Ethereum Classic | ETC | 8,74 | 8,35 | 8,81 | 3.65% |
Internet Computer | ICP | 2,43 | 2,34 | 2,43 | 0.79% |
Aptos | APT | 1,08 | 1,02 | 1,12 | 2.11% |
XDC Network | XDC | 0,032128 | 0,030949 | 0,032500 | 0.4% |
Jito Staked SOL | JITOSOL | 118,15 | 112,27 | 118,17 | 1.7% |
KuCoin Token | KCS | 8,26 | 7,91 | 8,51 | -0.27% |
Quant | QNT | 76,17 | 70,67 | 78,36 | 1.2% |
Jupiter | JUP | 0,159520 | 0,150927 | 0,160404 | 2.3% |
Kaspa | KAS | 0,039106 | 0,035529 | 0,039295 | 5.98% |
Midnight | NIGHT | 0,043800 | 0,043020 | 0,049410 | -9.48% |
Polygon Ecosystem Token | POL | 0,096853 | 0,093937 | 0,097053 | 1.54% |
DuckChain Token | DUCK | 0,001027 | 0,001027 | 0,001045 | -1.72% |
Plasma | XPL | 0,100785 | 0,093633 | 0,100946 | 4.14% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Arbitrum | ARB | 0,099131 | 0,094630 | 0,099702 | 2.12% |
Lighter | LIT | 1,00 | 0,94 | 1,03 | 4.84% |
Humanity | H | 0,094090 | 0,092849 | 0,096499 | -0.07% |
Coinbase Wrapped Staked ETH | CBETH | 2.471,92 | 2.365,57 | 2.476,08 | 1.4% |
NEXO | NEXO | 0,90 | 0,86 | 0,93 | -0.33% |
Cosmos | ATOM | 1,80 | 1,76 | 1,80 | 0.45% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.924,04 | 0,000000% |
| Ethereum | ETH | 2.196,29 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 649,82 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 93,20 | 0,000000% |
| Hyperliquid | HYPE | 41,46 | 0,000000% |
| TRON | TRX | 0,309778 | 0,000000% |
| Staked Ether | STETH | 2.195,50 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 361,44 | 17,10% |
| Monad | MON | 0,024628 | 8,76% |
| Hyperliquid | HYPE | 41,46 | 7,38% |
| Stellar | XLM | 0,179346 | 7,38% |
| Kaspa | KAS | 0,039106 | 5,98% |
| Sky | SKY | 0,075117 | 5,14% |
| Lighter | LIT | 1,00 | 4,84% |
| Pump.fun | PUMP | 0,001889 | 4,78% |
| Pepe | PEPE | 0,000004 | 4,33% |
| Aave | AAVE | 115,41 | 4,26% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 21,92 | -13,48% |
| Midnight | NIGHT | 0,043800 | -9,48% |
| Rain | RAIN | 0,008327 | -6,25% |
| Canton Coin | CC | 0,139800 | -3,37% |
| World Liberty Financial | WLFI | 0,102028 | -3,06% |
| DuckChain Token | DUCK | 0,001027 | -1,72% |
| Monero | XMR | 338,53 | -1,47% |
| NEXO | NEXO | 0,90 | -0,325846% |
| KuCoin Token | KCS | 8,26 | -0,274262% |
| MemeCore | M | 1,74 | -0,241353% |

